March 5, 2026 Gadsden State Community College at Northwest Mississippi Community College

5

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gadsden State Community College | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 10 | 1 |
| Northwest Mississippi Community College | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 1 |
Box Score
Gadsden State Community College
Northwest Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pressley Slaton | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leighton Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Wisner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Payne | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Ava Ramsey | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cayla Brothers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Addison Draiss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rachel McCown | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evelyn Splawn | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zaida Zapf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tennley Johnson | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lacey Nichols | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lily Henry | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Barit Snead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Weaver | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 41 | 4 | 10 | 3 | 5 | 6 | 0 |
Batting
2B:
Abby Payne (2)
3B:
Abby Payne
HR:
Ava Ramsey
RBI:
Ava Ramsey
, Zaida Zapf
, Lily Henry
Baserunning
SB:
Evelyn Splawn (2)
Fielding
E:
Ava Ramsey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ava Claire Rhoden 2b | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Mary Madison Kelley 1b | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Lillianna Cates dp | 4 | 0 | 2 | 2 | 1 | 0 | 3 |
| Carleigh Calarco ss | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Allyson Christmas rf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Handley McAtee 3b | 5 | 1 | 3 | 1 | 0 | 1 | 2 |
| Lindsey Gillis c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Jennings cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Londen Armstrong lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kate Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catelyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Hersom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meredith Dearman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Massing | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 38 | 4 | 10 | 4 | 4 | 7 | 9 |
Batting
2B:
Mary Madison Kelley
, Lillianna Cates
HR:
Handley McAtee
RBI:
Mary Madison Kelley
, Lillianna Cates (2)
, Handley McAtee
Sac:
Lindsey Gillis
Baserunning
SB:
Ava Claire Rhoden
CS:
Ava Claire Rhoden
Fielding
E:
Handley McAtee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pressley Slaton | 6.1 | 7 | 3 | 2 | 2 | 4 | 1 |
| Leighton Arnold | 3.2 | 2 | 1 | 1 | 2 | 3 | 0 |
| Totals | 10.0 | 9 | 4 | 3 | 4 | 7 | 1 |
Pitching
Batters faced:
Pressley Slaton (28)
, Leighton Arnold (14)
WP:
Pressley Slaton
, Leighton Arnold
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kate Johnson | 4.1 | 4 | 2 | 1 | 2 | 2 | 0 |
| Catelyn Brown | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Meredith Dearman | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Sydney Hersom (L, 0-1) | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Totals | 10.0 | 10 | 5 | 3 | 6 | 5 | 1 |
Pitching
Batters faced:
Kate Johnson (20)
, Catelyn Brown (10)
, Meredith Dearman (13)
, Sydney Hersom (5)
HBP:
Kate Johnson
Other Information
| Location: | 4975 Highway 51 N, Senatobia, MS, 38668 |
| Attendance: | 0 |


















