March 29, 2026 Gadsden State Community College at Walters State Community College

8

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gadsden State Community College | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 8 | 15 | 2 |
| Walters State Community College | 2 | 0 | 4 | 1 | 0 | 5 | X | 12 | 10 | 1 |
Box Score
Gadsden State Community College
Walters State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sydney Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pressley Slaton | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Leighton Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Earp | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Cacey Brothers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Payne | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ava Ramsey | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Katelyn St. Clair | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Addison Draiss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Rachel McCown | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evelyn Splawn | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| Zaida Zapf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lily Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Weaver | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Liddy Falkner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 15 | 8 | 5 | 2 | 0 |
Batting
2B:
Peyton Earp
, Zaida Zapf
HR:
Pressley Slaton
, Ava Ramsey
, Katelyn St. Clair
RBI:
Pressley Slaton (2)
, Ava Ramsey (2)
, Katelyn St. Clair (2)
, Addison Draiss
, Zaida Zapf
Baserunning
SB:
Peyton Earp
, Katelyn St. Clair
Fielding
E:
Katelyn St. Clair (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Addison Beech cf | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nyah Mullins 3b | 4 | 4 | 3 | 3 | 0 | 0 | 0 |
| Alayna Ross dp | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Brianice Silguero 1b | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
| Brenna Hunley 2b | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Allie Seritt ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Pena lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Maysin Kannapin c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittanie Layton rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allie Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carla Burge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Killebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callie Ensley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kacey Pillion | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 10 | 10 | 4 | 6 | 0 |
Batting
2B:
Nyah Mullins
, Brenna Hunley
HR:
Nyah Mullins
RBI:
Nyah Mullins (3)
, Brianice Silguero (3)
, Brenna Hunley (4)
Sac Fly:
Brianice Silguero
Baserunning
SB:
Brenna Hunley (2)
, Allie Seritt
, Lilly Killebrew
Fielding
E:
Brianice Silguero
DP:
Nyah Mullins (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pressley Slaton | 2.1 | 6 | 6 | 6 | 1 | 2 | 1 |
| Leighton Arnold | 2.2 | 4 | 6 | 3 | 3 | 2 | 0 |
| Sydney Simpson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 6.0 | 10 | 12 | 9 | 4 | 7 | 1 |
Pitching
Batters faced:
Pressley Slaton (14)
, Leighton Arnold (18)
, Sydney Simpson (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allie Jones | 2.0 | 5 | 4 | 4 | 3 | 0 | 1 |
| Carla Burge | 1.2 | 4 | 4 | 4 | 1 | 0 | 2 |
| Summer Smith (W, 7-5) | 3.1 | 5 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 14 | 8 | 8 | 5 | 2 | 3 |
Pitching
Batters faced:
Allie Jones (14)
, Carla Burge (9)
, Summer Smith (16)
Other Information
| Location: | Morristown TN |
| Attendance: | 0 |


















