Gadsden State Community College at Shelton State Community College March 2, 2026

(17-12, 7-6)
57
(23-6, 10-3)
87
Final 1 2 T
Gadsden State Community College 23 34 57
Shelton State Community College 48 39 87

Box Score

Gadsden State Community College
Shelton State Community College

Gadsden State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - KeShawn Watkins 25 2-5 0-1 0-0 2 3 5 0 2 1 1 0 4
2 - Jaedin Reyna 34 4-12 2-7 5-6 0 4 4 1 2 0 2 0 15
3 - Julien Barnett 18 4-14 0-2 1-1 1 2 3 1 0 0 1 2 9
11 - Julius Winston 31 3-13 0-5 2-5 1 5 6 2 2 1 3 3 8
13 - Tobias Stoutermire 9 0-1 0-1 0-0 0 1 1 0 0 1 3 5 0
RESERVES  
0 - Caleb Parks 17 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
4 - Kade Slaton 7 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
5 - Keota Watkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jayden Parks 21 1-5 0-3 0-0 1 1 2 0 0 0 1 2 2
20 - Vincent Parks 8 0-2 0-1 0-0 0 3 3 0 0 1 2 1 0
22 - Greg Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Marcus Towns 27 8-12 0-1 1-4 4 6 10 0 0 0 0 0 17
30 - James Dickens 2 1-1 0-0 0-1 1 0 1 0 0 0 1 0 2
TM - Team 2 1 3 0 0
TOTALS   23-69 2-23 9-17 13 26 39 4 6 4 14 14 57
    33.3% 8.7% 52.9%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Fredrick Derrick 15 4-6 1-2 0-0 1 1 2 1 2 0 1 3 9
1 - Marchello Perkins 22 3-7 2-4 2-2 0 5 5 2 0 0 0 1 10
3 - DJ Hamlett 21 4-5 1-1 3-4 0 4 4 2 1 0 2 2 12
7 - King Larkin 14 3-8 1-3 0-2 1 4 5 1 1 0 0 2 7
21 - Shah Hall 22 5-6 0-0 1-3 3 4 7 0 0 2 2 0 11
RESERVES  
2 - Mason Jones 23 3-5 1-2 0-0 1 1 2 3 0 0 3 1 7
5 - Anderson Wilkin 19 1-5 0-2 0-0 0 5 5 2 0 0 0 0 2
6 - Terrance Pruitt 15 1-5 0-3 0-0 0 4 4 0 0 0 0 0 2
8 - Bryant Aijero 18 3-9 0-1 0-0 3 1 4 1 2 0 0 3 6
10 - Dillan Purifoy 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Rodwick Jackson 14 4-6 0-0 4-5 4 2 6 4 0 1 3 1 12
12 - Khalil Roberts 2 0-2 0-1 1-2 0 1 1 0 0 0 0 1 1
13 - Raymon McCants 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Wesley Roberson 11 2-5 1-3 0-0 0 1 1 0 3 0 0 1 5
24 - Jonas Wilkin 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
TM - Team 1 2 3 0 0
TOTALS   34-71 8-24 11-18 14 35 49 16 10 3 11 15 87
    47.9% 33.3% 61.1%  

Game Information

Date/Time: March 2, 2026 - 7:30 PM
Location: Umphrey Center
Technical fouls: Gadsden State Community College-None ; Shelton State Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Gadsden State Community College Shelton State Community College
Field Goal 23-69 34-71
Field Goal % 33.3% 47.9%
3 Point 2-23 8-24
3 Point % 8.7% 33.3%
Free Throw 9-17 11-18
Free Throw % 52.9% 61.1%
Rebounds 39 49
Assists 4 16
Turnovers 14 11
Points off Turnovers 9 14
2nd Chance Points 12 13
Points in the Paint 32 50
Fastbreak Points 0 0
Bench Points 21 38
Largest Lead 0 34
Time of Largest Lead - 2nd-17:53
Trends Ties: 0; Lead Changes: 0
Field Goals %
Gadsden State Community College
33.3%
47.9%
Shelton State Community College
3 Point %
Gadsden State Community College
8.7%
33.3%
Shelton State Community College
Rebounds
Gadsden State Community College
39
49
Shelton State Community College
Turnovers
Gadsden State Community College
14
11
Shelton State Community College

Period1 Box Score

Gadsden State Community College
Shelton State Community College

Gadsden State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - KeShawn Watkins 17 1-3 0-1 0-0 1 2 3 0 1 1 1 0 2
2 - Jaedin Reyna 19 1-6 0-4 3-4 0 1 1 1 2 0 2 0 5
3 - Julien Barnett 12 3-8 0-0 1-1 1 2 3 1 0 0 1 2 7
11 - Julius Winston 11 1-4 0-3 1-4 0 1 1 0 1 1 2 2 3
13 - Tobias Stoutermire 2 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
0 - Caleb Parks 17 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
4 - Kade Slaton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Keota Watkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jayden Parks 8 0-3 0-2 0-0 1 0 1 0 0 0 0 1 0
20 - Vincent Parks 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Greg Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Marcus Towns 8 3-5 0-0 0-0 1 4 5 0 0 0 0 0 6
30 - James Dickens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-34 0-13 5-9 4 10 14 2 4 2 7 8 23
    26.5% 0% 55.6%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Fredrick Derrick 5 2-2 0-0 0-0 0 0 0 1 2 0 1 2 4
1 - Marchello Perkins 9 0-2 0-1 0-0 0 3 3 1 0 0 0 1 0
3 - DJ Hamlett 11 2-3 0-0 2-2 0 3 3 0 0 0 1 2 6
7 - King Larkin 9 2-5 0-1 0-2 1 3 4 1 1 0 0 0 4
21 - Shah Hall 10 4-5 0-0 1-2 2 3 5 0 0 2 0 0 9
RESERVES  
2 - Mason Jones 13 3-4 1-2 0-0 1 0 1 0 0 0 3 1 7
5 - Anderson Wilkin 11 1-3 0-1 0-0 0 3 3 1 0 0 0 0 2
6 - Terrance Pruitt 11 1-3 0-2 0-0 0 4 4 0 0 0 0 0 2
8 - Bryant Aijero 10 2-6 0-0 0-0 2 1 3 1 2 0 0 1 4
10 - Dillan Purifoy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Rodwick Jackson 12 3-5 0-0 4-5 3 1 4 4 0 1 2 0 10
12 - Khalil Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Raymon McCants 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Wesley Roberson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jonas Wilkin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   20-38 1-7 7-11 9 21 30 9 5 3 7 7 48
    52.6% 14.3% 63.6%  

Period2 Box Score

Gadsden State Community College
Shelton State Community College

Gadsden State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - KeShawn Watkins 8 1-2 0-0 0-0 1 1 2 0 1 0 0 0 2
2 - Jaedin Reyna 15 3-6 2-3 2-2 0 3 3 0 0 0 0 0 10
3 - Julien Barnett 6 1-6 0-2 0-0 0 0 0 0 0 0 0 0 2
11 - Julius Winston 20 2-9 0-2 1-1 1 4 5 2 1 0 1 1 5
13 - Tobias Stoutermire 7 0-0 0-0 0-0 0 1 1 0 0 1 2 3 0
RESERVES  
0 - Caleb Parks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kade Slaton 5 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
5 - Keota Watkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jayden Parks 13 1-2 0-1 0-0 0 1 1 0 0 0 1 1 2
20 - Vincent Parks 5 0-1 0-0 0-0 0 3 3 0 0 1 2 1 0
22 - Greg Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Marcus Towns 19 5-7 0-1 1-4 3 2 5 0 0 0 0 0 11
30 - James Dickens 2 1-1 0-0 0-1 1 0 1 0 0 0 1 0 2
TM - Team 2 1 3 0 0
TOTALS   14-35 2-10 4-8 7 15 22 2 2 2 7 6 34
    40.0% 20.0% 50.0%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Fredrick Derrick 10 2-4 1-2 0-0 1 1 2 0 0 0 0 1 5
1 - Marchello Perkins 13 3-5 2-3 2-2 0 2 2 1 0 0 0 0 10
3 - DJ Hamlett 10 2-2 1-1 1-2 0 1 1 2 1 0 1 0 6
7 - King Larkin 5 1-3 1-2 0-0 0 1 1 0 0 0 0 2 3
21 - Shah Hall 12 1-1 0-0 0-1 1 1 2 0 0 0 2 0 2
RESERVES  
2 - Mason Jones 10 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0
5 - Anderson Wilkin 8 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0
6 - Terrance Pruitt 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
8 - Bryant Aijero 8 1-3 0-1 0-0 1 0 1 0 0 0 0 2 2
10 - Dillan Purifoy 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Rodwick Jackson 2 1-1 0-0 0-0 1 1 2 0 0 0 1 1 2
12 - Khalil Roberts 2 0-2 0-1 1-2 0 1 1 0 0 0 0 1 1
13 - Raymon McCants 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Wesley Roberson 11 2-5 1-3 0-0 0 1 1 0 3 0 0 1 5
24 - Jonas Wilkin 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 1 1 0 0
TOTALS   14-33 7-17 4-7 4 12 16 7 5 0 4 8 39
    42.4% 41.2% 57.1%