2025-26 Basketball Statistics - Gadsden State Community College

Games
31
Pts
84.5
FG %
44.6
3PT %
31.0
FT %
66.0
Reb
44.3
Ast
13.5
Team Summary
Title Record
Overall 18-13 (.581)
Conference 8-6 (.571)
Streak Lost 1
Home 12-4
Away 6-9
Neutral 0-0
Recent Results
Date Opponent Result
Feb 19 at Lawson State Community College L, 94-73
Feb 23 at Calhoun Community College W, 80-74
Feb 26 Bishop State Community College L, 91-86
Mar 2 at Shelton State Community College L, 87-57
Mar 5 Southern Union State Community College W, 97-78
Mar 12 Southern Union State Community College L, 94-90
Team Stats
Statistics Overall
Games 31
Points 2619
Points per game 84.5
FG made per game 29.6
FG attempts per game 66.3
FG Pct 44.6
3PT made per game 5.9
3PT attempts per game 19.2
3PT Pct 31.0
FT made per game 19.4
FT attempt per game 29.4
FT Pct 66.0
Off rebounds per game 14.5
Def rebounds per game 29.8
Total rebounds per game 44.3
Opponents' Off rebounds per game 10.3
Opponents' Def rebounds per game 22.3
Opponents' Total rebounds per game 32.6
Rebound margin per game 11.7
Assists per game 13.5
Opponents' Assists per game 13.6
Turnovers per game 15.2
Opponents' Turnovers per game 11.4
Steals per game 7.5
Opponents' Steals per game 8.3
Blocks per game 4.8
Opponents' Blocks per game 3.5
Personal fouls per game 3.6
Offensive efficiency 1.035
Net efficiency -0.063
Opponents' Personal fouls per game 12.3
Offensive efficiency 1.098
Points per game allowed 81.6
Opponents' Field goal percentage 45.3
Opponents' 3PT percentage 32.6
Home Attendance 0
Home Attendance average 0
Field goal total-attempts 917-2055
3 point total-attempts 184-594
Free throw total-attempts 601-910
Opponents' Field goal total-attempts 879-1941
Opponents' 3 point total-attempts 189-580
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # at TBA- Cory Black Juco Jamboree   - - - - - - - - - - - - - - -
Oct 5 # vs. Gordon State College   - - - - - - - - - - - - - - -
Oct 10 # at Georgia Highlands College   - - - - - - - - - - - - - - -
Oct 16 # Talladega College   - - - - - - - - - - - - - - -
Oct 27 # at Berry College   - - - - - - - - - - - - - - -
Nov 1 Pellissippi State Community College W, 80-67 26-61 42.6 6-14 42.9 22-35 62.9 18 29 47 13 19 15 8 0 80
Nov 3 at Copiah-Lincoln Community College L, 88-87 32-69 46.4 14-31 45.2 9-18 50.0 14 19 33 15 13 6 3 21 87
Nov 5 Stillman College JV W, 88-61 33-73 45.2 7-19 36.8 15-23 65.2 23 29 52 14 17 15 1 0 88
Nov 8 at Wallace Community College-Selma L, 78-66 25-72 34.7 2-20 10.0 14-20 70.0 18 22 40 11 18 11 2 0 66
Nov 10 Snead State Community College W, 89-87 35-69 50.7 5-16 31.3 14-25 56.0 12 30 42 13 14 8 5 0 89
Nov 13 Lurleen B. Wallace Community College L, 84-79 26-67 38.8 2-15 13.3 25-36 69.4 15 27 42 9 12 4 3 0 79
Nov 17 at Snead State Community College L, 100-80 27-60 45.0 9-23 39.1 17-28 60.7 9 29 38 14 26 2 9 0 80
Nov 20 at Marion Military Institute W, 90-86 35-58 60.3 6-17 35.3 14-27 51.9 7 34 41 23 26 4 3 0 90
Dec 2 Marion Military Institute W, 108-93 40-68 58.8 8-19 42.1 20-35 57.1 14 33 47 26 14 3 5 0 108
Dec 4 at Georgia Highlands College L, 78-74 26-66 39.4 3-15 20.0 19-25 76.0 16 29 45 13 12 5 7 16 74
Dec 6 at Enterprise State Community College W, 95-77 33-62 53.2 7-9 77.8 22-29 75.9 19 38 57 17 17 6 8 0 95
Dec 8 Wallace Community College-Selma W, 75-55 26-59 44.1 6-22 27.3 17-22 77.3 9 36 45 12 13 9 8 0 75
Dec 11 Copiah-Lincoln Community College W, 78-68 28-68 41.2 6-15 40.0 16-20 80.0 15 28 43 14 15 12 3 0 78
Dec 15 at Lurleen B. Wallace Community College W, 80-69 29-61 47.5 5-25 20.0 17-19 89.5 11 29 40 11 15 9 5 0 80
Jan 5 at Pellissippi State Community College L, 83-79 27-68 39.7 8-17 47.1 17-31 54.8 16 27 43 16 17 7 1 0 79
Jan 12 Community Christian College W, 89-66 35-70 50.0 7-25 28.0 12-17 70.6 12 31 43 20 17 10 6 0 89
Jan 15 Coastal Alabama - South W, 96-87 30-67 44.8 6-21 28.6 30-41 73.2 20 33 53 23 19 5 2 0 96
Jan 19 Wallace State Community College-Hanceville L, 75-72 23-55 41.8 7-20 35.0 19-30 63.3 10 24 34 14 14 3 1 17 72
Jan 22 Lawson State Community College W, 79-62 26-56 46.4 4-16 25.0 23-35 65.7 13 40 53 8 13 4 4 0 79
Jan 29 at Bishop State Community College L, 111-92 31-67 46.3 3-13 23.1 27-48 56.3 8 29 37 11 17 12 3 25 92
Feb 2 Shelton State Community College W, 96-85 30-55 54.5 15-26 57.7 21-30 70.0 8 26 34 20 15 8 7 0 96
Feb 5 at Southern Union State Community College W, 98-91 35-58 60.3 6-15 40.0 22-35 62.9 21 37 58 19 9 8 18 0 98
Feb 9 Calhoun Community College W, 88-84 27-75 36.0 2-15 13.3 32-39 82.1 17 30 47 4 9 10 6 0 88
Feb 12 at Coastal Alabama - South W, 91-87 30-76 39.5 9-26 34.6 22-25 88.0 15 28 43 12 12 7 0 0 91
Feb 16 at Wallace State Community College-Hanceville L, 89-87 31-68 45.6 6-20 30.0 19-27 70.4 12 26 38 16 11 6 2 19 87
Feb 19 at Lawson State Community College L, 94-73 24-70 34.3 5-18 27.8 20-42 47.6 13 26 39 5 6 5 0 0 73
Feb 23 at Calhoun Community College W, 80-74 25-66 37.9 4-14 28.6 26-34 76.5 18 24 42 5 21 12 2 0 80
Feb 26 Bishop State Community College L, 91-86 29-60 48.3 4-17 23.5 24-35 68.6 9 32 41 12 20 5 7 0 86
Mar 2 at Shelton State Community College L, 87-57 23-69 33.3 2-23 8.7 9-17 52.9 13 26 39 4 14 6 4 14 57
Mar 5 Southern Union State Community College W, 97-78 40-88 45.5 2-22 9.1 15-27 55.6 26 33 59 10 11 4 5 0 97
Mar 12 Southern Union State Community College L, 94-90 30-74 40.5 8-26 30.8 22-35 62.9 19 40 59 15 14 13 11 0 90
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 917-2055 44.6 184-594 31.0 601-910 66.0 14.5 29.8 44.3 13.5 15.2 7.5 4.8 3.6 84.5 1.035 -0.063
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 484-1065 45.4 95-308 30.8 327-485 67.4 15.0 31.3 46.3 14.2 14.8 8.0 5.1 1.1 86.9 1.066 -0.073
Away 15 433-990 43.7 89-286 31.1 274-425 64.5 14.0 28.2 42.2 12.8 15.6 7.1 4.5 6.3 81.9 1.002 -0.060
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 18 563-1190 47.3 111-336 33.0 360-518 69.5 15.4 31.6 47.0 14.7 15.3 8.3 5.3 0.0 88.7 1.104 0.003
Losses 13 354-865 40.9 73-258 28.3 241-392 61.5 13.2 27.4 40.6 11.9 14.9 6.5 4.1 8.6 78.6 0.944 -0.154
 
November 8 239-529 45.2 51-155 32.9 130-212 61.3 14.5 27.4 41.9 14.0 18.1 8.1 4.3 2.6 82.4 0.992 -0.222
December 6 182-384 47.4 35-105 33.3 111-150 74.0 14.0 32.2 46.2 15.5 14.3 7.3 6.0 2.7 85.0 1.106 0.158
January 6 172-383 44.9 35-112 31.3 128-202 63.4 13.2 30.7 43.8 15.3 16.2 6.8 2.8 7.0 84.5 1.010 -0.144
February 8 231-528 43.8 51-151 33.8 186-267 69.7 14.1 28.6 42.8 11.6 12.9 7.6 5.3 2.4 87.4 1.073 0.001
March 3 93-231 40.3 12-71 16.9 46-79 58.2 19.3 33.0 52.3 9.7 13.0 7.7 6.7 4.7 81.3 0.970 -0.134
Date Opponent Score Attend
Oct 5 at TBA- Cory Black Juco Jamboree   -
Oct 5 vs. Gordon State College   -
Oct 10 at Georgia Highlands College   -
Oct 16 Talladega College   -
Oct 27 at Berry College   -
Nov 1 Pellissippi State Community College W, 80-67 0
Nov 3 at Copiah-Lincoln Community College L, 88-87 50
Nov 5 Stillman College JV W, 88-61 0
Nov 8 at Wallace Community College-Selma L, 78-66 0
Nov 10 Snead State Community College W, 89-87 0
Nov 13 Lurleen B. Wallace Community College L, 84-79 0
Nov 17 at Snead State Community College L, 100-80 0
Nov 20 at Marion Military Institute W, 90-86 0
Dec 2 Marion Military Institute W, 108-93 0
Dec 4 at Georgia Highlands College L, 78-74 0
Dec 6 at Enterprise State Community College W, 95-77 0
Dec 8 Wallace Community College-Selma W, 75-55 0
Dec 11 Copiah-Lincoln Community College W, 78-68 0
Dec 15 at Lurleen B. Wallace Community College W, 80-69 0
Jan 5 at Pellissippi State Community College L, 83-79 0
Jan 12 Community Christian College W, 89-66 0
Jan 15 Coastal Alabama - South W, 96-87 0
Jan 19 Wallace State Community College-Hanceville L, 75-72 0
Jan 22 Lawson State Community College W, 79-62 0
Jan 29 at Bishop State Community College L, 111-92 150
Feb 2 Shelton State Community College W, 96-85 0
Feb 5 at Southern Union State Community College W, 98-91 0
Feb 9 Calhoun Community College W, 88-84 0
Feb 12 at Coastal Alabama - South W, 91-87 0
Feb 16 at Wallace State Community College-Hanceville L, 89-87 0
Feb 19 at Lawson State Community College L, 94-73 0
Feb 23 at Calhoun Community College W, 80-74 500
Feb 26 Bishop State Community College L, 91-86 0
Mar 2 at Shelton State Community College L, 87-57 0
Mar 5 Southern Union State Community College W, 97-78 0
Mar 12 Southern Union State Community College L, 94-90 0