#11 Julius Winston (F) - Gadsden State Community College

gp
31
pts/g
10.5
fg %
44.9
3pt %
32.2
ft %
54.7
reb/g
8.5
a/g
2.4
Player Stats
  Overall
Games 31
Games started 26
Minutes 130
Minutes per game 4.2
FG 122-272
FG Pct 44.9
3PT 29-90
3PT Pct 32.2
FT 52-95
FT Pct 54.7
Off rebounds 76
Def rebounds 187
Total rebounds 263
Rebounds per game 8.5
Personal fouls 24
Disqualifications 3
Assists 73
Turnovers 70
Assist to turnover ratio 1.0
Steals 47
Blocks 80
Points 325
Points per game 10.5
Points per 40 min 100.0
Recent Results
Date Opponent/Event Result
Feb 19 at Lawson State Community College L, 94-73
Feb 23 at Calhoun Community College W, 80-74
Feb 26 Bishop State Community College L, 91-86
Mar 2 at Shelton State Community College L, 87-57
Mar 5 Southern Union State Community College W, 97-78
Mar 12 Southern Union State Community College L, 94-90
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at TBA- Cory Black Juco Jamboree   - - - - - - - - -
Oct 5 # vs. Gordon State College   - - - - - - - - -
Oct 10 # at Georgia Highlands College   - - - - - - - - -
Oct 16 # Talladega College   - - - - - - - - -
Oct 27 # at Berry College   - - - - - - - - -
Nov 1 Pellissippi State Community College W, 80-67 - 1 1-2 50.0 0-0 - 0-0 - 2
Nov 3 at Copiah-Lincoln Community College L, 88-87 - 18 3-4 75.0 2-2 100.0 0-1 0.0 8
Nov 5 Stillman College JV W, 88-61 - 1 5-7 71.4 0-0 - 1-1 100.0 11
Nov 8 at Wallace Community College-Selma L, 78-66 - 1 2-5 40.0 0-0 - 0-0 - 4
Nov 10 Snead State Community College W, 89-87 1 1 4-7 57.1 0-2 0.0 0-1 0.0 8
Nov 13 Lurleen B. Wallace Community College L, 84-79 1 1 2-8 25.0 1-3 33.3 1-4 25.0 6
Nov 17 at Snead State Community College L, 100-80 1 1 2-5 40.0 1-3 33.3 0-0 - 5
Nov 20 at Marion Military Institute W, 90-86 1 1 5-5 100.0 3-3 100.0 0-0 - 13
Dec 2 Marion Military Institute W, 108-93 - 1 1-2 50.0 0-0 - 1-2 50.0 3
Dec 4 at Georgia Highlands College L, 78-74 1 1 1-2 50.0 0-0 - 2-2 100.0 4
Dec 6 at Enterprise State Community College W, 95-77 1 1 3-5 60.0 1-1 100.0 0-0 - 7
Dec 8 Wallace Community College-Selma W, 75-55 1 1 1-9 11.1 0-4 0.0 2-2 100.0 4
Dec 11 Copiah-Lincoln Community College W, 78-68 1 1 3-8 37.5 0-2 0.0 1-3 33.3 7
Dec 15 at Lurleen B. Wallace Community College W, 80-69 1 1 5-10 50.0 2-6 33.3 0-0 - 12
Jan 5 at Pellissippi State Community College L, 83-79 1 1 4-11 36.4 3-5 60.0 1-4 25.0 12
Jan 12 Community Christian College W, 89-66 1 1 3-11 27.3 0-5 0.0 3-4 75.0 9
Jan 15 Coastal Alabama - South W, 96-87 1 1 4-11 36.4 0-2 0.0 8-9 88.9 16
Jan 19 Wallace State Community College-Hanceville L, 75-72 1 1 4-10 40.0 2-6 33.3 0-0 - 10
Jan 22 Lawson State Community College W, 79-62 1 1 3-7 42.9 1-2 50.0 2-2 100.0 9
Jan 29 at Bishop State Community College L, 111-92 1 17 5-8 62.5 1-1 100.0 1-5 20.0 12
Feb 2 Shelton State Community College W, 96-85 1 1 8-9 88.9 4-4 100.0 2-2 100.0 22
Feb 5 at Southern Union State Community College W, 98-91 1 1 7-11 63.6 3-3 100.0 4-5 80.0 21
Feb 9 Calhoun Community College W, 88-84 1 1 1-8 12.5 0-3 0.0 2-4 50.0 4
Feb 12 at Coastal Alabama - South W, 91-87 1 1 3-14 21.4 0-5 0.0 0-0 - 6
Feb 16 at Wallace State Community College-Hanceville L, 89-87 1 37 4-10 40.0 0-3 0.0 4-6 66.7 12
Feb 19 at Lawson State Community College L, 94-73 1 1 7-11 63.6 1-2 50.0 1-8 12.5 16
Feb 23 at Calhoun Community College W, 80-74 1 1 6-17 35.3 0-2 0.0 1-2 50.0 13
Feb 26 Bishop State Community College L, 91-86 1 1 8-14 57.1 1-5 20.0 5-7 71.4 22
Mar 2 at Shelton State Community College L, 87-57 1 31 3-13 23.1 0-5 0.0 2-5 40.0 8
Mar 5 Southern Union State Community College W, 97-78 1 1 9-16 56.3 0-4 0.0 4-8 50.0 22
Mar 12 Southern Union State Community College L, 94-90 1 1 5-12 41.7 3-7 42.9 4-8 50.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at TBA- Cory Black Juco Jamboree   - - - - - - - - - - - -
Oct 5 # vs. Gordon State College   - - - - - - - - - - - -
Oct 10 # at Georgia Highlands College   - - - - - - - - - - - -
Oct 16 # Talladega College   - - - - - - - - - - - -
Oct 27 # at Berry College   - - - - - - - - - - - -
Nov 1 Pellissippi State Community College W, 80-67 - 1 4 4 8 2 1 2.0 3 3 0 -
Nov 3 at Copiah-Lincoln Community College L, 88-87 - 18 0 3 3 2 0 - 0 1 5 1
Nov 5 Stillman College JV W, 88-61 - 1 2 5 7 0 2 0.0 3 1 0 -
Nov 8 at Wallace Community College-Selma L, 78-66 - 1 3 6 9 0 2 0.0 4 2 0 -
Nov 10 Snead State Community College W, 89-87 1 1 1 4 5 1 1 1.0 0 4 0 -
Nov 13 Lurleen B. Wallace Community College L, 84-79 1 1 1 5 6 1 2 0.5 1 3 0 -
Nov 17 at Snead State Community College L, 100-80 1 1 0 7 7 2 8 0.3 0 5 0 -
Nov 20 at Marion Military Institute W, 90-86 1 1 1 7 8 5 5 1.0 1 1 0 -
Dec 2 Marion Military Institute W, 108-93 - 1 1 3 4 2 0 - 0 2 0 -
Dec 4 at Georgia Highlands College L, 78-74 1 1 2 4 6 3 0 - 0 3 6 1
Dec 6 at Enterprise State Community College W, 95-77 1 1 3 6 9 3 2 1.5 1 5 0 -
Dec 8 Wallace Community College-Selma W, 75-55 1 1 3 7 10 2 2 1.0 2 3 0 -
Dec 11 Copiah-Lincoln Community College W, 78-68 1 1 2 4 6 4 1 4.0 4 2 0 -
Dec 15 at Lurleen B. Wallace Community College W, 80-69 1 1 1 12 13 2 2 1.0 3 2 0 -
Jan 5 at Pellissippi State Community College L, 83-79 1 1 2 8 10 3 4 0.8 0 1 0 -
Jan 12 Community Christian College W, 89-66 1 1 3 8 11 4 0 - 3 2 0 -
Jan 15 Coastal Alabama - South W, 96-87 1 1 5 8 13 6 3 2.0 1 2 0 -
Jan 19 Wallace State Community College-Hanceville L, 75-72 1 1 0 7 7 3 5 0.6 1 0 3 -
Jan 22 Lawson State Community College W, 79-62 1 1 2 4 6 1 3 0.3 1 1 0 -
Jan 29 at Bishop State Community College L, 111-92 1 17 1 3 4 1 1 1.0 1 2 5 1
Feb 2 Shelton State Community College W, 96-85 1 1 2 9 11 2 2 1.0 3 6 0 -
Feb 5 at Southern Union State Community College W, 98-91 1 1 9 9 18 5 2 2.5 3 12 0 -
Feb 9 Calhoun Community College W, 88-84 1 1 1 9 10 2 2 1.0 2 4 0 -
Feb 12 at Coastal Alabama - South W, 91-87 1 1 2 8 10 2 4 0.5 2 0 0 -
Feb 16 at Wallace State Community College-Hanceville L, 89-87 1 37 4 4 8 5 1 5.0 0 0 2 -
Feb 19 at Lawson State Community College L, 94-73 1 1 4 3 7 0 0 - 0 0 0 -
Feb 23 at Calhoun Community College W, 80-74 1 1 5 4 9 0 4 0.0 1 1 0 -
Feb 26 Bishop State Community College L, 91-86 1 1 2 11 13 4 6 0.7 2 5 0 -
Mar 2 at Shelton State Community College L, 87-57 1 31 1 5 6 2 3 0.7 2 1 3 -
Mar 5 Southern Union State Community College W, 97-78 1 1 6 3 9 1 0 - 0 0 0 -
Mar 12 Southern Union State Community College L, 94-90 1 1 3 7 10 3 2 1.5 3 6 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 26 4.2 3.9-8.8 44.9 0.9-2.9 32.2 1.7-3.1 54.7 10.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 13 1.0 3.9-8.8 44.0 0.8-3.1 24.5 2.2-3.6 63.2 10.8
Away 15 13 7.6 4.0-8.7 45.8 1.1-2.7 41.5 1.1-2.5 42.1 10.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 18 15 1.0 4.0-8.8 45.3 0.8-2.7 29.2 1.7-2.5 68.9 10.5
Losses 13 11 8.6 3.8-8.7 44.2 1.2-3.2 35.7 1.6-3.8 42.0 10.5
-
November 8 4 3.1 3.0-5.4 55.8 0.9-1.6 53.8 0.2-0.9 28.6 7.1
December 6 5 1.0 2.3-6.0 38.9 0.5-2.2 23.1 1.0-1.5 66.7 6.2
January 6 6 3.7 3.8-9.7 39.7 1.2-3.5 33.3 2.5-4.0 62.5 11.3
February 8 8 5.5 5.5-11.8 46.8 1.1-3.4 33.3 2.4-4.2 55.9 14.5
March 3 3 11.0 5.7-13.7 41.5 1.0-5.3 18.8 3.3-7.0 47.6 15.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 26 130 122-272 44.9 29-90 32.2 52-95 54.7 325
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 13 16 62-141 44.0 12-49 24.5 36-57 63.2 172
Away 15 13 114 60-131 45.8 17-41 41.5 16-38 42.1 153
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 18 15 18 72-159 45.3 14-48 29.2 31-45 68.9 189
Losses 13 11 112 50-113 44.2 15-42 35.7 21-50 42.0 136
-
November 8 4 25 24-43 55.8 7-13 53.8 2-7 28.6 57
December 6 5 6 14-36 38.9 3-13 23.1 6-9 66.7 37
January 6 6 22 23-58 39.7 7-21 33.3 15-24 62.5 68
February 8 8 44 44-94 46.8 9-27 33.3 19-34 55.9 116
March 3 3 33 17-41 41.5 3-16 18.8 10-21 47.6 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 26 4.2 37.5-83.7 44.9 8.9-27.7 32.2 16.0-29.2 54.7 100.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 13 1.0 155.0-352.5 44.0 30.0-122.5 24.5 90.0-142.5 63.2 430.0
Away 15 13 7.6 21.1-46.0 45.8 6.0-14.4 41.5 5.6-13.3 42.1 53.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 18 15 1.0 160.0-353.3 45.3 31.1-106.7 29.2 68.9-100.0 68.9 420.0
Losses 13 11 8.6 17.9-40.4 44.2 5.4-15.0 35.7 7.5-17.9 42.0 48.6
-
November 8 4 3.1 38.4-68.8 55.8 11.2-20.8 53.8 3.2-11.2 28.6 91.2
December 6 5 1.0 93.3-240.0 38.9 20.0-86.7 23.1 40.0-60.0 66.7 246.7
January 6 6 3.7 41.8-105.5 39.7 12.7-38.2 33.3 27.3-43.6 62.5 123.6
February 8 8 5.5 40.0-85.5 46.8 8.2-24.5 33.3 17.3-30.9 55.9 105.5
March 3 3 11.0 20.6-49.7 41.5 3.6-19.4 18.8 12.1-25.5 47.6 57.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 26 4.2 2.5 6.0 8.5 0.8 0.1 2.4 2.3 1.0 1.5 2.6
Exhibition - - - - - - - - - - - - -
-
Home 16 13 1.0 2.4 6.1 8.5 0.2 - 2.4 2.0 1.2 1.8 2.8
Away 15 13 7.6 2.5 5.9 8.5 1.4 0.2 2.3 2.5 0.9 1.2 2.4
Neutral - - - - - - - - - - - - -
-
Wins 18 15 1.0 2.9 6.3 9.3 0.0 - 2.4 2.0 1.2 1.8 2.8
Losses 13 11 8.6 1.8 5.6 7.4 1.8 0.2 2.2 2.6 0.9 1.1 2.2
-
November 8 4 3.1 1.5 5.1 6.6 0.6 0.1 1.6 2.6 0.6 1.5 2.5
December 6 5 1.0 2.0 6.0 8.0 1.0 0.2 2.7 1.2 2.3 1.7 2.8
January 6 6 3.7 2.2 6.3 8.5 1.3 0.2 3.0 2.7 1.1 1.2 1.3
February 8 8 5.5 3.6 7.1 10.8 0.3 - 2.5 2.6 1.0 1.6 3.5
March 3 3 11.0 3.3 5.0 8.3 1.0 - 2.0 1.7 1.2 1.7 2.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 26 130 76 187 263 24 3 73 70 1.0 47 80
Exhibition - - - - - - - - - - - - -
-
Home 16 13 16 38 98 136 3 - 38 32 1.2 29 44
Away 15 13 114 38 89 127 21 3 35 38 0.9 18 36
Neutral - - - - - - - - - - - - -
-
Wins 18 15 18 53 114 167 0 - 44 36 1.2 33 51
Losses 13 11 112 23 73 96 24 3 29 34 0.9 14 29
-
November 8 4 25 12 41 53 5 1 13 21 0.6 12 20
December 6 5 6 12 36 48 6 1 16 7 2.3 10 17
January 6 6 22 13 38 51 8 1 18 16 1.1 7 8
February 8 8 44 29 57 86 2 - 20 21 1.0 13 28
March 3 3 33 10 15 25 3 - 6 5 1.2 5 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 26 4.2 23.4 57.5 80.9 7.4 0.9 22.5 21.5 1.0 14.5 24.6
Exhibition - - - - - - - - - - - - -
-
Home 16 13 1.0 95.0 245.0 340.0 7.5 0.0 95.0 80.0 1.2 72.5 110.0
Away 15 13 7.6 13.3 31.2 44.6 7.4 1.1 12.3 13.3 0.9 6.3 12.6
Neutral - - - - - - - - - - - - -
-
Wins 18 15 1.0 117.8 253.3 371.1 0.0 0.0 97.8 80.0 1.2 73.3 113.3
Losses 13 11 8.6 8.2 26.1 34.3 8.6 1.1 10.4 12.1 0.9 5.0 10.4
-
November 8 4 3.1 19.2 65.6 84.8 8.0 1.6 20.8 33.6 0.6 19.2 32.0
December 6 5 1.0 80.0 240.0 320.0 40.0 6.7 106.7 46.7 2.3 66.7 113.3
January 6 6 3.7 23.6 69.1 92.7 14.5 1.8 32.7 29.1 1.1 12.7 14.5
February 8 8 5.5 26.4 51.8 78.2 1.8 0.0 18.2 19.1 1.0 11.8 25.5
March 3 3 11.0 12.1 18.2 30.3 3.6 0.0 7.3 6.1 1.2 6.1 8.5