Schedule
Overall
18-13
Pct
.581
Conf
8-6
Pct
.571
Streak
Lost 1
Home
12-4
Away
6-9
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sun. 5 | AT TBA- Cory Black Juco Jamboree # | 8:00 AM CDT | |||
| VS Gordon State College # @ Court 7 | Corey Black Classic Jamboree | 8:30 AM CDT | |||
| Fri. 10 | AT Georgia Highlands College # | Scrimmage Game | 11:00 AM CDT | ||
| Thu. 16 | VS Talladega College # | 6:00 PM CDT | |||
| Mon. 27 | AT Berry College # | 6:00 PM CDT | |||
November | |||||
| Sat. 1 | VS Pellissippi State Community College | W, 80-67 | Final | Box Score | |
| Mon. 3 | AT Copiah-Lincoln Community College | L, 88-87 | Final | Box Score | |
| Wed. 5 | VS Stillman College JV | W, 88-61 | Final | Box Score | |
| Sat. 8 | AT Wallace Community College-Selma | L, 78-66 | Final | Box Score | |
| Mon. 10 | VS Snead State Community College | W, 89-87 | Final | Box Score | |
| Thu. 13 | VS Lurleen B. Wallace Community College | L, 84-79 | Final | Box Score | |
| Mon. 17 | AT Snead State Community College | L, 100-80 | Final | Box Score | |
| Thu. 20 | AT Marion Military Institute | W, 90-86 | Final | Box Score | |
December | |||||
| Tue. 2 | VS Marion Military Institute | W, 108-93 | Final | Box Score | |
| Thu. 4 | AT Georgia Highlands College | L, 78-74 | Final | Box Score | |
| Sat. 6 | AT Enterprise State Community College | W, 95-77 | Final | Box Score | |
| Mon. 8 | VS Wallace Community College-Selma | W, 75-55 | Final | Box Score | |
| Thu. 11 | VS Copiah-Lincoln Community College | W, 78-68 | Final | Box Score | |
| Mon. 15 | AT Lurleen B. Wallace Community College | W, 80-69 | Final | Box Score | |
January | |||||
| Mon. 5 | AT Pellissippi State Community College | L, 83-79 | Final | Box Score | |
| Mon. 12 | VS Community Christian College | W, 89-66 | Final | Box Score | |
| Thu. 15 | VS Coastal Alabama - South * ^ | W, 96-87 | Final | Box Score | |
| Mon. 19 | VS Wallace State Community College-Hanceville * ^ | L, 75-72 | Final | Box Score | |
| Thu. 22 | VS Lawson State Community College * ^ | W, 79-62 | Final | Box Score | |
| Thu. 29 | AT Bishop State Community College * ^ | L, 111-92 | Final | Box Score | |
February | |||||
| Mon. 2 | VS Shelton State Community College * ^ | W, 96-85 | Final | Box Score | |
| Thu. 5 | AT Southern Union State Community College * ^ | W, 98-91 | Final | Box Score | |
| Mon. 9 | VS Calhoun Community College * ^ | W, 88-84 | Final | Box Score | |
| Thu. 12 | AT Coastal Alabama - South * ^ | W, 91-87 | Final | Box Score | |
| Mon. 16 | AT Wallace State Community College-Hanceville * ^ | L, 89-87 | Final | Box Score | |
| Thu. 19 | AT Lawson State Community College * ^ | L, 94-73 | Final | Box Score | |
| Mon. 23 | AT Calhoun Community College * ^ | W, 80-74 | Final | Box Score | |
| Thu. 26 | VS Bishop State Community College * ^ | L, 91-86 | Final | Box Score | |
March | |||||
| Mon. 2 | AT Shelton State Community College * ^ | L, 87-57 | Final | Box Score | |
| Thu. 5 | VS Southern Union State Community College * ^ | W, 97-78 | Final | Box Score | |
| Thu. 12 | VS Southern Union State Community College % | NJCAA South District Tournament | L, 94-90 | Final | Box Score |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold