#3 Julien Barnett (G) - Gadsden State Community College

gp
30
pts/g
18.4
fg %
45.2
3pt %
29.7
ft %
67.7
reb/g
7.4
a/g
1.9
Player Stats
  Overall
Games 30
Games started 29
Minutes 149
Minutes per game 5.0
FG 193-427
FG Pct 45.2
3PT 30-101
3PT Pct 29.7
FT 136-201
FT Pct 67.7
Off rebounds 78
Def rebounds 144
Total rebounds 222
Rebounds per game 7.4
Personal fouls 15
Disqualifications -
Assists 58
Turnovers 86
Assist to turnover ratio 0.7
Steals 40
Blocks 26
Points 552
Points per game 18.4
Points per 40 min 148.2
Recent Results
Date Opponent/Event Result
Feb 19 at Lawson State Community College L, 94-73
Feb 23 at Calhoun Community College W, 80-74
Feb 26 Bishop State Community College L, 91-86
Mar 2 at Shelton State Community College L, 87-57
Mar 5 Southern Union State Community College W, 97-78
Mar 12 Southern Union State Community College L, 94-90
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at TBA- Cory Black Juco Jamboree   - - - - - - - - -
Oct 5 # vs. Gordon State College   - - - - - - - - -
Oct 10 # at Georgia Highlands College   - - - - - - - - -
Oct 16 # Talladega College   - - - - - - - - -
Oct 27 # at Berry College   - - - - - - - - -
Nov 1 Pellissippi State Community College W, 80-67 1 1 8-13 61.5 4-7 57.1 5-9 55.6 25
Nov 3 at Copiah-Lincoln Community College L, 88-87 1 31 7-11 63.6 2-5 40.0 2-4 50.0 18
Nov 5 Stillman College JV W, 88-61 1 1 4-9 44.4 0-1 0.0 3-5 60.0 11
Nov 8 at Wallace Community College-Selma L, 78-66 1 1 4-13 30.8 1-4 25.0 9-9 100.0 18
Nov 10 Snead State Community College W, 89-87 1 1 3-7 42.9 1-4 25.0 4-4 100.0 11
Nov 13 Lurleen B. Wallace Community College L, 84-79 1 1 7-21 33.3 0-7 0.0 5-7 71.4 19
Nov 17 at Snead State Community College L, 100-80 1 1 6-9 66.7 2-2 100.0 3-4 75.0 17
Nov 20 at Marion Military Institute W, 90-86 - 1 4-11 36.4 0-3 0.0 3-6 50.0 11
Dec 2 Marion Military Institute W, 108-93 1 1 9-18 50.0 3-6 50.0 6-12 50.0 27
Dec 4 at Georgia Highlands College L, 78-74 1 1 9-24 37.5 3-9 33.3 6-8 75.0 27
Dec 6 at Enterprise State Community College W, 95-77 1 1 7-17 41.2 1-3 33.3 8-10 80.0 23
Dec 8 Wallace Community College-Selma W, 75-55 1 1 11-18 61.1 3-6 50.0 7-8 87.5 32
Dec 11 Copiah-Lincoln Community College W, 78-68 1 1 9-15 60.0 2-3 66.7 0-0 - 20
Dec 15 at Lurleen B. Wallace Community College W, 80-69 1 1 4-12 33.3 0-4 0.0 6-6 100.0 14
Jan 5 at Pellissippi State Community College L, 83-79 1 1 2-10 20.0 0-1 0.0 8-10 80.0 12
Jan 12 Community Christian College W, 89-66 1 1 8-15 53.3 1-3 33.3 1-3 33.3 18
Jan 15 Coastal Alabama - South W, 96-87 1 1 7-13 53.8 2-5 40.0 6-6 100.0 22
Jan 19 Wallace State Community College-Hanceville L, 75-72 1 1 3-9 33.3 0-2 0.0 3-4 75.0 9
Jan 22 Lawson State Community College W, 79-62 1 1 5-14 35.7 1-4 25.0 5-9 55.6 16
Jan 29 at Bishop State Community College L, 111-92 1 40 13-18 72.2 0-2 0.0 8-16 50.0 34
Feb 2 Shelton State Community College W, 96-85 - - - - - - - - -
Feb 5 at Southern Union State Community College W, 98-91 1 1 8-12 66.7 0-2 0.0 4-8 50.0 20
Feb 9 Calhoun Community College W, 88-84 1 1 10-19 52.6 0-1 0.0 11-15 73.3 31
Feb 12 at Coastal Alabama - South W, 91-87 1 1 1-9 11.1 0-1 0.0 0-0 - 2
Feb 16 at Wallace State Community College-Hanceville L, 89-87 1 34 8-18 44.4 0-2 0.0 3-6 50.0 19
Feb 19 at Lawson State Community College L, 94-73 1 1 5-15 33.3 1-4 25.0 4-6 66.7 15
Feb 23 at Calhoun Community College W, 80-74 1 1 8-15 53.3 1-2 50.0 4-6 66.7 21
Feb 26 Bishop State Community College L, 91-86 1 1 4-13 30.8 0-1 0.0 5-9 55.6 13
Mar 2 at Shelton State Community College L, 87-57 1 18 4-14 28.6 0-2 0.0 1-1 100.0 9
Mar 5 Southern Union State Community College W, 97-78 1 1 10-20 50.0 1-2 50.0 1-1 100.0 22
Mar 12 Southern Union State Community College L, 94-90 1 1 5-15 33.3 1-3 33.3 5-9 55.6 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at TBA- Cory Black Juco Jamboree   - - - - - - - - - - - -
Oct 5 # vs. Gordon State College   - - - - - - - - - - - -
Oct 10 # at Georgia Highlands College   - - - - - - - - - - - -
Oct 16 # Talladega College   - - - - - - - - - - - -
Oct 27 # at Berry College   - - - - - - - - - - - -
Nov 1 Pellissippi State Community College W, 80-67 1 1 0 3 3 3 5 0.6 5 2 0 -
Nov 3 at Copiah-Lincoln Community College L, 88-87 1 31 0 3 3 1 2 0.5 1 1 4 -
Nov 5 Stillman College JV W, 88-61 1 1 2 2 4 0 1 0.0 0 0 0 -
Nov 8 at Wallace Community College-Selma L, 78-66 1 1 3 4 7 3 3 1.0 3 0 0 -
Nov 10 Snead State Community College W, 89-87 1 1 0 1 1 2 3 0.7 0 0 0 -
Nov 13 Lurleen B. Wallace Community College L, 84-79 1 1 4 3 7 6 2 3.0 1 0 0 -
Nov 17 at Snead State Community College L, 100-80 1 1 0 2 2 1 1 1.0 1 1 0 -
Nov 20 at Marion Military Institute W, 90-86 - 1 1 3 4 3 7 0.4 2 1 0 -
Dec 2 Marion Military Institute W, 108-93 1 1 2 7 9 0 2 0.0 0 0 0 -
Dec 4 at Georgia Highlands College L, 78-74 1 1 5 5 10 0 3 0.0 2 2 0 -
Dec 6 at Enterprise State Community College W, 95-77 1 1 4 6 10 2 2 1.0 2 2 0 -
Dec 8 Wallace Community College-Selma W, 75-55 1 1 4 9 13 1 5 0.2 3 3 0 -
Dec 11 Copiah-Lincoln Community College W, 78-68 1 1 3 6 9 3 4 0.8 1 0 0 -
Dec 15 at Lurleen B. Wallace Community College W, 80-69 1 1 3 4 7 0 2 0.0 0 2 0 -
Jan 5 at Pellissippi State Community College L, 83-79 1 1 6 9 15 2 6 0.3 2 0 0 -
Jan 12 Community Christian College W, 89-66 1 1 3 8 11 4 5 0.8 0 1 0 -
Jan 15 Coastal Alabama - South W, 96-87 1 1 4 5 9 3 2 1.5 1 0 0 -
Jan 19 Wallace State Community College-Hanceville L, 75-72 1 1 4 3 7 2 3 0.7 0 0 3 -
Jan 22 Lawson State Community College W, 79-62 1 1 2 6 8 2 3 0.7 1 1 0 -
Jan 29 at Bishop State Community College L, 111-92 1 40 2 7 9 2 2 1.0 2 0 4 -
Feb 2 Shelton State Community College W, 96-85 - - - - - - - - - - - -
Feb 5 at Southern Union State Community College W, 98-91 1 1 6 7 13 3 2 1.5 1 4 0 -
Feb 9 Calhoun Community College W, 88-84 1 1 2 7 9 0 2 0.0 1 1 0 -
Feb 12 at Coastal Alabama - South W, 91-87 1 1 2 2 4 1 1 1.0 0 0 0 -
Feb 16 at Wallace State Community College-Hanceville L, 89-87 1 34 2 7 9 2 3 0.7 3 1 2 -
Feb 19 at Lawson State Community College L, 94-73 1 1 1 2 3 0 1 0.0 2 0 0 -
Feb 23 at Calhoun Community College W, 80-74 1 1 2 4 6 4 6 0.7 2 0 0 -
Feb 26 Bishop State Community College L, 91-86 1 1 2 4 6 3 3 1.0 1 0 0 -
Mar 2 at Shelton State Community College L, 87-57 1 18 1 2 3 1 1 1.0 0 0 2 -
Mar 5 Southern Union State Community College W, 97-78 1 1 5 7 12 2 1 2.0 2 2 0 -
Mar 12 Southern Union State Community College L, 94-90 1 1 3 6 9 2 3 0.7 1 2 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 5.0 6.4-14.2 45.2 1.0-3.4 29.7 4.5-6.7 67.7 18.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 1.0 6.9-14.6 47.0 1.3-3.7 34.5 4.5-6.7 66.3 19.5
Away 15 14 8.9 6.0-13.9 43.3 0.7-3.1 23.9 4.6-6.7 69.0 17.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 16 1.0 6.8-13.9 48.9 1.2-3.4 35.1 4.4-6.4 68.5 19.2
Losses 13 13 10.2 5.9-14.6 40.5 0.8-3.4 22.7 4.8-7.2 66.7 17.4
-
November 8 7 4.8 5.4-11.8 45.7 1.2-4.1 30.3 4.2-6.0 70.8 16.3
December 6 6 1.0 8.2-17.3 47.1 2.0-5.2 38.7 5.5-7.3 75.0 23.8
January 6 6 7.5 6.3-13.2 48.1 0.7-2.8 23.5 5.2-8.0 64.6 18.5
February 7 7 5.7 6.3-14.4 43.6 0.3-1.9 15.4 4.4-7.1 62.0 17.3
March 3 3 6.7 6.3-16.3 38.8 0.7-2.3 28.6 2.3-3.7 63.6 15.7
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 149 193-427 45.2 30-101 29.7 136-201 67.7 552
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 15 103-219 47.0 19-55 34.5 67-101 66.3 292
Away 15 14 134 90-208 43.3 11-46 23.9 69-100 69.0 260
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 17 16 17 116-237 48.9 20-57 35.1 74-108 68.5 326
Losses 13 13 132 77-190 40.5 10-44 22.7 62-93 66.7 226
-
November 8 7 38 43-94 45.7 10-33 30.3 34-48 70.8 130
December 6 6 6 49-104 47.1 12-31 38.7 33-44 75.0 143
January 6 6 45 38-79 48.1 4-17 23.5 31-48 64.6 111
February 7 7 40 44-101 43.6 2-13 15.4 31-50 62.0 121
March 3 3 20 19-49 38.8 2-7 28.6 7-11 63.6 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 5.0 51.8-114.6 45.2 8.1-27.1 29.7 36.5-54.0 67.7 148.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 1.0 274.7-584.0 47.0 50.7-146.7 34.5 178.7-269.3 66.3 778.7
Away 15 14 8.9 26.9-62.1 43.3 3.3-13.7 23.9 20.6-29.9 69.0 77.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 16 1.0 272.9-557.6 48.9 47.1-134.1 35.1 174.1-254.1 68.5 767.1
Losses 13 13 10.2 23.3-57.6 40.5 3.0-13.3 22.7 18.8-28.2 66.7 68.5
-
November 8 7 4.8 45.3-98.9 45.7 10.5-34.7 30.3 35.8-50.5 70.8 136.8
December 6 6 1.0 326.7-693.3 47.1 80.0-206.7 38.7 220.0-293.3 75.0 953.3
January 6 6 7.5 33.8-70.2 48.1 3.6-15.1 23.5 27.6-42.7 64.6 98.7
February 7 7 5.7 44.0-101.0 43.6 2.0-13.0 15.4 31.0-50.0 62.0 121.0
March 3 3 6.7 38.0-98.0 38.8 4.0-14.0 28.6 14.0-22.0 63.6 94.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 5.0 2.6 4.8 7.4 0.5 - 1.9 2.9 0.7 1.3 0.9
Exhibition - - - - - - - - - - - - -
-
Home 15 15 1.0 2.7 5.1 7.8 0.2 - 2.2 2.9 0.8 1.1 0.8
Away 15 14 8.9 2.5 4.5 7.0 0.8 - 1.7 2.8 0.6 1.5 0.9
Neutral - - - - - - - - - - - - -
-
Wins 17 16 1.0 2.6 5.1 7.8 0.0 - 1.9 3.1 0.6 1.2 1.1
Losses 13 13 10.2 2.5 4.4 6.9 1.2 - 1.9 2.5 0.8 1.5 0.5
-
November 8 7 4.8 1.3 2.6 3.9 0.5 - 2.4 3.0 0.8 1.6 0.6
December 6 6 1.0 3.5 6.2 9.7 0.0 - 1.0 3.0 0.3 1.3 1.5
January 6 6 7.5 3.5 6.3 9.8 1.2 - 2.5 3.5 0.7 1.0 0.3
February 7 7 5.7 2.4 4.7 7.1 0.3 - 1.9 2.6 0.7 1.4 0.9
March 3 3 6.7 3.0 5.0 8.0 0.7 - 1.7 1.7 1.0 1.0 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 149 78 144 222 15 - 58 86 0.7 40 26
Exhibition - - - - - - - - - - - - -
-
Home 15 15 15 40 77 117 3 - 33 44 0.8 17 12
Away 15 14 134 38 67 105 12 - 25 42 0.6 23 14
Neutral - - - - - - - - - - - - -
-
Wins 17 16 17 45 87 132 0 - 33 53 0.6 21 19
Losses 13 13 132 33 57 90 15 - 25 33 0.8 19 7
-
November 8 7 38 10 21 31 4 - 19 24 0.8 13 5
December 6 6 6 21 37 58 0 - 6 18 0.3 8 9
January 6 6 45 21 38 59 7 - 15 21 0.7 6 2
February 7 7 40 17 33 50 2 - 13 18 0.7 10 6
March 3 3 20 9 15 24 2 - 5 5 1.0 3 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 5.0 20.9 38.7 59.6 4.0 0.0 15.6 23.1 0.7 10.7 7.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 1.0 106.7 205.3 312.0 8.0 0.0 88.0 117.3 0.8 45.3 32.0
Away 15 14 8.9 11.3 20.0 31.3 3.6 0.0 7.5 12.5 0.6 6.9 4.2
Neutral - - - - - - - - - - - - -
-
Wins 17 16 1.0 105.9 204.7 310.6 0.0 0.0 77.6 124.7 0.6 49.4 44.7
Losses 13 13 10.2 10.0 17.3 27.3 4.5 0.0 7.6 10.0 0.8 5.8 2.1
-
November 8 7 4.8 10.5 22.1 32.6 4.2 0.0 20.0 25.3 0.8 13.7 5.3
December 6 6 1.0 140.0 246.7 386.7 0.0 0.0 40.0 120.0 0.3 53.3 60.0
January 6 6 7.5 18.7 33.8 52.4 6.2 0.0 13.3 18.7 0.7 5.3 1.8
February 7 7 5.7 17.0 33.0 50.0 2.0 0.0 13.0 18.0 0.7 10.0 6.0
March 3 3 6.7 18.0 30.0 48.0 4.0 0.0 10.0 10.0 1.0 6.0 8.0