#4 Shannon Jones (G) - Gadsden State Community College

gp
31
pts/g
9.5
fg %
43.1
3pt %
33.7
ft %
76.9
reb/g
4.3
a/g
4.6
Player Stats
  Overall
Games 31
Games started 31
Minutes 204
Minutes per game 6.6
FG 107-248
FG Pct 43.1
3PT 31-92
3PT Pct 33.7
FT 50-65
FT Pct 76.9
Off rebounds 36
Def rebounds 98
Total rebounds 134
Rebounds per game 4.3
Personal fouls 8
Disqualifications -
Assists 142
Turnovers 78
Assist to turnover ratio 1.8
Steals 51
Blocks 8
Points 295
Points per game 9.5
Points per 40 min 57.8
Recent Results
Date Opponent/Event Result
Feb 15 at Lawson State Community College W, 75-71
Feb 17 Coastal Alabama - South W, 92-69
Feb 20 at Shelton State Community College L, 76-73
Feb 24 Bishop State Community College W, 74-71
Feb 27 at Southern Union State Community College L, 85-69
Mar 6 Lawson State Community College L, 70-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at CB Hoop JC Jamboree   - - - - - - - - -
Oct 18 # at Shorter University   - - - - - - - - -
Oct 22 # at Berry College   - - - - - - - - -
Oct 29 # at Miles College   - - - - - - - - -
Nov 2 vs. Marion Military Institute W, 102-85 1 1 3-4 75.0 0-0 - 0-0 - 6
Nov 6 vs. South Georgia Technical College W, 82-73 1 1 4-9 44.4 0-3 0.0 5-6 83.3 13
Nov 7 vs. Gordon State College W, 88-78 1 1 4-8 50.0 0-2 0.0 1-2 50.0 9
Nov 8 vs. East Georgia State College W, 96-93 1 1 0-2 0.0 0-0 - 2-2 100.0 2
Nov 11 Snead State Community College W, 76-74 1 1 3-6 50.0 2-4 50.0 0-1 0.0 8
Nov 13 Wallace Community College-Selma W, 86-59 1 1 3-5 60.0 2-4 50.0 0-0 - 8
Nov 18 at Snead State Community College L, 94-85 1 1 4-12 33.3 2-4 50.0 2-2 100.0 12
Nov 22 at Marion Military Institute W, 102-91 1 1 4-5 80.0 0-1 0.0 2-2 100.0 10
Nov 23 Pellissippi State W, 86-74 1 1 4-7 57.1 3-4 75.0 4-5 80.0 15
Nov 25 Bevill State Community College W, 95-81 1 1 4-10 40.0 2-5 40.0 1-2 50.0 11
Dec 9 at Wallace Community College-Selma W, 94-51 1 1 2-4 50.0 2-2 100.0 3-4 75.0 9
Dec 11 Enterprise State Community College W, 84-59 1 1 4-8 50.0 0-1 0.0 4-4 100.0 12
Dec 14 at Pellissippi State L, 78-70 1 1 5-14 35.7 2-7 28.6 1-2 50.0 13
Dec 16 at Bevill State Community College W, 82-71 1 1 1-4 25.0 0-0 - 0-0 - 2
Jan 2 vs. Yavapai College W, 83-72 1 1 3-7 42.9 0-1 0.0 0-0 - 6
Jan 3 vs. Eastern Arizona College L, 81-60 1 24 2-10 20.0 0-5 0.0 0-0 - 4
Jan 13 Wallace State Community College-Hanceville L, 108-104 1 1 1-5 20.0 0-0 - 4-4 100.0 6
Jan 16 at Calhoun Community College W, 86-67 1 1 4-6 66.7 2-3 66.7 3-4 75.0 13
Jan 23 Shelton State Community College W, 86-82 1 1 6-11 54.5 5-7 71.4 2-2 100.0 19
Jan 27 at Bishop State Community College L, 84-68 1 39 2-8 25.0 0-2 0.0 0-1 0.0 4
Jan 30 Southern Union State Community College L, 94-89 1 1 3-8 37.5 2-5 40.0 0-3 0.0 8
Feb 3 at Coastal Alabama - South L, 104-91 1 1 3-9 33.3 0-3 0.0 2-3 66.7 8
Feb 6 Lawson State Community College W, 98-85 1 1 6-14 42.9 0-3 0.0 2-2 100.0 14
Feb 10 at Wallace State Community College-Hanceville L, 100-86 1 35 2-6 33.3 2-5 40.0 0-1 0.0 6
Feb 13 Calhoun Community College W, 97-68 1 1 6-9 66.7 2-4 50.0 7-7 100.0 21
Feb 15 at Lawson State Community College W, 75-71 1 1 4-10 40.0 1-5 20.0 1-2 50.0 10
Feb 17 Coastal Alabama - South W, 92-69 1 1 5-12 41.7 0-2 0.0 0-0 - 10
Feb 20 at Shelton State Community College L, 76-73 1 43 3-7 42.9 0-2 0.0 4-4 100.0 10
Feb 24 Bishop State Community College W, 74-71 1 1 5-8 62.5 1-3 33.3 0-0 - 11
Feb 27 at Southern Union State Community College L, 85-69 1 1 1-6 16.7 0-2 0.0 0-0 - 2
Mar 6 Lawson State Community College L, 70-58 1 37 6-14 42.9 1-3 33.3 0-0 - 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at CB Hoop JC Jamboree   - - - - - - - - - - - -
Oct 18 # at Shorter University   - - - - - - - - - - - -
Oct 22 # at Berry College   - - - - - - - - - - - -
Oct 29 # at Miles College   - - - - - - - - - - - -
Nov 2 vs. Marion Military Institute W, 102-85 1 1 1 2 3 8 3 2.7 0 0 0 -
Nov 6 vs. South Georgia Technical College W, 82-73 1 1 2 7 9 6 7 0.9 3 1 0 -
Nov 7 vs. Gordon State College W, 88-78 1 1 1 2 3 4 2 2.0 0 0 0 -
Nov 8 vs. East Georgia State College W, 96-93 1 1 1 2 3 2 1 2.0 1 0 0 -
Nov 11 Snead State Community College W, 76-74 1 1 1 1 2 4 2 2.0 2 0 0 -
Nov 13 Wallace Community College-Selma W, 86-59 1 1 0 4 4 6 0 - 0 1 0 -
Nov 18 at Snead State Community College L, 94-85 1 1 7 2 9 4 2 2.0 0 0 0 -
Nov 22 at Marion Military Institute W, 102-91 1 1 0 1 1 10 4 2.5 1 2 0 -
Nov 23 Pellissippi State W, 86-74 1 1 1 2 3 5 3 1.7 0 0 0 -
Nov 25 Bevill State Community College W, 95-81 1 1 2 4 6 4 1 4.0 4 0 0 -
Dec 9 at Wallace Community College-Selma W, 94-51 1 1 1 5 6 8 2 4.0 3 1 0 -
Dec 11 Enterprise State Community College W, 84-59 1 1 1 2 3 7 0 - 2 0 0 -
Dec 14 at Pellissippi State L, 78-70 1 1 2 1 3 6 1 6.0 1 1 0 -
Dec 16 at Bevill State Community College W, 82-71 1 1 1 4 5 0 1 0.0 2 1 0 -
Jan 2 vs. Yavapai College W, 83-72 1 1 0 3 3 4 2 2.0 1 0 0 -
Jan 3 vs. Eastern Arizona College L, 81-60 1 24 1 2 3 2 0 - 0 0 0 -
Jan 13 Wallace State Community College-Hanceville L, 108-104 1 1 0 4 4 3 5 0.6 1 0 0 -
Jan 16 at Calhoun Community College W, 86-67 1 1 0 7 7 4 4 1.0 2 0 0 -
Jan 23 Shelton State Community College W, 86-82 1 1 3 4 7 4 2 2.0 3 0 0 -
Jan 27 at Bishop State Community College L, 84-68 1 39 1 1 2 2 3 0.7 3 0 1 -
Jan 30 Southern Union State Community College L, 94-89 1 1 0 5 5 8 8 1.0 6 1 0 -
Feb 3 at Coastal Alabama - South L, 104-91 1 1 2 1 3 3 1 3.0 2 0 0 -
Feb 6 Lawson State Community College W, 98-85 1 1 0 5 5 5 1 5.0 3 0 0 -
Feb 10 at Wallace State Community College-Hanceville L, 100-86 1 35 0 5 5 3 2 1.5 0 0 4 -
Feb 13 Calhoun Community College W, 97-68 1 1 1 2 3 1 2 0.5 3 0 0 -
Feb 15 at Lawson State Community College W, 75-71 1 1 2 6 8 7 4 1.8 2 0 0 -
Feb 17 Coastal Alabama - South W, 92-69 1 1 2 3 5 7 1 7.0 4 0 0 -
Feb 20 at Shelton State Community College L, 76-73 1 43 0 3 3 6 3 2.0 1 0 2 -
Feb 24 Bishop State Community College W, 74-71 1 1 0 4 4 5 5 1.0 0 0 0 -
Feb 27 at Southern Union State Community College L, 85-69 1 1 1 1 2 1 5 0.2 0 0 0 -
Mar 6 Lawson State Community College L, 70-58 1 37 2 3 5 3 1 3.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 6.6 3.5-8.0 43.1 1.0-3.0 33.7 1.6-2.1 76.9 9.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 3.8 4.3-9.0 47.9 1.5-3.5 44.4 1.8-2.3 80.0 12.0
Away 12 12 10.5 2.9-7.6 38.5 0.9-3.0 30.6 1.5-2.1 72.0 8.3
Neutral 6 6 4.8 2.7-6.7 40.0 0.0-1.8 0.0 1.3-1.7 80.0 6.7
-
Wins 20 20 1.0 3.8-7.5 50.3 1.1-2.7 40.7 1.9-2.2 82.2 10.4
Losses 11 11 16.7 2.9-9.0 32.3 0.8-3.5 23.7 1.2-1.8 65.0 7.8
-
November 10 10 1.0 3.3-6.8 48.5 1.1-2.7 40.7 1.7-2.2 77.3 9.4
December 4 4 1.0 3.0-7.5 40.0 1.0-2.5 40.0 2.0-2.5 80.0 9.0
January 7 7 9.7 3.0-7.9 38.2 1.3-3.3 39.1 1.3-2.0 64.3 8.6
February 9 9 9.4 3.9-9.0 43.2 0.7-3.2 20.7 1.8-2.1 84.2 10.2
March 1 1 37.0 6.0-14.0 42.9 1.0-3.0 33.3 0.0-0.0 - 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 204 107-248 43.1 31-92 33.7 50-65 76.9 295
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 49 56-117 47.9 20-45 44.4 24-30 80.0 156
Away 12 12 126 35-91 38.5 11-36 30.6 18-25 72.0 99
Neutral 6 6 29 16-40 40.0 0-11 0.0 8-10 80.0 40
-
Wins 20 20 20 75-149 50.3 22-54 40.7 37-45 82.2 209
Losses 11 11 184 32-99 32.3 9-38 23.7 13-20 65.0 86
-
November 10 10 10 33-68 48.5 11-27 40.7 17-22 77.3 94
December 4 4 4 12-30 40.0 4-10 40.0 8-10 80.0 36
January 7 7 68 21-55 38.2 9-23 39.1 9-14 64.3 60
February 9 9 85 35-81 43.2 6-29 20.7 16-19 84.2 92
March 1 1 37 6-14 42.9 1-3 33.3 0-0 - 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 6.6 0.0-0.0 43.1 0.0-0.0 33.7 0.0-0.0 76.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 3.8 0.0-0.0 47.9 0.0-0.0 44.4 0.0-0.0 80.0 0.0
Away 12 12 10.5 0.0-0.0 38.5 0.0-0.0 30.6 0.0-0.0 72.0 0.0
Neutral 6 6 4.8 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 80.0 0.0
-
Wins 20 20 1.0 0.0-0.0 50.3 0.0-0.0 40.7 0.0-0.0 82.2 0.0
Losses 11 11 16.7 0.0-0.0 32.3 0.0-0.0 23.7 0.0-0.0 65.0 0.0
-
November 10 10 1.0 0.0-0.0 48.5 0.0-0.0 40.7 0.0-0.0 77.3 0.0
December 4 4 1.0 0.0-0.0 40.0 0.0-0.0 40.0 0.0-0.0 80.0 0.0
January 7 7 9.7 0.0-0.0 38.2 0.0-0.0 39.1 0.0-0.0 64.3 0.0
February 9 9 9.4 0.0-0.0 43.2 0.0-0.0 20.7 0.0-0.0 84.2 0.0
March 1 1 37.0 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 6.6 1.2 3.2 4.3 0.3 - 4.6 2.5 1.8 1.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 3.8 1.0 3.3 4.3 0.1 - 4.8 2.4 2.0 2.2 0.2
Away 12 12 10.5 1.4 3.1 4.5 0.6 - 4.5 2.7 1.7 1.4 0.4
Neutral 6 6 4.8 1.0 3.0 4.0 0.0 - 4.3 2.5 1.7 0.8 0.2
-
Wins 20 20 1.0 1.0 3.5 4.5 0.0 - 5.0 2.4 2.1 1.8 0.3
Losses 11 11 16.7 1.5 2.5 4.0 0.7 - 3.7 2.8 1.3 1.4 0.2
-
November 10 10 1.0 1.6 2.7 4.3 0.0 - 5.3 2.5 2.1 1.1 0.4
December 4 4 1.0 1.3 3.0 4.3 0.0 - 5.3 1.0 5.3 2.0 0.8
January 7 7 9.7 0.7 3.7 4.4 0.1 - 3.9 3.4 1.1 2.3 0.1
February 9 9 9.4 0.9 3.3 4.2 0.7 - 4.2 2.7 1.6 1.7 0.0
March 1 1 37.0 2.0 3.0 5.0 1.0 - 3.0 1.0 3.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 204 36 98 134 8 - 142 78 1.8 51 8
Exhibition - - - - - - - - - - - - -
-
Home 13 13 49 13 43 56 1 - 62 31 2.0 29 2
Away 12 12 126 17 37 54 7 - 54 32 1.7 17 5
Neutral 6 6 29 6 18 24 0 - 26 15 1.7 5 1
-
Wins 20 20 20 20 70 90 0 - 101 47 2.1 36 6
Losses 11 11 184 16 28 44 8 - 41 31 1.3 15 2
-
November 10 10 10 16 27 43 0 - 53 25 2.1 11 4
December 4 4 4 5 12 17 0 - 21 4 5.3 8 3
January 7 7 68 5 26 31 1 - 27 24 1.1 16 1
February 9 9 85 8 30 38 6 - 38 24 1.6 15 0
March 1 1 37 2 3 5 1 - 3 1 3.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 12 12 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral 6 6 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
Wins 20 20 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 11 11 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.3 0.0 0.0
January 7 7 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 9 9 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0