#10 Keshawn Watkins (F) - Gadsden State Community College

gp
31
pts/g
14.5
fg %
61.4
3pt %
16.7
ft %
50.6
reb/g
8.8
a/g
1.0
Player Stats
  Overall
Games 31
Games started 30
Minutes 173
Minutes per game 5.6
FG 180-293
FG Pct 61.4
3PT 1-6
3PT Pct 16.7
FT 90-178
FT Pct 50.6
Off rebounds 130
Def rebounds 143
Total rebounds 273
Rebounds per game 8.8
Personal fouls 15
Disqualifications 2
Assists 32
Turnovers 59
Assist to turnover ratio 0.5
Steals 35
Blocks 9
Points 451
Points per game 14.5
Points per 40 min 104.3
Recent Results
Date Opponent/Event Result
Feb 15 at Lawson State Community College W, 75-71
Feb 17 Coastal Alabama - South W, 92-69
Feb 20 at Shelton State Community College L, 76-73
Feb 24 Bishop State Community College W, 74-71
Feb 27 at Southern Union State Community College L, 85-69
Mar 6 Lawson State Community College L, 70-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at CB Hoop JC Jamboree   - - - - - - - - -
Oct 18 # at Shorter University   - - - - - - - - -
Oct 22 # at Berry College   - - - - - - - - -
Oct 29 # at Miles College   - - - - - - - - -
Nov 2 vs. Marion Military Institute W, 102-85 1 1 5-10 50.0 0-0 - 2-6 33.3 12
Nov 6 vs. South Georgia Technical College W, 82-73 1 1 3-4 75.0 0-1 0.0 3-6 50.0 9
Nov 7 vs. Gordon State College W, 88-78 1 1 8-12 66.7 0-0 - 6-8 75.0 22
Nov 8 vs. East Georgia State College W, 96-93 1 1 10-14 71.4 0-2 0.0 7-9 77.8 27
Nov 11 Snead State Community College W, 76-74 1 1 5-9 55.6 0-0 - 5-8 62.5 15
Nov 13 Wallace Community College-Selma W, 86-59 1 1 5-7 71.4 0-1 0.0 3-4 75.0 13
Nov 18 at Snead State Community College L, 94-85 1 1 1-2 50.0 0-0 - 1-2 50.0 3
Nov 22 at Marion Military Institute W, 102-91 1 1 5-11 45.5 0-0 - 5-6 83.3 15
Nov 23 Pellissippi State W, 86-74 1 1 4-8 50.0 0-0 - 2-4 50.0 10
Nov 25 Bevill State Community College W, 95-81 1 1 5-6 83.3 0-0 - 3-5 60.0 13
Dec 9 at Wallace Community College-Selma W, 94-51 1 1 9-9 100.0 0-0 - 6-11 54.5 24
Dec 11 Enterprise State Community College W, 84-59 1 1 4-7 57.1 0-0 - 2-8 25.0 10
Dec 14 at Pellissippi State L, 78-70 1 1 8-13 61.5 0-0 - 0-1 0.0 16
Dec 16 at Bevill State Community College W, 82-71 1 1 7-12 58.3 0-0 - 9-10 90.0 23
Jan 2 vs. Yavapai College W, 83-72 1 1 4-7 57.1 0-0 - 4-8 50.0 12
Jan 3 vs. Eastern Arizona College L, 81-60 1 34 4-7 57.1 0-0 - 2-2 100.0 10
Jan 13 Wallace State Community College-Hanceville L, 108-104 1 1 7-7 100.0 0-0 - 1-5 20.0 15
Jan 16 at Calhoun Community College W, 86-67 1 1 6-13 46.2 0-0 - 4-8 50.0 16
Jan 23 Shelton State Community College W, 86-82 1 1 12-20 60.0 0-0 - 2-2 100.0 26
Jan 27 at Bishop State Community College L, 84-68 1 19 7-10 70.0 0-0 - 3-11 27.3 17
Jan 30 Southern Union State Community College L, 94-89 1 1 10-19 52.6 0-0 - 1-8 12.5 21
Feb 3 at Coastal Alabama - South L, 104-91 1 1 7-12 58.3 0-0 - 4-5 80.0 18
Feb 6 Lawson State Community College W, 98-85 - 1 7-9 77.8 0-0 - 0-2 0.0 14
Feb 10 at Wallace State Community College-Hanceville L, 100-86 1 25 4-9 44.4 1-2 50.0 0-0 - 9
Feb 13 Calhoun Community College W, 97-68 1 1 3-4 75.0 0-0 - 0-1 0.0 6
Feb 15 at Lawson State Community College W, 75-71 1 1 6-12 50.0 0-0 - 2-3 66.7 14
Feb 17 Coastal Alabama - South W, 92-69 1 1 6-9 66.7 0-0 - 0-0 - 12
Feb 20 at Shelton State Community College L, 76-73 1 41 7-11 63.6 0-0 - 6-12 50.0 20
Feb 24 Bishop State Community College W, 74-71 1 1 4-7 57.1 0-0 - 2-6 33.3 10
Feb 27 at Southern Union State Community College L, 85-69 1 1 5-8 62.5 0-0 - 4-11 36.4 14
Mar 6 Lawson State Community College L, 70-58 1 28 2-5 40.0 0-0 - 1-6 16.7 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at CB Hoop JC Jamboree   - - - - - - - - - - - -
Oct 18 # at Shorter University   - - - - - - - - - - - -
Oct 22 # at Berry College   - - - - - - - - - - - -
Oct 29 # at Miles College   - - - - - - - - - - - -
Nov 2 vs. Marion Military Institute W, 102-85 1 1 3 6 9 0 1 0.0 0 0 0 -
Nov 6 vs. South Georgia Technical College W, 82-73 1 1 2 5 7 0 3 0.0 1 0 0 -
Nov 7 vs. Gordon State College W, 88-78 1 1 5 6 11 1 1 1.0 2 0 0 -
Nov 8 vs. East Georgia State College W, 96-93 1 1 2 5 7 1 1 1.0 2 0 0 -
Nov 11 Snead State Community College W, 76-74 1 1 5 5 10 2 2 1.0 0 0 0 -
Nov 13 Wallace Community College-Selma W, 86-59 1 1 2 10 12 1 1 1.0 0 0 0 -
Nov 18 at Snead State Community College L, 94-85 1 1 4 4 8 1 1 1.0 1 0 0 -
Nov 22 at Marion Military Institute W, 102-91 1 1 3 4 7 0 1 0.0 0 0 0 -
Nov 23 Pellissippi State W, 86-74 1 1 4 4 8 2 1 2.0 1 2 0 -
Nov 25 Bevill State Community College W, 95-81 1 1 2 4 6 3 1 3.0 2 0 0 -
Dec 9 at Wallace Community College-Selma W, 94-51 1 1 4 6 10 1 0 - 3 0 0 -
Dec 11 Enterprise State Community College W, 84-59 1 1 3 3 6 1 1 1.0 2 0 0 -
Dec 14 at Pellissippi State L, 78-70 1 1 7 5 12 2 2 1.0 1 1 0 -
Dec 16 at Bevill State Community College W, 82-71 1 1 4 6 10 1 1 1.0 2 0 0 -
Jan 2 vs. Yavapai College W, 83-72 1 1 3 12 15 1 3 0.3 1 1 0 -
Jan 3 vs. Eastern Arizona College L, 81-60 1 34 2 1 3 1 0 - 0 0 1 -
Jan 13 Wallace State Community College-Hanceville L, 108-104 1 1 4 4 8 1 3 0.3 1 1 0 -
Jan 16 at Calhoun Community College W, 86-67 1 1 5 5 10 2 3 0.7 1 0 0 -
Jan 23 Shelton State Community College W, 86-82 1 1 6 6 12 0 2 0.0 2 0 0 -
Jan 27 at Bishop State Community College L, 84-68 1 19 2 1 3 0 1 0.0 0 0 5 1
Jan 30 Southern Union State Community College L, 94-89 1 1 15 5 20 2 4 0.5 2 0 0 -
Feb 3 at Coastal Alabama - South L, 104-91 1 1 3 3 6 0 2 0.0 0 0 0 -
Feb 6 Lawson State Community College W, 98-85 - 1 4 3 7 1 1 1.0 0 0 0 -
Feb 10 at Wallace State Community College-Hanceville L, 100-86 1 25 3 2 5 0 1 0.0 0 0 2 -
Feb 13 Calhoun Community College W, 97-68 1 1 3 5 8 1 3 0.3 1 1 0 -
Feb 15 at Lawson State Community College W, 75-71 1 1 4 4 8 3 0 - 2 0 0 -
Feb 17 Coastal Alabama - South W, 92-69 1 1 6 3 9 1 6 0.2 0 0 0 -
Feb 20 at Shelton State Community College L, 76-73 1 41 7 5 12 2 3 0.7 2 2 2 -
Feb 24 Bishop State Community College W, 74-71 1 1 5 5 10 1 3 0.3 0 1 0 -
Feb 27 at Southern Union State Community College L, 85-69 1 1 4 4 8 0 1 0.0 5 0 0 -
Mar 6 Lawson State Community College L, 70-58 1 28 4 2 6 0 6 0.0 1 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 5.6 5.8-9.5 61.4 0.0-0.2 16.7 2.9-5.7 50.6 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 3.1 5.7-9.0 63.2 0.0-0.1 0.0 1.7-4.5 37.3 13.1
Away 12 12 7.8 6.0-10.2 59.0 0.1-0.2 50.0 3.7-6.7 55.0 15.8
Neutral 6 6 6.5 5.7-9.0 63.0 0.0-0.5 0.0 4.0-6.5 61.5 15.3
-
Wins 20 19 1.0 5.9-9.5 62.1 0.0-0.2 0.0 3.4-5.8 58.3 15.2
Losses 11 11 13.9 5.6-9.4 60.2 0.1-0.2 50.0 2.1-5.7 36.5 13.5
-
November 10 10 1.0 5.1-8.3 61.4 0.0-0.4 0.0 3.7-5.8 63.8 13.9
December 4 4 1.0 7.0-10.2 68.3 0.0-0.0 - 4.2-7.5 56.7 18.3
January 7 7 8.3 7.1-11.9 60.2 0.0-0.0 - 2.4-6.3 38.6 16.7
February 9 8 8.1 5.4-9.0 60.5 0.1-0.2 50.0 2.0-4.4 45.0 13.0
March 1 1 28.0 2.0-5.0 40.0 0.0-0.0 - 1.0-6.0 16.7 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 173 180-293 61.4 1-6 16.7 90-178 50.6 451
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 40 74-117 63.2 0-1 0.0 22-59 37.3 170
Away 12 12 94 72-122 59.0 1-2 50.0 44-80 55.0 189
Neutral 6 6 39 34-54 63.0 0-3 0.0 24-39 61.5 92
-
Wins 20 19 20 118-190 62.1 0-4 0.0 67-115 58.3 303
Losses 11 11 153 62-103 60.2 1-2 50.0 23-63 36.5 148
-
November 10 10 10 51-83 61.4 0-4 0.0 37-58 63.8 139
December 4 4 4 28-41 68.3 0-0 - 17-30 56.7 73
January 7 7 58 50-83 60.2 0-0 - 17-44 38.6 117
February 9 8 73 49-81 60.5 1-2 50.0 18-40 45.0 117
March 1 1 28 2-5 40.0 0-0 - 1-6 16.7 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 5.6 0.0-0.0 61.4 0.0-0.0 16.7 0.0-0.0 50.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 3.1 0.0-0.0 63.2 0.0-0.0 0.0 0.0-0.0 37.3 0.0
Away 12 12 7.8 0.0-0.0 59.0 0.0-0.0 50.0 0.0-0.0 55.0 0.0
Neutral 6 6 6.5 0.0-0.0 63.0 0.0-0.0 0.0 0.0-0.0 61.5 0.0
-
Wins 20 19 1.0 0.0-0.0 62.1 0.0-0.0 0.0 0.0-0.0 58.3 0.0
Losses 11 11 13.9 0.0-0.0 60.2 0.0-0.0 50.0 0.0-0.0 36.5 0.0
-
November 10 10 1.0 0.0-0.0 61.4 0.0-0.0 0.0 0.0-0.0 63.8 0.0
December 4 4 1.0 0.0-0.0 68.3 0.0-0.0 - 0.0-0.0 56.7 0.0
January 7 7 8.3 0.0-0.0 60.2 0.0-0.0 - 0.0-0.0 38.6 0.0
February 9 8 8.1 0.0-0.0 60.5 0.0-0.0 50.0 0.0-0.0 45.0 0.0
March 1 1 28.0 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 16.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 5.6 4.2 4.6 8.8 0.5 0.1 1.0 1.9 0.5 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 12 3.1 4.8 4.5 9.4 0.4 0.1 1.2 2.6 0.5 0.9 0.4
Away 12 12 7.8 4.2 4.1 8.3 0.8 0.1 1.0 1.3 0.8 1.4 0.3
Neutral 6 6 6.5 2.8 5.8 8.7 0.2 - 0.7 1.5 0.4 1.0 0.2
-
Wins 20 19 1.0 3.8 5.3 9.1 0.0 - 1.1 1.8 0.7 1.1 0.3
Losses 11 11 13.9 5.0 3.3 8.3 1.4 0.2 0.8 2.2 0.4 1.2 0.4
-
November 10 10 1.0 3.2 5.3 8.5 0.0 - 1.1 1.3 0.8 0.9 0.2
December 4 4 1.0 4.5 5.0 9.5 0.0 - 1.3 1.0 1.3 2.0 0.3
January 7 7 8.3 5.3 4.9 10.1 0.9 0.1 1.0 2.3 0.4 1.0 0.3
February 9 8 8.1 4.3 3.8 8.1 0.4 - 1.0 2.2 0.5 1.1 0.4
March 1 1 28.0 4.0 2.0 6.0 5.0 1.0 0.0 6.0 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 173 130 143 273 15 2 32 59 0.5 35 9
Exhibition - - - - - - - - - - - - -
-
Home 13 12 40 63 59 122 5 1 16 34 0.5 12 5
Away 12 12 94 50 49 99 9 1 12 16 0.8 17 3
Neutral 6 6 39 17 35 52 1 - 4 9 0.4 6 1
-
Wins 20 19 20 75 107 182 0 - 23 35 0.7 22 5
Losses 11 11 153 55 36 91 15 2 9 24 0.4 13 4
-
November 10 10 10 32 53 85 0 - 11 13 0.8 9 2
December 4 4 4 18 20 38 0 - 5 4 1.3 8 1
January 7 7 58 37 34 71 6 1 7 16 0.4 7 2
February 9 8 73 39 34 73 4 - 9 20 0.5 10 4
March 1 1 28 4 2 6 5 1 0 6 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 12 12 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 6 6 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 20 19 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 11 11 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 9 8 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0