#1 Demarreon Baldwin (G) - Gadsden State Community College

gp
30
pts/g
13.4
fg %
51.8
3pt %
31.6
ft %
54.1
reb/g
6.0
a/g
1.6
Player Stats
  Overall
Games 30
Games started 30
Minutes 156
Minutes per game 5.2
FG 159-307
FG Pct 51.8
3PT 6-19
3PT Pct 31.6
FT 79-146
FT Pct 54.1
Off rebounds 58
Def rebounds 123
Total rebounds 181
Rebounds per game 6.0
Personal fouls 10
Disqualifications -
Assists 49
Turnovers 50
Assist to turnover ratio 1.0
Steals 44
Blocks 11
Points 403
Points per game 13.4
Points per 40 min 103.3
Recent Results
Date Opponent/Event Result
Feb 15 at Lawson State Community College W, 75-71
Feb 17 Coastal Alabama - South W, 92-69
Feb 20 at Shelton State Community College L, 76-73
Feb 24 Bishop State Community College W, 74-71
Feb 27 at Southern Union State Community College L, 85-69
Mar 6 Lawson State Community College L, 70-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at CB Hoop JC Jamboree   - - - - - - - - -
Oct 18 # at Shorter University   - - - - - - - - -
Oct 22 # at Berry College   - - - - - - - - -
Oct 29 # at Miles College   - - - - - - - - -
Nov 2 vs. Marion Military Institute W, 102-85 1 1 7-11 63.6 0-0 - 7-11 63.6 21
Nov 6 vs. South Georgia Technical College W, 82-73 1 1 4-7 57.1 0-0 - 1-1 100.0 9
Nov 7 vs. Gordon State College W, 88-78 1 1 3-7 42.9 0-0 - 3-6 50.0 9
Nov 8 vs. East Georgia State College W, 96-93 1 1 7-12 58.3 0-0 - 4-8 50.0 18
Nov 11 Snead State Community College W, 76-74 1 1 2-7 28.6 0-0 - 1-2 50.0 5
Nov 13 Wallace Community College-Selma W, 86-59 1 1 5-11 45.5 0-0 - 0-0 - 10
Nov 18 at Snead State Community College L, 94-85 1 1 9-14 64.3 0-0 - 3-5 60.0 21
Nov 22 at Marion Military Institute W, 102-91 1 1 10-16 62.5 0-0 - 6-8 75.0 26
Nov 23 Pellissippi State W, 86-74 1 1 8-11 72.7 0-1 0.0 5-8 62.5 21
Nov 25 Bevill State Community College W, 95-81 1 1 3-5 60.0 0-0 - 0-4 0.0 6
Dec 9 at Wallace Community College-Selma W, 94-51 1 1 5-9 55.6 0-0 - 1-4 25.0 11
Dec 11 Enterprise State Community College W, 84-59 1 1 4-8 50.0 0-0 - 2-3 66.7 10
Dec 14 at Pellissippi State L, 78-70 1 1 4-9 44.4 0-0 - 2-4 50.0 10
Dec 16 at Bevill State Community College W, 82-71 1 1 8-14 57.1 1-1 100.0 10-16 62.5 27
Jan 2 vs. Yavapai College W, 83-72 1 1 5-6 83.3 0-0 - 4-6 66.7 14
Jan 3 vs. Eastern Arizona College L, 81-60 1 25 6-13 46.2 0-0 - 0-2 0.0 12
Jan 13 Wallace State Community College-Hanceville L, 108-104 1 1 7-12 58.3 0-1 0.0 4-6 66.7 18
Jan 16 at Calhoun Community College W, 86-67 1 1 5-9 55.6 0-0 - 6-7 85.7 16
Jan 23 Shelton State Community College W, 86-82 1 1 6-12 50.0 1-2 50.0 1-6 16.7 14
Jan 27 at Bishop State Community College L, 84-68 1 32 2-6 33.3 0-1 0.0 4-6 66.7 8
Jan 30 Southern Union State Community College L, 94-89 1 1 4-15 26.7 0-3 0.0 1-2 50.0 9
Feb 3 at Coastal Alabama - South L, 104-91 1 1 7-14 50.0 0-1 0.0 0-2 0.0 14
Feb 6 Lawson State Community College W, 98-85 1 1 7-8 87.5 0-0 - 0-3 0.0 14
Feb 10 at Wallace State Community College-Hanceville L, 100-86 1 36 8-13 61.5 0-0 - 8-10 80.0 24
Feb 13 Calhoun Community College W, 97-68 1 1 0-2 0.0 0-1 0.0 1-2 50.0 1
Feb 15 at Lawson State Community College W, 75-71 1 1 9-13 69.2 3-3 100.0 0-2 0.0 21
Feb 17 Coastal Alabama - South W, 92-69 1 1 5-12 41.7 1-3 33.3 3-5 60.0 14
Feb 20 at Shelton State Community College L, 76-73 1 37 4-11 36.4 0-2 0.0 0-2 0.0 8
Feb 24 Bishop State Community College W, 74-71 1 1 3-10 30.0 0-0 - 2-4 50.0 8
Feb 27 at Southern Union State Community College L, 85-69 1 1 2-10 20.0 0-0 - 0-1 0.0 4
Mar 6 Lawson State Community College L, 70-58 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at CB Hoop JC Jamboree   - - - - - - - - - - - -
Oct 18 # at Shorter University   - - - - - - - - - - - -
Oct 22 # at Berry College   - - - - - - - - - - - -
Oct 29 # at Miles College   - - - - - - - - - - - -
Nov 2 vs. Marion Military Institute W, 102-85 1 1 2 7 9 2 3 0.7 2 1 0 -
Nov 6 vs. South Georgia Technical College W, 82-73 1 1 1 3 4 4 2 2.0 3 0 0 -
Nov 7 vs. Gordon State College W, 88-78 1 1 2 3 5 0 3 0.0 3 0 0 -
Nov 8 vs. East Georgia State College W, 96-93 1 1 1 6 7 1 2 0.5 1 0 0 -
Nov 11 Snead State Community College W, 76-74 1 1 1 5 6 1 1 1.0 2 1 0 -
Nov 13 Wallace Community College-Selma W, 86-59 1 1 1 8 9 0 2 0.0 0 0 0 -
Nov 18 at Snead State Community College L, 94-85 1 1 2 4 6 0 3 0.0 1 0 0 -
Nov 22 at Marion Military Institute W, 102-91 1 1 0 6 6 4 3 1.3 2 0 0 -
Nov 23 Pellissippi State W, 86-74 1 1 3 6 9 7 2 3.5 2 1 0 -
Nov 25 Bevill State Community College W, 95-81 1 1 2 1 3 3 2 1.5 0 1 0 -
Dec 9 at Wallace Community College-Selma W, 94-51 1 1 3 1 4 2 1 2.0 0 0 0 -
Dec 11 Enterprise State Community College W, 84-59 1 1 1 2 3 1 2 0.5 3 0 0 -
Dec 14 at Pellissippi State L, 78-70 1 1 5 4 9 2 1 2.0 0 1 0 -
Dec 16 at Bevill State Community College W, 82-71 1 1 2 6 8 1 1 1.0 1 0 0 -
Jan 2 vs. Yavapai College W, 83-72 1 1 0 5 5 1 1 1.0 5 0 0 -
Jan 3 vs. Eastern Arizona College L, 81-60 1 25 0 4 4 1 2 0.5 0 1 2 -
Jan 13 Wallace State Community College-Hanceville L, 108-104 1 1 2 3 5 1 1 1.0 2 0 0 -
Jan 16 at Calhoun Community College W, 86-67 1 1 4 6 10 2 4 0.5 2 0 0 -
Jan 23 Shelton State Community College W, 86-82 1 1 3 4 7 2 3 0.7 2 1 0 -
Jan 27 at Bishop State Community College L, 84-68 1 32 1 4 5 0 3 0.0 0 0 3 -
Jan 30 Southern Union State Community College L, 94-89 1 1 3 3 6 1 0 - 2 1 0 -
Feb 3 at Coastal Alabama - South L, 104-91 1 1 2 2 4 1 0 - 1 1 0 -
Feb 6 Lawson State Community College W, 98-85 1 1 2 2 4 0 3 0.0 1 0 0 -
Feb 10 at Wallace State Community College-Hanceville L, 100-86 1 36 1 4 5 1 1 1.0 0 0 3 -
Feb 13 Calhoun Community College W, 97-68 1 1 1 7 8 1 1 1.0 1 1 0 -
Feb 15 at Lawson State Community College W, 75-71 1 1 0 3 3 0 2 0.0 3 1 0 -
Feb 17 Coastal Alabama - South W, 92-69 1 1 4 1 5 3 0 - 1 0 0 -
Feb 20 at Shelton State Community College L, 76-73 1 37 4 5 9 1 0 - 2 0 2 -
Feb 24 Bishop State Community College W, 74-71 1 1 2 5 7 3 1 3.0 2 0 0 -
Feb 27 at Southern Union State Community College L, 85-69 1 1 3 3 6 3 0 - 0 0 0 -
Mar 6 Lawson State Community College L, 70-58 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 5.2 5.3-10.2 51.8 0.2-0.6 31.6 2.6-4.9 54.1 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 4.5-9.4 47.8 0.2-0.9 18.2 1.7-3.8 44.4 10.8
Away 12 12 9.5 6.1-11.5 52.9 0.3-0.7 50.0 3.3-5.6 59.7 15.8
Neutral 6 6 5.0 5.3-9.3 57.1 0.0-0.0 - 3.2-5.7 55.9 13.8
-
Wins 20 20 1.0 5.3-9.5 55.8 0.3-0.6 54.5 2.9-5.3 53.8 13.8
Losses 10 10 13.6 5.3-11.7 45.3 0.0-0.8 0.0 2.2-4.0 55.0 12.8
-
November 10 10 1.0 5.8-10.1 57.4 0.0-0.1 0.0 3.0-5.3 56.6 14.6
December 4 4 1.0 5.2-10.0 52.5 0.2-0.2 100.0 3.8-6.8 55.6 14.5
January 7 7 8.9 5.0-10.4 47.9 0.1-1.0 14.3 2.9-5.0 57.1 13.0
February 9 9 8.9 5.0-10.3 48.4 0.4-1.1 40.0 1.6-3.4 45.2 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 156 159-307 51.8 6-19 31.6 79-146 54.1 403
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 54-113 47.8 2-11 18.2 20-45 44.4 130
Away 12 12 114 73-138 52.9 4-8 50.0 40-67 59.7 190
Neutral 6 6 30 32-56 57.1 0-0 - 19-34 55.9 83
-
Wins 20 20 20 106-190 55.8 6-11 54.5 57-106 53.8 275
Losses 10 10 136 53-117 45.3 0-8 0.0 22-40 55.0 128
-
November 10 10 10 58-101 57.4 0-1 0.0 30-53 56.6 146
December 4 4 4 21-40 52.5 1-1 100.0 15-27 55.6 58
January 7 7 62 35-73 47.9 1-7 14.3 20-35 57.1 91
February 9 9 80 45-93 48.4 4-10 40.0 14-31 45.2 108
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 5.2 0.0-0.0 51.8 0.0-0.0 31.6 0.0-0.0 54.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 0.0-0.0 47.8 0.0-0.0 18.2 0.0-0.0 44.4 0.0
Away 12 12 9.5 0.0-0.0 52.9 0.0-0.0 50.0 0.0-0.0 59.7 0.0
Neutral 6 6 5.0 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 55.9 0.0
-
Wins 20 20 1.0 0.0-0.0 55.8 0.0-0.0 54.5 0.0-0.0 53.8 0.0
Losses 10 10 13.6 0.0-0.0 45.3 0.0-0.0 0.0 0.0-0.0 55.0 0.0
-
November 10 10 1.0 0.0-0.0 57.4 0.0-0.0 0.0 0.0-0.0 56.6 0.0
December 4 4 1.0 0.0-0.0 52.5 0.0-0.0 100.0 0.0-0.0 55.6 0.0
January 7 7 8.9 0.0-0.0 47.9 0.0-0.0 14.3 0.0-0.0 57.1 0.0
February 9 9 8.9 0.0-0.0 48.4 0.0-0.0 40.0 0.0-0.0 45.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 5.2 1.9 4.1 6.0 0.3 - 1.6 1.7 1.0 1.5 0.4
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 2.1 3.9 6.0 0.0 - 1.9 1.5 1.3 1.5 0.5
Away 12 12 9.5 2.3 4.0 6.3 0.7 - 1.4 1.6 0.9 1.0 0.3
Neutral 6 6 5.0 1.0 4.7 5.7 0.3 - 1.5 2.2 0.7 2.3 0.3
-
Wins 20 20 1.0 1.8 4.3 6.1 0.0 - 1.9 1.9 1.0 1.8 0.3
Losses 10 10 13.6 2.3 3.6 5.9 1.0 - 1.1 1.1 1.0 0.8 0.4
-
November 10 10 1.0 1.5 4.9 6.4 0.0 - 2.2 2.3 1.0 1.6 0.4
December 4 4 1.0 2.8 3.3 6.0 0.0 - 1.5 1.3 1.2 1.0 0.3
January 7 7 8.9 1.9 4.1 6.0 0.7 - 1.1 2.0 0.6 1.9 0.4
February 9 9 8.9 2.1 3.6 5.7 0.6 - 1.4 0.9 1.6 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 156 58 123 181 10 - 49 50 1.0 44 11
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 25 47 72 0 - 23 18 1.3 18 6
Away 12 12 114 27 48 75 8 - 17 19 0.9 12 3
Neutral 6 6 30 6 28 34 2 - 9 13 0.7 14 2
-
Wins 20 20 20 35 87 122 0 - 38 39 1.0 36 7
Losses 10 10 136 23 36 59 10 - 11 11 1.0 8 4
-
November 10 10 10 15 49 64 0 - 22 23 1.0 16 4
December 4 4 4 11 13 24 0 - 6 5 1.2 4 1
January 7 7 62 13 29 42 5 - 8 14 0.6 13 3
February 9 9 80 19 32 51 5 - 13 8 1.6 11 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 12 12 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 6 6 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 20 20 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 10 10 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 7 7 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 9 9 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0