Gadsden State Community College at Wallace State Community College-Hanceville February 10, 2025

(16-8, 3-5)
86
(19-5, 6-3)
100
Final 1 2 T
Gadsden State Community College 40 46 86
Wallace State Community College-Hanceville 50 50 100

Box Score

Gadsden State Community College
Wallace State Community College-Hanceville

Gadsden State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Demarreon Baldwin 36 8-13 0-0 8-10 1 4 5 1 0 0 1 3 24
3 - Giovanni Nannucci 30 5-14 1-2 3-4 2 3 5 1 0 0 1 1 14
4 - Shannon Jones 35 2-6 2-5 0-1 0 5 5 3 0 0 2 4 6
10 - Keshawn Watkins 25 4-9 1-2 0-0 3 2 5 0 0 0 1 2 9
23 - Mekhi Fitts 31 6-15 0-2 2-3 6 8 14 1 0 2 3 3 14
RESERVES  
2 - Cristian Willis 9 1-6 0-1 0-0 0 1 1 0 2 0 0 2 2
5 - Keishawn Morris 15 3-6 1-4 2-4 1 0 1 4 0 0 2 2 9
11 - Julien Barnett 7 1-2 0-0 0-2 0 0 0 1 1 0 1 0 2
13 - Tobias Stoutermire 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaden Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Braden Duckworth 7 2-2 2-2 0-0 0 2 2 0 0 0 0 1 6
TM - Team 0 0 0 1 0
TOTALS   32-73 7-18 15-24 13 25 38 11 3 2 12 18 86
    43.8% 38.9% 62.5%  

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kendarius Anderson 28 12-19 11-17 4-4 0 3 3 1 1 1 1 1 39
11 - Kami Young 33 8-23 4-13 0-0 0 7 7 9 3 0 2 1 20
15 - Antonio Cochran 16 1-2 0-1 0-0 0 0 0 0 1 1 1 2 2
23 - Christian Thompson 23 1-2 0-0 7-8 5 3 8 2 0 7 1 4 9
30 - Josh Paige 25 2-5 1-1 0-0 1 3 4 3 2 0 0 3 5
RESERVES  
1 - Hayden Shedrick 16 3-8 2-4 0-0 2 3 5 1 1 1 1 3 8
3 - Kohl Key 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Viczavious Madden 17 2-5 0-0 0-2 1 2 3 1 0 3 1 2 4
5 - Authur Johnson 18 2-4 0-2 2-2 0 2 2 3 0 0 2 1 6
12 - Sawyer Griffin 9 0-2 0-2 0-0 1 0 1 1 0 0 1 2 0
20 - Camren Johnson 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Caden Johnson 5 2-3 1-1 0-0 1 0 1 1 0 0 0 0 5
35 - Caleb Paige 2 1-2 0-1 0-0 1 0 1 0 0 0 1 3 2
TM - Team 0 0 0 0 0
TOTALS   34-75 19-42 13-16 12 24 36 22 8 13 12 22 100
    45.3% 45.2% 81.3%  

Game Information

Date/Time: February 10, 2025 - 7:30 PM
Location: Traditions Bank Arena
Technical fouls: Gadsden State Community College-None ; Wallace State Community College-Hanceville-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Gadsden State Community College Wallace State Community College-Hanceville
Field Goal 32-73 34-75
Field Goal % 43.8% 45.3%
3 Point 7-18 19-42
3 Point % 38.9% 45.2%
Free Throw 15-24 13-16
Free Throw % 62.5% 81.3%
Rebounds 38 36
Assists 11 22
Turnovers 12 12
Points off Turnovers 8 11
2nd Chance Points 8 16
Points in the Paint 4 2
Fastbreak Points 0 0
Bench Points 19 25
Largest Lead 9 20
Time of Largest Lead 1st-16:30 2nd-01:43
Trends Ties: 1; Lead Changes: 1
Field Goals %
Gadsden State Community College
43.8%
45.3%
Wallace State Community College-Hanceville
3 Point %
Gadsden State Community College
38.9%
45.2%
Wallace State Community College-Hanceville
Rebounds
Gadsden State Community College
38
36
Wallace State Community College-Hanceville

Period1 Box Score

Gadsden State Community College
Wallace State Community College-Hanceville

Gadsden State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Demarreon Baldwin 19 4-7 0-0 5-5 0 3 3 1 0 0 1 0 13
3 - Giovanni Nannucci 16 3-6 0-0 3-4 1 1 2 0 0 0 1 1 9
4 - Shannon Jones 18 1-3 1-2 0-1 0 5 5 2 0 0 1 2 3
10 - Keshawn Watkins 15 3-6 1-2 0-0 0 0 0 0 0 0 1 2 7
23 - Mekhi Fitts 18 3-6 0-0 0-0 3 5 8 0 0 1 3 1 6
RESERVES  
2 - Cristian Willis 7 1-5 0-1 0-0 0 0 0 0 2 0 0 1 2
5 - Keishawn Morris 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Julien Barnett 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tobias Stoutermire 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaden Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Braden Duckworth 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   15-33 2-5 8-10 4 15 19 4 2 1 7 7 40
    45.5% 40.0% 80.0%  

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kendarius Anderson 17 10-14 9-13 2-2 0 1 1 0 1 0 1 1 31
11 - Kami Young 17 2-8 2-5 0-0 0 2 2 7 2 0 1 0 6
15 - Antonio Cochran 6 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
23 - Christian Thompson 9 0-1 0-0 2-2 1 1 2 0 0 2 0 3 2
30 - Josh Paige 13 1-3 0-0 0-0 0 1 1 1 0 0 0 1 2
RESERVES  
1 - Hayden Shedrick 11 1-3 1-2 0-0 1 3 4 1 1 1 1 1 3
3 - Kohl Key 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Viczavious Madden 11 2-4 0-0 0-0 1 2 3 0 0 2 1 1 4
5 - Authur Johnson 10 1-2 0-1 0-0 0 2 2 3 0 0 0 1 2
12 - Sawyer Griffin 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Camren Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Caden Johnson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Caleb Paige 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-37 12-22 4-4 3 12 15 13 5 5 5 9 50
    45.9% 54.5% 100.0%  

Period2 Box Score

Gadsden State Community College
Wallace State Community College-Hanceville

Gadsden State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Demarreon Baldwin 17 4-6 0-0 3-5 1 1 2 0 0 0 0 3 11
3 - Giovanni Nannucci 14 2-8 1-2 0-0 1 2 3 1 0 0 0 0 5
4 - Shannon Jones 17 1-3 1-3 0-0 0 0 0 1 0 0 1 2 3
10 - Keshawn Watkins 10 1-3 0-0 0-0 3 2 5 0 0 0 0 0 2
23 - Mekhi Fitts 13 3-9 0-2 2-3 3 3 6 1 0 1 0 2 8
RESERVES  
2 - Cristian Willis 2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
5 - Keishawn Morris 13 3-6 1-4 2-4 1 0 1 3 0 0 2 2 9
11 - Julien Barnett 6 1-2 0-0 0-2 0 0 0 1 1 0 1 0 2
13 - Tobias Stoutermire 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaden Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Braden Duckworth 3 2-2 2-2 0-0 0 1 1 0 0 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   17-40 5-13 7-14 9 10 19 7 1 1 4 11 46
    42.5% 38.5% 50.0%  

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kendarius Anderson 11 2-5 2-4 2-2 0 2 2 1 0 1 0 0 8
11 - Kami Young 16 6-15 2-8 0-0 0 5 5 2 1 0 1 1 14
15 - Antonio Cochran 10 1-1 0-0 0-0 0 0 0 0 0 1 0 1 2
23 - Christian Thompson 14 1-1 0-0 5-6 4 2 6 2 0 5 1 1 7
30 - Josh Paige 12 1-2 1-1 0-0 1 2 3 2 2 0 0 2 3
RESERVES  
1 - Hayden Shedrick 5 2-5 1-2 0-0 1 0 1 0 0 0 0 2 5
3 - Kohl Key 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Viczavious Madden 6 0-1 0-0 0-2 0 0 0 1 0 1 0 1 0
5 - Authur Johnson 8 1-2 0-1 2-2 0 0 0 0 0 0 2 0 4
12 - Sawyer Griffin 6 0-2 0-2 0-0 1 0 1 0 0 0 1 2 0
20 - Camren Johnson 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Caden Johnson 3 2-2 1-1 0-0 1 0 1 1 0 0 0 0 5
35 - Caleb Paige 2 1-2 0-1 0-0 1 0 1 0 0 0 1 3 2
TM - Team 0 0 0 0 0
TOTALS   17-38 7-20 9-12 9 12 21 9 3 8 7 13 50
    44.7% 35.0% 75.0%