Braden Duckworth
24 Braden Duckworth
  • Position:
    F
  • Year:
    Fr
  • gp
    29
  • pts/g
    2.5
  • fg %
    39.7
  • 3pt %
    34.7
  • ft %
    100.0
  • reb/g
    2.4
  • a/g
    0.2

Player Profile

Recent Games
Feb 15 at Lawson State Community College W, 75-71
Feb 17 Coastal Alabama - South W, 92-69
Feb 20 at Shelton State Community College L, 76-73
Feb 24 Bishop State Community College W, 74-71
Feb 27 at Southern Union State Community College L, 85-69
Mar 6 Lawson State Community College L, 70-58
  Overall
Games 29
Games started 1
Minutes 61
Minutes per game 2.1
FG 27-68
FG Pct 39.7
3PT 17-49
3PT Pct 34.7
FT 2-2
FT Pct 100.0
Off rebounds 19
Def rebounds 51
Total rebounds 70
Rebounds per game 2.4
Personal fouls 4
Disqualifications -
Assists 7
Turnovers 12
Assist to turnover ratio 0.6
Steals 4
Blocks 9
Points 73
Points per game 2.5
Points per 40 min 47.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 at CB Hoop JC Jamboree   - - - - - - - - -
Oct 18 at Shorter University   - - - - - - - - -
Oct 22 at Berry College   - - - - - - - - -
Oct 29 at Miles College   - - - - - - - - -
Nov 2 vs. Marion Military Institute W, 102-85 - 1 5-7 71.4 1-2 50.0 0-0 - 11
Nov 6 vs. South Georgia Technical College W, 82-73 - 1 3-6 50.0 1-4 25.0 0-0 - 7
Nov 7 vs. Gordon State College W, 88-78 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Nov 8 vs. East Georgia State College W, 96-93 - 1 1-5 20.0 1-3 33.3 0-0 - 3
Nov 11 Snead State Community College W, 76-74 - 1 1-2 50.0 1-2 50.0 0-0 - 3
Nov 13 Wallace Community College-Selma W, 86-59 - 1 2-3 66.7 2-3 66.7 0-0 - 6
Nov 18 at Snead State Community College L, 94-85 - - - - - - - - -
Nov 22 at Marion Military Institute W, 102-91 - 1 1-3 33.3 1-1 100.0 0-0 - 3
Nov 23 Pellissippi State W, 86-74 - 1 1-3 33.3 1-3 33.3 0-0 - 3
Nov 25 Bevill State Community College W, 95-81 - 1 0-0 - 0-0 - 0-0 - 0
Dec 9 at Wallace Community College-Selma W, 94-51 - 1 1-3 33.3 0-1 0.0 0-0 - 2
Dec 11 Enterprise State Community College W, 84-59 - 1 1-1 100.0 0-0 - 0-0 - 2
Dec 14 at Pellissippi State L, 78-70 - 1 1-3 33.3 1-3 33.3 0-0 - 3
Dec 16 at Bevill State Community College W, 82-71 - 1 2-3 66.7 1-2 50.0 2-2 100.0 7
Jan 2 vs. Yavapai College W, 83-72 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 3 vs. Eastern Arizona College L, 81-60 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Jan 13 Wallace State Community College-Hanceville L, 108-104 - - - - - - - - -
Jan 16 at Calhoun Community College W, 86-67 - 1 0-0 - 0-0 - 0-0 - 0
Jan 23 Shelton State Community College W, 86-82 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 27 at Bishop State Community College L, 84-68 - 5 0-1 0.0 0-0 - 0-0 - 0
Jan 30 Southern Union State Community College L, 94-89 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 3 at Coastal Alabama - South L, 104-91 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 6 Lawson State Community College W, 98-85 - 1 1-1 100.0 0-1 0.0 0-0 - 2
Feb 10 at Wallace State Community College-Hanceville L, 100-86 - 7 2-2 100.0 2-2 100.0 0-0 - 6
Feb 13 Calhoun Community College W, 97-68 - 1 1-2 50.0 1-2 50.0 0-0 - 3
Feb 15 at Lawson State Community College W, 75-71 - 1 0-3 0.0 0-0 - 0-0 - 0
Feb 17 Coastal Alabama - South W, 92-69 - 1 1-4 25.0 1-4 25.0 0-0 - 3
Feb 20 at Shelton State Community College L, 76-73 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Feb 24 Bishop State Community College W, 74-71 - 1 0-0 - 0-0 - 0-0 - 0
Feb 27 at Southern Union State Community College L, 85-69 - 1 1-3 33.3 1-3 33.3 0-0 - 3
Mar 6 Lawson State Community College L, 70-58 1 16 2-5 40.0 2-5 40.0 0-0 - 6

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 at CB Hoop JC Jamboree   - - - - - - - - - - - -
Oct 18 at Shorter University   - - - - - - - - - - - -
Oct 22 at Berry College   - - - - - - - - - - - -
Oct 29 at Miles College   - - - - - - - - - - - -
Nov 2 vs. Marion Military Institute W, 102-85 - 1 2 10 12 1 1 1.0 0 0 0 -
Nov 6 vs. South Georgia Technical College W, 82-73 - 1 1 1 2 0 1 0.0 2 2 0 -
Nov 7 vs. Gordon State College W, 88-78 - 1 0 2 2 1 4 0.3 0 0 0 -
Nov 8 vs. East Georgia State College W, 96-93 - 1 1 3 4 0 0 - 0 0 0 -
Nov 11 Snead State Community College W, 76-74 - 1 1 4 5 0 1 0.0 0 0 0 -
Nov 13 Wallace Community College-Selma W, 86-59 - 1 0 2 2 1 0 - 0 0 0 -
Nov 18 at Snead State Community College L, 94-85 - - - - - - - - - - - -
Nov 22 at Marion Military Institute W, 102-91 - 1 1 1 2 0 2 0.0 0 0 0 -
Nov 23 Pellissippi State W, 86-74 - 1 0 0 0 0 1 0.0 0 0 0 -
Nov 25 Bevill State Community College W, 95-81 - 1 1 0 1 0 0 - 0 0 0 -
Dec 9 at Wallace Community College-Selma W, 94-51 - 1 1 2 3 2 0 - 1 1 0 -
Dec 11 Enterprise State Community College W, 84-59 - 1 1 1 2 0 0 - 0 1 0 -
Dec 14 at Pellissippi State L, 78-70 - 1 2 1 3 0 0 - 0 0 0 -
Dec 16 at Bevill State Community College W, 82-71 - 1 1 7 8 0 0 - 0 0 0 -
Jan 2 vs. Yavapai College W, 83-72 - 1 0 2 2 0 0 - 0 0 0 -
Jan 3 vs. Eastern Arizona College L, 81-60 - 7 1 0 1 0 0 - 0 0 1 -
Jan 13 Wallace State Community College-Hanceville L, 108-104 - - - - - - - - - - - -
Jan 16 at Calhoun Community College W, 86-67 - 1 0 1 1 0 0 - 0 0 0 -
Jan 23 Shelton State Community College W, 86-82 - 1 1 0 1 0 0 - 0 0 0 -
Jan 27 at Bishop State Community College L, 84-68 - 5 0 1 1 0 1 0.0 0 1 1 -
Jan 30 Southern Union State Community College L, 94-89 - 1 0 0 0 0 0 - 0 0 0 -
Feb 3 at Coastal Alabama - South L, 104-91 - 1 0 0 0 0 0 - 0 1 0 -
Feb 6 Lawson State Community College W, 98-85 - 1 0 1 1 0 0 - 0 0 0 -
Feb 10 at Wallace State Community College-Hanceville L, 100-86 - 7 0 2 2 0 0 - 0 0 1 -
Feb 13 Calhoun Community College W, 97-68 - 1 0 3 3 0 0 - 0 0 0 -
Feb 15 at Lawson State Community College W, 75-71 - 1 1 0 1 0 0 - 0 0 0 -
Feb 17 Coastal Alabama - South W, 92-69 - 1 2 1 3 1 1 1.0 1 0 0 -
Feb 20 at Shelton State Community College L, 76-73 - 2 0 0 0 0 0 - 0 0 0 -
Feb 24 Bishop State Community College W, 74-71 - 1 0 3 3 0 0 - 0 0 0 -
Feb 27 at Southern Union State Community College L, 85-69 - 1 1 1 2 0 0 - 0 1 0 -
Mar 6 Lawson State Community College L, 70-58 1 16 1 2 3 1 0 - 0 2 1 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 1 2.1 0.9-2.3 39.7 0.6-1.7 34.7 0.1-0.1 100.0 2.5
Conference 13 - 1.8 0.5-1.5 30.0 0.4-1.2 31.3 0.0-0.0 - 1.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 1 2.3 0.8-1.9 43.5 0.7-1.8 36.4 0.0-0.0 - 2.3
Away 11 - 2.0 0.7-2.1 34.8 0.5-1.3 42.9 0.2-0.2 100.0 2.2
Neutral 6 - 2.0 1.5-3.7 40.9 0.5-2.2 23.1 0.0-0.0 - 3.5
Result Wins 20 - 1.0 1.1-2.5 42.0 0.6-1.6 34.4 0.1-0.1 100.0 2.8
Losses 9 1 4.6 0.7-2.0 33.3 0.7-1.9 35.3 0.0-0.0 - 2.0
Month November 9 - 1.0 1.6-3.4 45.2 0.9-2.2 40.0 0.0-0.0 - 4.0
December 4 - 1.0 1.2-2.5 50.0 0.5-1.5 33.3 0.5-0.5 100.0 3.5
January 6 - 2.7 0.0-0.8 0.0 0.0-0.7 0.0 0.0-0.0 - 0.0
February 9 - 1.8 0.7-1.9 35.3 0.6-1.6 35.7 0.0-0.0 - 1.9
March 1 1 16.0 2.0-5.0 40.0 2.0-5.0 40.0 0.0-0.0 - 6.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 1 61 27-68 39.7 17-49 34.7 2-2 100.0 73
Conference 13 - 24 6-20 30.0 5-16 31.3 0-0 - 17
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 1 27 10-23 43.5 8-22 36.4 0-0 - 28
Away 11 - 22 8-23 34.8 6-14 42.9 2-2 100.0 24
Neutral 6 - 12 9-22 40.9 3-13 23.1 0-0 - 21
Result Wins 20 - 20 21-50 42.0 11-32 34.4 2-2 100.0 55
Losses 9 1 41 6-18 33.3 6-17 35.3 0-0 - 18
Month November 9 - 9 14-31 45.2 8-20 40.0 0-0 - 36
December 4 - 4 5-10 50.0 2-6 33.3 2-2 100.0 14
January 6 - 16 0-5 0.0 0-4 0.0 0-0 - 0
February 9 - 16 6-17 35.3 5-14 35.7 0-0 - 17
March 1 1 16 2-5 40.0 2-5 40.0 0-0 - 6

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 1 2.1 0.0-0.0 39.7 0.0-0.0 34.7 0.0-0.0 100.0 0.0
Conference 13 - 1.8 0.0-0.0 30.0 0.0-0.0 31.3 0.0-0.0 - 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 1 2.3 0.0-0.0 43.5 0.0-0.0 36.4 0.0-0.0 - 0.0
Away 11 - 2.0 0.0-0.0 34.8 0.0-0.0 42.9 0.0-0.0 100.0 0.0
Neutral 6 - 2.0 0.0-0.0 40.9 0.0-0.0 23.1 0.0-0.0 - 0.0
Result Wins 20 - 1.0 0.0-0.0 42.0 0.0-0.0 34.4 0.0-0.0 100.0 0.0
Losses 9 1 4.6 0.0-0.0 33.3 0.0-0.0 35.3 0.0-0.0 - 0.0
Month November 9 - 1.0 0.0-0.0 45.2 0.0-0.0 40.0 0.0-0.0 - 0.0
December 4 - 1.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
January 6 - 2.7 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
February 9 - 1.8 0.0-0.0 35.3 0.0-0.0 35.7 0.0-0.0 - 0.0
March 1 1 16.0 0.0-0.0 40.0 0.0-0.0 40.0 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 1 2.1 0.7 1.8 2.4 0.1 - 0.2 0.4 0.6 0.1 0.3
Conference 13 - 1.8 0.4 1.0 1.4 0.2 - 0.1 0.2 0.5 0.1 0.2
Exhibition - - - - - - - - - - - - -
Location Home 12 1 2.3 0.6 1.4 2.0 0.1 - 0.3 0.3 1.0 0.1 0.3
Away 11 - 2.0 0.6 1.5 2.1 0.2 - 0.2 0.3 0.7 0.1 0.4
Neutral 6 - 2.0 0.8 3.0 3.8 0.2 - 0.3 1.0 0.3 0.3 0.3
Result Wins 20 - 1.0 0.7 2.2 2.9 0.0 - 0.3 0.6 0.5 0.2 0.2
Losses 9 1 4.6 0.6 0.8 1.3 0.4 - 0.1 0.1 1.0 0.0 0.6
Month November 9 - 1.0 0.8 2.6 3.3 0.0 - 0.3 1.1 0.3 0.2 0.2
December 4 - 1.0 1.3 2.8 4.0 0.0 - 0.5 0.0 - 0.3 0.5
January 6 - 2.7 0.3 0.7 1.0 0.3 - 0.0 0.2 0.0 0.0 0.2
February 9 - 1.8 0.4 1.2 1.7 0.1 - 0.1 0.1 1.0 0.1 0.2
March 1 1 16.0 1.0 2.0 3.0 1.0 - 1.0 0.0 - 0.0 2.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 1 61 19 51 70 4 - 7 12 0.6 4 9
Conference 13 - 24 5 13 18 2 - 1 2 0.5 1 3
Exhibition - - - - - - - - - - - - -
Location Home 12 1 27 7 17 24 1 - 3 3 1.0 1 3
Away 11 - 22 7 16 23 2 - 2 3 0.7 1 4
Neutral 6 - 12 5 18 23 1 - 2 6 0.3 2 2
Result Wins 20 - 20 14 44 58 0 - 6 11 0.5 4 4
Losses 9 1 41 5 7 12 4 - 1 1 1.0 0 5
Month November 9 - 9 7 23 30 0 - 3 10 0.3 2 2
December 4 - 4 5 11 16 0 - 2 0 - 1 2
January 6 - 16 2 4 6 2 - 0 1 0.0 0 1
February 9 - 16 4 11 15 1 - 1 1 1.0 1 2
March 1 1 16 1 2 3 1 - 1 0 - 0 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 1 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 13 - 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 12 1 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 11 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 6 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Result Wins 20 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 9 1 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Month November 9 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 6 - 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 - 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 1 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0