#23 Mekhi Fitts (F) - Gadsden State Community College

gp
31
pts/g
7.1
fg %
47.0
3pt %
0.0
ft %
48.4
reb/g
6.7
a/g
0.5
Player Stats
  Overall
Games 31
Games started 29
Minutes 86
Minutes per game 2.8
FG 87-185
FG Pct 47.0
3PT 0-2
3PT Pct 0.0
FT 46-95
FT Pct 48.4
Off rebounds 84
Def rebounds 123
Total rebounds 207
Rebounds per game 6.7
Personal fouls 6
Disqualifications -
Assists 17
Turnovers 22
Assist to turnover ratio 0.8
Steals 20
Blocks 18
Points 220
Points per game 7.1
Points per 40 min 102.3
Recent Results
Date Opponent/Event Result
Feb 8 at Coastal Alabama - South L, 88-79
Feb 12 Lawson State Community College W, 72-71
Feb 15 at Southern Union State Community College L, 76-73
Feb 22 at Shelton State Community College W, 85-78
Feb 26 Bishop State Community College W, 79-71
Mar 8 Wallace State Community College-Hanceville L, 67-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Talladega College JV W, 94-56 1 1 2-5 40.0 0-0 - 4-10 40.0 8
Nov 3 vs. Holmes Community College W, 81-78 1 1 1-1 100.0 0-0 - 0-0 - 2
Nov 4 at Pearl River Community College W, 73-70 1 16 3-4 75.0 0-0 - 0-0 - 6
Nov 7 Snead State Community College W, 84-77 1 1 2-3 66.7 0-0 - 0-0 - 4
Nov 9 Bevill State Community College W, 92-81 1 1 4-5 80.0 0-0 - 0-1 0.0 8
Nov 10 Marion Military Institute W, 106-101 1 1 4-12 33.3 0-0 - 2-5 40.0 10
Nov 13 at Wallace Community College-Selma L, 73-56 1 1 0-2 0.0 0-2 0.0 2-4 50.0 2
Nov 14 vs. Stillman College JV W, 85-73 - 1 3-12 25.0 0-0 - 0-0 - 6
Nov 16 at Snead State Community College L, 79-45 1 1 2-5 40.0 0-0 - 1-1 100.0 5
Nov 18 at Bevill State Community College W, 74-72 1 1 3-6 50.0 0-0 - 0-2 0.0 6
Nov 20 at Marion Military Institute L, 72-70 1 1 0-1 0.0 0-0 - 1-2 50.0 1
Nov 24 vs. Motlow State Community College L, 90-88 1 1 7-13 53.8 0-0 - 2-6 33.3 16
Nov 25 vs. Tenn Valley W, 122-90 1 1 5-6 83.3 0-0 - 3-7 42.9 13
Nov 27 Wallace Community College-Selma W, 78-73 1 1 6-14 42.9 0-0 - 1-1 100.0 13
Nov 29 at Talladega College JV W, 73-61 1 1 4-9 44.4 0-0 - 0-0 - 8
Dec 7 Wallace State Community College-Hanceville W, 83-77 1 1 3-5 60.0 0-0 - 1-1 100.0 7
Dec 13 at Stillman College JV W, 82-76 1 1 3-5 60.0 0-0 - 2-3 66.7 8
Jan 4 at Calhoun Community College L, 103-64 1 1 0-1 0.0 0-0 - 2-2 100.0 2
Jan 8 Coastal Alabama - South L, 89-75 1 1 0-5 0.0 0-0 - 1-3 33.3 1
Jan 11 at Lawson State Community College W, 74-69 1 1 5-8 62.5 0-0 - 2-5 40.0 12
Jan 22 Shelton State Community College W, 80-58 1 1 3-5 60.0 0-0 - 1-2 50.0 7
Jan 25 at Bishop State Community College L, 75-69 1 15 1-1 100.0 0-0 - 1-3 33.3 3
Jan 30 Southern Union State Community College W, 83-74 1 1 1-3 33.3 0-0 - 1-4 25.0 3
Feb 1 at Wallace State Community College-Hanceville W, 74-58 1 1 6-12 50.0 0-0 - 3-3 100.0 15
Feb 5 Calhoun Community College W, 83-79 1 1 5-7 71.4 0-0 - 3-6 50.0 13
Feb 8 at Coastal Alabama - South L, 88-79 1 1 1-3 33.3 0-0 - 1-2 50.0 3
Feb 12 Lawson State Community College W, 72-71 1 1 1-2 50.0 0-0 - 0-0 - 2
Feb 15 at Southern Union State Community College L, 76-73 1 1 3-8 37.5 0-0 - 1-7 14.3 7
Feb 22 at Shelton State Community College W, 85-78 1 1 3-10 30.0 0-0 - 5-8 62.5 11
Feb 26 Bishop State Community College W, 79-71 - 1 4-6 66.7 0-0 - 1-1 100.0 9
Mar 8 Wallace State Community College-Hanceville L, 67-64 1 27 2-6 33.3 0-0 - 5-6 83.3 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Talladega College JV W, 94-56 1 1 3 6 9 0 1 0.0 1 0 0 -
Nov 3 vs. Holmes Community College W, 81-78 1 1 1 2 3 0 1 0.0 0 0 0 -
Nov 4 at Pearl River Community College W, 73-70 1 16 1 3 4 1 1 1.0 1 1 0 -
Nov 7 Snead State Community College W, 84-77 1 1 3 6 9 1 0 - 0 0 0 -
Nov 9 Bevill State Community College W, 92-81 1 1 1 3 4 0 0 - 0 1 0 -
Nov 10 Marion Military Institute W, 106-101 1 1 7 9 16 0 1 0.0 1 2 0 -
Nov 13 at Wallace Community College-Selma L, 73-56 1 1 1 2 3 0 1 0.0 0 0 0 -
Nov 14 vs. Stillman College JV W, 85-73 - 1 9 2 11 2 0 - 1 0 0 -
Nov 16 at Snead State Community College L, 79-45 1 1 0 0 0 0 0 - 0 0 0 -
Nov 18 at Bevill State Community College W, 74-72 1 1 2 3 5 0 0 - 1 0 0 -
Nov 20 at Marion Military Institute L, 72-70 1 1 0 3 3 0 0 - 1 0 0 -
Nov 24 vs. Motlow State Community College L, 90-88 1 1 8 7 15 0 2 0.0 3 1 0 -
Nov 25 vs. Tenn Valley W, 122-90 1 1 4 4 8 1 1 1.0 0 1 0 -
Nov 27 Wallace Community College-Selma W, 78-73 1 1 7 4 11 0 1 0.0 1 0 0 -
Nov 29 at Talladega College JV W, 73-61 1 1 3 9 12 0 5 0.0 1 1 0 -
Dec 7 Wallace State Community College-Hanceville W, 83-77 1 1 2 2 4 0 0 - 0 0 0 -
Dec 13 at Stillman College JV W, 82-76 1 1 1 3 4 1 1 1.0 1 0 0 -
Jan 4 at Calhoun Community College L, 103-64 1 1 1 0 1 0 0 - 0 0 0 -
Jan 8 Coastal Alabama - South L, 89-75 1 1 0 2 2 0 1 0.0 0 2 0 -
Jan 11 at Lawson State Community College W, 74-69 1 1 7 4 11 0 0 - 1 0 0 -
Jan 22 Shelton State Community College W, 80-58 1 1 2 3 5 2 0 - 0 0 0 -
Jan 25 at Bishop State Community College L, 75-69 1 15 3 5 8 0 2 0.0 1 0 2 -
Jan 30 Southern Union State Community College W, 83-74 1 1 0 5 5 0 0 - 0 1 0 -
Feb 1 at Wallace State Community College-Hanceville W, 74-58 1 1 2 8 10 5 0 - 2 1 0 -
Feb 5 Calhoun Community College W, 83-79 1 1 1 8 9 0 2 0.0 1 2 0 -
Feb 8 at Coastal Alabama - South L, 88-79 1 1 1 0 1 0 0 - 0 1 0 -
Feb 12 Lawson State Community College W, 72-71 1 1 0 2 2 0 0 - 0 0 0 -
Feb 15 at Southern Union State Community College L, 76-73 1 1 3 4 7 0 1 0.0 1 2 0 -
Feb 22 at Shelton State Community College W, 85-78 1 1 5 5 10 1 1 1.0 0 0 0 -
Feb 26 Bishop State Community College W, 79-71 - 1 2 4 6 1 0 - 1 2 0 -
Mar 8 Wallace State Community College-Hanceville L, 67-64 1 27 4 5 9 2 0 - 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 29 2.8 2.8-6.0 47.0 0.0-0.1 0.0 1.5-3.1 48.4 7.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 3.0 2.8-6.0 47.4 0.0-0.0 - 1.5-3.1 50.0 7.2
Away 14 14 3.1 2.4-5.4 45.3 0.0-0.1 0.0 1.5-3.0 50.0 6.4
Neutral 4 3 1.0 4.0-8.0 50.0 0.0-0.0 - 1.2-3.2 38.5 9.3
-
Wins 21 19 1.7 3.4-6.7 50.7 0.0-0.0 - 1.4-2.8 49.2 8.1
Losses 10 10 5.0 1.6-4.5 35.6 0.0-0.2 0.0 1.7-3.6 47.2 4.9
-
November 15 14 2.0 3.1-6.5 46.9 0.0-0.1 0.0 1.1-2.6 41.0 7.2
December 2 2 1.0 3.0-5.0 60.0 0.0-0.0 - 1.5-2.0 75.0 7.5
January 6 6 3.3 1.7-3.8 43.5 0.0-0.0 - 1.3-3.2 42.1 4.7
February 7 6 1.0 3.3-6.9 47.9 0.0-0.0 - 2.0-3.9 51.9 8.6
March 1 1 27.0 2.0-6.0 33.3 0.0-0.0 - 5.0-6.0 83.3 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 86 87-185 47.0 0-2 0.0 46-95 48.4 220
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 39 37-78 47.4 0-0 - 20-40 50.0 94
Away 14 14 43 34-75 45.3 0-2 0.0 21-42 50.0 89
Neutral 4 3 4 16-32 50.0 0-0 - 5-13 38.5 37
-
Wins 21 19 36 71-140 50.7 0-0 - 29-59 49.2 171
Losses 10 10 50 16-45 35.6 0-2 0.0 17-36 47.2 49
-
November 15 14 30 46-98 46.9 0-2 0.0 16-39 41.0 108
December 2 2 2 6-10 60.0 0-0 - 3-4 75.0 15
January 6 6 20 10-23 43.5 0-0 - 8-19 42.1 28
February 7 6 7 23-48 47.9 0-0 - 14-27 51.9 60
March 1 1 27 2-6 33.3 0-0 - 5-6 83.3 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 29 2.8 0.0-0.0 47.0 0.0-0.0 0.0 0.0-0.0 48.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 3.0 0.0-0.0 47.4 0.0-0.0 - 0.0-0.0 50.0 0.0
Away 14 14 3.1 0.0-0.0 45.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Neutral 4 3 1.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 38.5 0.0
-
Wins 21 19 1.7 0.0-0.0 50.7 0.0-0.0 - 0.0-0.0 49.2 0.0
Losses 10 10 5.0 0.0-0.0 35.6 0.0-0.0 0.0 0.0-0.0 47.2 0.0
-
November 15 14 2.0 0.0-0.0 46.9 0.0-0.0 0.0 0.0-0.0 41.0 0.0
December 2 2 1.0 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 75.0 0.0
January 6 6 3.3 0.0-0.0 43.5 0.0-0.0 - 0.0-0.0 42.1 0.0
February 7 6 1.0 0.0-0.0 47.9 0.0-0.0 - 0.0-0.0 51.9 0.0
March 1 1 27.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 29 2.8 2.7 4.0 6.7 0.2 - 0.5 0.7 0.8 0.6 0.6
Exhibition - - - - - - - - - - - - -
-
Home 13 12 3.0 2.5 4.5 7.0 0.3 - 0.5 0.5 1.0 0.5 0.8
Away 14 14 3.1 2.1 3.5 5.6 0.1 - 0.6 0.9 0.7 0.7 0.4
Neutral 4 3 1.0 5.5 3.8 9.3 0.0 - 0.8 1.0 0.8 1.0 0.5
-
Wins 21 19 1.7 3.0 4.5 7.5 0.0 - 0.7 0.7 1.0 0.6 0.6
Losses 10 10 5.0 2.1 2.8 4.9 0.6 - 0.2 0.7 0.3 0.7 0.6
-
November 15 14 2.0 3.3 4.2 7.5 0.0 - 0.3 0.9 0.4 0.7 0.5
December 2 2 1.0 1.5 2.5 4.0 0.0 - 0.5 0.5 1.0 0.5 0.0
January 6 6 3.3 2.2 3.2 5.3 0.3 - 0.3 0.5 0.7 0.3 0.5
February 7 6 1.0 2.0 4.4 6.4 0.0 - 1.0 0.6 1.8 0.7 1.1
March 1 1 27.0 4.0 5.0 9.0 4.0 - 2.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 29 86 84 123 207 6 - 17 22 0.8 20 18
Exhibition - - - - - - - - - - - - -
-
Home 13 12 39 32 59 91 4 - 6 6 1.0 6 10
Away 14 14 43 30 49 79 2 - 8 12 0.7 10 6
Neutral 4 3 4 22 15 37 0 - 3 4 0.8 4 2
-
Wins 21 19 36 63 95 158 0 - 15 15 1.0 13 12
Losses 10 10 50 21 28 49 6 - 2 7 0.3 7 6
-
November 15 14 30 50 63 113 0 - 5 14 0.4 11 7
December 2 2 2 3 5 8 0 - 1 1 1.0 1 0
January 6 6 20 13 19 32 2 - 2 3 0.7 2 3
February 7 6 7 14 31 45 0 - 7 4 1.8 5 8
March 1 1 27 4 5 9 4 - 2 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 29 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 14 14 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 4 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 21 19 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 10 10 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 15 14 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 6 6 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
March 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0