14 Ja'Lynn Lacey
-
- Position:
- F
-
- Year:
- So
-
- gp
- 29
-
- pts/g
- 5.5
-
- fg %
- 42.6
-
- 3pt %
- 7.7
-
- ft %
- 40.0
-
- reb/g
- 4.1
-
- a/g
- 0.8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | at Coastal Alabama - South | L, 88-79 |
| Feb 12 | Lawson State Community College | W, 72-71 |
| Feb 15 | at Southern Union State Community College | L, 76-73 |
| Feb 22 | at Shelton State Community College | W, 85-78 |
| Feb 26 | Bishop State Community College | W, 79-71 |
| Mar 8 | Wallace State Community College-Hanceville | L, 67-64 |
|   | Overall | |
|---|---|---|
| Games | 29 | |
| Games started | 20 | |
| Minutes | 65 | |
| Minutes per game | 2.2 | |
| FG | 75-176 | |
| FG Pct | 42.6 | |
| 3PT | 1-13 | |
| 3PT Pct | 7.7 | |
| FT | 8-20 | |
| FT Pct | 40.0 | |
| Off rebounds | 41 | |
| Def rebounds | 77 | |
| Total rebounds | 118 | |
| Rebounds per game | 4.1 | |
| Personal fouls | 2 | |
| Disqualifications | - | |
| Assists | 24 | |
| Turnovers | 28 | |
| Assist to turnover ratio | 0.9 | |
| Steals | 14 | |
| Blocks | 15 | |
| Points | 159 | |
| Points per game | 5.5 | |
| Points per 40 min | 97.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Talladega College JV | W, 94-56 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | vs. Holmes Community College | W, 81-78 | 1 | 1 | 6-8 | 75.0 | 0-1 | 0.0 | 0-1 | 0.0 | 12 |
| Nov 4 | at Pearl River Community College | W, 73-70 | 1 | 22 | 2-9 | 22.2 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 7 | Snead State Community College | W, 84-77 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 9 | Bevill State Community College | W, 92-81 | 1 | 1 | 7-11 | 63.6 | 0-2 | 0.0 | 2-2 | 100.0 | 16 |
| Nov 10 | Marion Military Institute | W, 106-101 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 13 | at Wallace Community College-Selma | L, 73-56 | 1 | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | vs. Stillman College JV | W, 85-73 | 1 | 1 | 6-13 | 46.2 | 0-0 | - | 2-2 | 100.0 | 14 |
| Nov 16 | at Snead State Community College | L, 79-45 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Bevill State Community College | W, 74-72 | 1 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 20 | at Marion Military Institute | L, 72-70 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 24 | vs. Motlow State Community College | L, 90-88 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | vs. Tenn Valley | W, 122-90 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 27 | Wallace Community College-Selma | W, 78-73 | 1 | 1 | 3-9 | 33.3 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 29 | at Talladega College JV | W, 73-61 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Wallace State Community College-Hanceville | W, 83-77 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Dec 13 | at Stillman College JV | W, 82-76 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 4 | at Calhoun Community College | L, 103-64 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 8 | Coastal Alabama - South | L, 89-75 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 11 | at Lawson State Community College | W, 74-69 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 22 | Shelton State Community College | W, 80-58 | - | 1 | 3-7 | 42.9 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 25 | at Bishop State Community College | L, 75-69 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Southern Union State Community College | W, 83-74 | - | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 1 | at Wallace State Community College-Hanceville | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Calhoun Community College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Coastal Alabama - South | L, 88-79 | - | 1 | 3-8 | 37.5 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 12 | Lawson State Community College | W, 72-71 | - | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 15 | at Southern Union State Community College | L, 76-73 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 22 | at Shelton State Community College | W, 85-78 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Feb 26 | Bishop State Community College | W, 79-71 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | Wallace State Community College-Hanceville | L, 67-64 | - | 11 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Talladega College JV | W, 94-56 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 3 | vs. Holmes Community College | W, 81-78 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | - | 2 | 1 | 0 | - |
| Nov 4 | at Pearl River Community College | W, 73-70 | 1 | 22 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Nov 7 | Snead State Community College | W, 84-77 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 9 | Bevill State Community College | W, 92-81 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 10 | Marion Military Institute | W, 106-101 | 1 | 1 | 4 | 6 | 10 | 2 | 5 | 0.4 | 1 | 2 | 0 | - |
| Nov 13 | at Wallace Community College-Selma | L, 73-56 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | vs. Stillman College JV | W, 85-73 | 1 | 1 | 4 | 8 | 12 | 1 | 2 | 0.5 | 1 | 1 | 0 | - |
| Nov 16 | at Snead State Community College | L, 79-45 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Nov 18 | at Bevill State Community College | W, 74-72 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 20 | at Marion Military Institute | L, 72-70 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | vs. Motlow State Community College | L, 90-88 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Nov 25 | vs. Tenn Valley | W, 122-90 | 1 | 1 | 2 | 5 | 7 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Nov 27 | Wallace Community College-Selma | W, 78-73 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 2 | 0 | - |
| Nov 29 | at Talladega College JV | W, 73-61 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 7 | Wallace State Community College-Hanceville | W, 83-77 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 13 | at Stillman College JV | W, 82-76 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | at Calhoun Community College | L, 103-64 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 8 | Coastal Alabama - South | L, 89-75 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 11 | at Lawson State Community College | W, 74-69 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 22 | Shelton State Community College | W, 80-58 | - | 1 | 3 | 4 | 7 | 0 | 0 | - | 1 | 2 | 0 | - |
| Jan 25 | at Bishop State Community College | L, 75-69 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 30 | Southern Union State Community College | W, 83-74 | - | 1 | 1 | 5 | 6 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 1 | at Wallace State Community College-Hanceville | W, 74-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Calhoun Community College | W, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Coastal Alabama - South | L, 88-79 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 12 | Lawson State Community College | W, 72-71 | - | 1 | 1 | 4 | 5 | 3 | 1 | 3.0 | 0 | 1 | 0 | - |
| Feb 15 | at Southern Union State Community College | L, 76-73 | - | 1 | 2 | 3 | 5 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | at Shelton State Community College | W, 85-78 | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Feb 26 | Bishop State Community College | W, 79-71 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Mar 8 | Wallace State Community College-Hanceville | L, 67-64 | - | 11 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 2.2 | 2.6-6.1 | 42.6 | 0.0-0.4 | 7.7 | 0.3-0.7 | 40.0 | 5.5 |
| Conference | 12 | 4 | 1.4 | 2.7-5.6 | 47.8 | 0.0-0.2 | 0.0 | 0.1-0.6 | 14.3 | 5.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 8 | 1.8 | 3.1-7.0 | 44.0 | 0.1-0.5 | 16.7 | 0.4-0.8 | 55.6 | 6.7 |
| Away | 13 | 8 | 3.0 | 1.8-4.9 | 35.9 | 0.0-0.5 | 0.0 | 0.1-0.6 | 12.5 | 3.6 | |
| Neutral | 4 | 4 | 1.0 | 3.8-7.0 | 53.6 | 0.0-0.2 | 0.0 | 0.5-0.8 | 66.7 | 8.0 | |
| Result | Wins | 19 | 15 | 2.1 | 3.2-6.9 | 46.6 | 0.1-0.5 | 11.1 | 0.4-0.9 | 44.4 | 6.9 |
| Losses | 10 | 5 | 2.5 | 1.4-4.5 | 31.1 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 2.8 | |
| Month | November | 15 | 15 | 2.4 | 2.6-6.4 | 40.6 | 0.1-0.7 | 10.0 | 0.5-0.7 | 63.6 | 5.7 |
| December | 2 | 2 | 1.0 | 3.5-6.5 | 53.8 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 7.5 | |
| January | 6 | 1 | 1.8 | 1.8-4.5 | 40.7 | 0.0-0.3 | 0.0 | 0.0-0.5 | 0.0 | 3.7 | |
| February | 5 | 2 | 1.0 | 3.0-6.0 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.4 | 0.0 | 6.0 | |
| March | 1 | - | 11.0 | 3.0-10.0 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 65 | 75-176 | 42.6 | 1-13 | 7.7 | 8-20 | 40.0 | 159 |
| Conference | 12 | 4 | 17 | 32-67 | 47.8 | 0-3 | 0.0 | 1-7 | 14.3 | 65 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 8 | 22 | 37-84 | 44.0 | 1-6 | 16.7 | 5-9 | 55.6 | 80 |
| Away | 13 | 8 | 39 | 23-64 | 35.9 | 0-6 | 0.0 | 1-8 | 12.5 | 47 | |
| Neutral | 4 | 4 | 4 | 15-28 | 53.6 | 0-1 | 0.0 | 2-3 | 66.7 | 32 | |
| Result | Wins | 19 | 15 | 40 | 61-131 | 46.6 | 1-9 | 11.1 | 8-18 | 44.4 | 131 |
| Losses | 10 | 5 | 25 | 14-45 | 31.1 | 0-4 | 0.0 | 0-2 | 0.0 | 28 | |
| Month | November | 15 | 15 | 36 | 39-96 | 40.6 | 1-10 | 10.0 | 7-11 | 63.6 | 86 |
| December | 2 | 2 | 2 | 7-13 | 53.8 | 0-0 | - | 1-4 | 25.0 | 15 | |
| January | 6 | 1 | 11 | 11-27 | 40.7 | 0-2 | 0.0 | 0-3 | 0.0 | 22 | |
| February | 5 | 2 | 5 | 15-30 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 30 | |
| March | 1 | - | 11 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 2.2 | 0.0-0.0 | 42.6 | 0.0-0.0 | 7.7 | 0.0-0.0 | 40.0 | 0.0 |
| Conference | 12 | 4 | 1.4 | 0.0-0.0 | 47.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 14.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 8 | 1.8 | 0.0-0.0 | 44.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 55.6 | 0.0 |
| Away | 13 | 8 | 3.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 12.5 | 0.0 | |
| Neutral | 4 | 4 | 1.0 | 0.0-0.0 | 53.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 19 | 15 | 2.1 | 0.0-0.0 | 46.6 | 0.0-0.0 | 11.1 | 0.0-0.0 | 44.4 | 0.0 |
| Losses | 10 | 5 | 2.5 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 15 | 15 | 2.4 | 0.0-0.0 | 40.6 | 0.0-0.0 | 10.0 | 0.0-0.0 | 63.6 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| January | 6 | 1 | 1.8 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 5 | 2 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| March | 1 | - | 11.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 2.2 | 1.4 | 2.7 | 4.1 | 0.1 | - | 0.8 | 1.0 | 0.9 | 0.5 | 0.5 |
| Conference | 12 | 4 | 1.4 | 0.9 | 2.5 | 3.4 | 0.0 | - | 1.1 | 0.7 | 1.6 | 0.3 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 1.8 | 1.8 | 2.8 | 4.6 | 0.2 | - | 0.7 | 1.2 | 0.6 | 0.6 | 0.7 |
| Away | 13 | 8 | 3.0 | 0.8 | 2.1 | 2.8 | 0.0 | - | 0.9 | 0.5 | 1.7 | 0.3 | 0.3 | |
| Neutral | 4 | 4 | 1.0 | 2.3 | 4.3 | 6.5 | 0.0 | - | 1.0 | 1.8 | 0.6 | 0.8 | 0.8 | |
| Result | Wins | 19 | 15 | 2.1 | 1.5 | 3.2 | 4.6 | 0.0 | - | 1.0 | 1.1 | 0.9 | 0.6 | 0.6 |
| Losses | 10 | 5 | 2.5 | 1.3 | 1.7 | 3.0 | 0.2 | - | 0.5 | 0.7 | 0.7 | 0.3 | 0.3 | |
| Month | November | 15 | 15 | 2.4 | 1.8 | 2.8 | 4.6 | 0.0 | - | 0.7 | 1.3 | 0.6 | 0.7 | 0.7 |
| December | 2 | 2 | 1.0 | 1.0 | 3.0 | 4.0 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| January | 6 | 1 | 1.8 | 1.2 | 2.3 | 3.5 | 0.0 | - | 0.2 | 1.0 | 0.2 | 0.3 | 0.7 | |
| February | 5 | 2 | 1.0 | 0.6 | 2.8 | 3.4 | 0.0 | - | 2.4 | 0.4 | 6.0 | 0.2 | 0.2 | |
| March | 1 | - | 11.0 | 2.0 | 1.0 | 3.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 65 | 41 | 77 | 118 | 2 | - | 24 | 28 | 0.9 | 14 | 15 |
| Conference | 12 | 4 | 17 | 11 | 30 | 41 | 0 | - | 13 | 8 | 1.6 | 4 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 22 | 22 | 33 | 55 | 2 | - | 8 | 14 | 0.6 | 7 | 8 |
| Away | 13 | 8 | 39 | 10 | 27 | 37 | 0 | - | 12 | 7 | 1.7 | 4 | 4 | |
| Neutral | 4 | 4 | 4 | 9 | 17 | 26 | 0 | - | 4 | 7 | 0.6 | 3 | 3 | |
| Result | Wins | 19 | 15 | 40 | 28 | 60 | 88 | 0 | - | 19 | 21 | 0.9 | 11 | 12 |
| Losses | 10 | 5 | 25 | 13 | 17 | 30 | 2 | - | 5 | 7 | 0.7 | 3 | 3 | |
| Month | November | 15 | 15 | 36 | 27 | 42 | 69 | 0 | - | 11 | 20 | 0.6 | 10 | 10 |
| December | 2 | 2 | 2 | 2 | 6 | 8 | 0 | - | 0 | 0 | - | 1 | 0 | |
| January | 6 | 1 | 11 | 7 | 14 | 21 | 0 | - | 1 | 6 | 0.2 | 2 | 4 | |
| February | 5 | 2 | 5 | 3 | 14 | 17 | 0 | - | 12 | 2 | 6.0 | 1 | 1 | |
| March | 1 | - | 11 | 2 | 1 | 3 | 2 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 12 | 4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 13 | 8 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Neutral | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Result | Wins | 19 | 15 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 10 | 5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 15 | 15 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | 1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 5 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | |
| March | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |




































