Schedule
Overall
15-16
Pct
.484
Conf
7-8
Pct
.467
Streak
Lost 1
Home
7-7
Away
7-9
Neutral
1-0
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
October | |||||
| Thu. 16 | Gadsden State Community College # | 5:00 PM CDT | |||
| Tue. 28 | Gadsden State Community College # | 4:30 PM CDT | |||
November | |||||
| Sat. 1 | Pellissippi State Community College | Final | L, 63-62 | Box Score | |
| Tue. 4 | Gadsden State Community College | Final | L, 55-49 | Box Score | |
| Thu. 6 | Southern Crescent Technical College | Final | W, 62-39 | Box Score | |
| Sat. 8 | Gadsden State Community College | Final | W, 62-61 | Box Score | |
| Mon. 10 | Snead State Community College | Final | L, 59-49 | Box Score | |
| Thu. 13 | Lurleen B. Wallace Community College | Final | W, 77-43 | Box Score | |
| Mon. 17 | Gadsden State Community College | Final | L, 58-56 | Box Score | |
| Thu. 20 | Gadsden State Community College | Final | W, 64-44 | Box Score | |
December | |||||
| Thu. 4 | Gadsden State Community College | Final | W, 78-39 | Box Score | |
| Sat. 6 | Reid State Community College | Final | W, 89-43 | Box Score | |
| Wed. 10 | Chattanooga State Community College | Final | L, 66-59 | Box Score | |
| Sat. 13 | Cleveland State Community College | Final | L, 58-47 | Box Score | |
| Mon. 15 | Gadsden State Community College | Final | W, 74-66 | Box Score | |
January | |||||
| Mon. 5 | Gadsden State Community College | Final | L, 56-53 | Box Score | |
| Sat. 10 | Gadsden State Community College | Final | W, 84-56 | Box Score | |
| Thu. 15 | Coastal Alabama - South * | Final - OT | W, 88-78 | Box Score | |
| Mon. 19 | Wallace State Community College-Hanceville * | Final | L, 60-44 | Box Score | |
| Thu. 22 | Lawson State Community College * | Final | L, 82-66 | Box Score | |
| Thu. 29 | Gadsden State Community College * | Final | L, 60-57 | Box Score | |
February | |||||
| Mon. 2 | Shelton State Community College * | Final | L, 82-59 | Box Score | |
| Thu. 5 | Gadsden State Community College * | Final | W, 77-65 | Box Score | |
| Mon. 9 | Calhoun Community College * ^ | Final | W, 90-62 | Box Score | |
| Thu. 12 | Gadsden State Community College * | Final | W, 87-60 | Box Score | |
| Mon. 16 | Gadsden State Community College * | Final | L, 61-52 | Box Score | |
| Thu. 19 | Gadsden State Community College * | Final | L, 75-63 | Box Score | |
| Mon. 23 | Gadsden State Community College * ^ | Final | L, 53-49 | Box Score | |
| Thu. 26 | Bishop State Community College * | Final | W, 71-55 | Box Score | |
March | |||||
| Mon. 2 | Gadsden State Community College * | Final | L, 80-43 | Box Score | |
| Thu. 5 | Southern Union State Community College * | Final | W, 80-72 | Box Score | |
| Thu. 12 | Bishop State Community College * % | Final | W, 52-49 | ||
| Fri. 13 | Gadsden State Community College % | NJCAA South District Tournament | Final | L, 57-53 | Box Score |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold