#42 Halle Burch (C) - Gadsden State Community College
gp
8
pts/g
1.5
fg %
54.5
3pt %
-
ft %
-
reb/g
1.0
a/g
0.3
Player Stats
|   | Overall | |
|---|---|---|
| Games | 8 | |
| Games started | - | |
| Minutes | 23 | |
| Minutes per game | 2.9 | |
| FG | 6-11 | |
| FG Pct | 54.5 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 2 | |
| Def rebounds | 6 | |
| Total rebounds | 8 | |
| Rebounds per game | 1.0 | |
| Personal fouls | 3 | |
| Disqualifications | - | |
| Assists | 2 | |
| Turnovers | 2 | |
| Assist to turnover ratio | 1.0 | |
| Steals | 0 | |
| Blocks | 1 | |
| Points | 12 | |
| Points per game | 1.5 | |
| Points per 40 min | 20.9 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 23 | at Calhoun Community College | L, 53-49 |
| Feb 26 | Bishop State Community College | W, 71-55 |
| Mar 2 | at Shelton State Community College | L, 80-43 |
| Mar 5 | Southern Union State Community College | W, 80-72 |
| Mar 12 | vs. Bishop State Community College | W, 52-49 |
| Mar 13 | at Shelton State Community College | L, 57-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Talladega College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Huntingdon College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Pellissippi State Community College | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Cleveland State Community College | L, 55-49 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Southern Crescent Technical College | W, 62-39 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Wallace Community College-Selma | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Snead State Community College | L, 59-49 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Lurleen B. Wallace Community College | W, 77-43 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | at Snead State Community College | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Southern Crescent Technical College | W, 64-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Huntingdon College JV | W, 78-39 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 6 | Reid State Community College | W, 89-43 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 10 | Chattanooga State Community College | L, 66-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Cleveland State Community College | L, 58-47 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Lurleen B. Wallace Community College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Pellissippi State Community College | L, 56-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Reid State Community College | W, 84-56 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Coastal Alabama - South | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Wallace State Community College-Hanceville | L, 60-44 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Lawson State Community College | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Bishop State Community College | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Shelton State Community College | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Southern Union State Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Calhoun Community College | W, 90-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Coastal Alabama - South | W, 87-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Wallace State Community College-Hanceville | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lawson State Community College | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Calhoun Community College | L, 53-49 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bishop State Community College | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Shelton State Community College | L, 80-43 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southern Union State Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bishop State Community College | W, 52-49 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Shelton State Community College | L, 57-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Talladega College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Huntingdon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Pellissippi State Community College | L, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Cleveland State Community College | L, 55-49 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | Southern Crescent Technical College | W, 62-39 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at Wallace Community College-Selma | W, 62-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Snead State Community College | L, 59-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Lurleen B. Wallace Community College | W, 77-43 | - | 10 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 17 | at Snead State Community College | L, 58-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Southern Crescent Technical College | W, 64-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | at Huntingdon College JV | W, 78-39 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 6 | Reid State Community College | W, 89-43 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 3 | - |
| Dec 10 | Chattanooga State Community College | L, 66-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Cleveland State Community College | L, 58-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Lurleen B. Wallace Community College | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Pellissippi State Community College | L, 56-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Reid State Community College | W, 84-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Coastal Alabama - South | W, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Wallace State Community College-Hanceville | L, 60-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Lawson State Community College | L, 82-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Bishop State Community College | L, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Shelton State Community College | L, 82-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Southern Union State Community College | W, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Calhoun Community College | W, 90-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Coastal Alabama - South | W, 87-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Wallace State Community College-Hanceville | L, 61-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lawson State Community College | L, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Calhoun Community College | L, 53-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bishop State Community College | W, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Shelton State Community College | L, 80-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southern Union State Community College | W, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bishop State Community College | W, 52-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Shelton State Community College | L, 57-53 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 2.9 | 0.8-1.4 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 3.8 | 0.8-1.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.5 |
| Away | 4 | - | 2.0 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 5 | - | 3.2 | 1.2-2.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.4 |
| Losses | 3 | - | 2.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 4 | - | 4.8 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| December | 3 | - | 1.0 | 1.7-2.3 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | - | 3.3 |
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 23 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | - | 15 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Away | 4 | - | 8 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 5 | - | 16 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Losses | 3 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 4 | - | 19 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| December | 3 | - | 3 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 2.9 | 10.4-19.1 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | - | 20.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 3.8 | 8.0-16.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0 |
| Away | 4 | - | 2.0 | 15.0-25.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 30.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 5 | - | 3.2 | 15.0-25.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 30.0 |
| Losses | 3 | - | 2.3 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 4 | - | 4.8 | 2.1-8.4 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.2 |
| December | 3 | - | 1.0 | 66.7-93.3 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | - | 133.3 |
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 2.9 | 0.3 | 0.8 | 1.0 | 0.4 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 3.8 | 0.5 | 0.8 | 1.3 | 0.8 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 |
| Away | 4 | - | 2.0 | 0.0 | 0.8 | 0.8 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | - | 3.2 | 0.4 | 1.0 | 1.4 | 0.6 | - | 0.4 | 0.4 | 1.0 | 0.0 | 0.2 |
| Losses | 3 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 4 | - | 4.8 | 0.3 | 0.5 | 0.8 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.3 | 1.3 | 1.7 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 23 | 2 | 6 | 8 | 3 | - | 2 | 2 | 1.0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 15 | 2 | 3 | 5 | 3 | - | 1 | 1 | 1.0 | 0 | 1 |
| Away | 4 | - | 8 | 0 | 3 | 3 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | - | 16 | 2 | 5 | 7 | 3 | - | 2 | 2 | 1.0 | 0 | 1 |
| Losses | 3 | - | 7 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 4 | - | 19 | 1 | 2 | 3 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| December | 3 | - | 3 | 1 | 4 | 5 | 3 | - | 1 | 1 | 1.0 | 0 | 1 |
| January | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 2.9 | 3.5 | 10.4 | 13.9 | 5.2 | 0.0 | 3.5 | 3.5 | 1.0 | 0.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 3.8 | 5.3 | 8.0 | 13.3 | 8.0 | 0.0 | 2.7 | 2.7 | 1.0 | 0.0 | 2.7 |
| Away | 4 | - | 2.0 | 0.0 | 15.0 | 15.0 | 0.0 | 0.0 | 5.0 | 5.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | - | 3.2 | 5.0 | 12.5 | 17.5 | 7.5 | 0.0 | 5.0 | 5.0 | 1.0 | 0.0 | 2.5 |
| Losses | 3 | - | 2.3 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 4 | - | 4.8 | 2.1 | 4.2 | 6.3 | 0.0 | 0.0 | 2.1 | 2.1 | 1.0 | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 13.3 | 53.3 | 66.7 | 40.0 | 0.0 | 13.3 | 13.3 | 1.0 | 0.0 | 13.3 |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |