Gadsden State Community College at Shelton State Community College February 20, 2025

(10-15, 2-10)
46
(25-3, 12-0)
120
Final 1 2 3 4 T
Gadsden State Community College 5 9 14 18 46
Shelton State Community College 41 23 32 24 120

Box Score

Gadsden State Community College
Shelton State Community College

Gadsden State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - C'niya Mullens 28 3-13 1-8 1-1 0 3 3 3 1 0 4 4 8
4 - Jaxson Sizemore 32 1-4 0-0 2-2 4 2 6 1 0 0 5 1 4
15 - Tyla Tatum 33 3-9 2-4 3-4 0 3 3 1 0 0 3 1 11
25 - Kyla Torok 34 8-15 0-0 1-4 0 1 1 1 3 1 5 2 17
34 - Alicia Reyes 24 1-5 0-3 0-0 0 2 2 1 2 1 4 4 2
RESERVES  
2 - Khaleyah Jones 11 0-1 0-1 0-0 0 0 0 0 0 0 3 2 0
3 - Kamoriah Gaines 20 1-7 0-1 2-3 4 2 6 1 2 0 1 2 4
10 - Zoey Handy 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Alayna Noble 9 0-1 0-0 0-0 1 0 1 0 0 0 2 2 0
23 - Aniyha Crenshaw 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 0 3 2 0
TOTALS   17-56 3-17 9-14 12 13 25 9 8 2 29 18 46
    30.4% 17.6% 64.3%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Janiyah Bone 22 8-15 5-11 0-0 2 4 6 2 2 0 2 0 21
3 - Julie Nekolna 19 4-5 0-1 7-7 3 7 10 1 1 3 0 1 15
15 - Makala Hobdy 18 4-9 2-6 1-3 1 2 3 10 2 0 4 0 11
21 - Alana Obianozie 23 7-13 2-6 6-6 4 3 7 3 6 0 1 1 22
34 - Lameria Thomas 16 2-3 0-0 2-3 1 4 5 0 0 0 0 2 6
RESERVES  
0 - Arissa Jenkins 21 9-13 4-7 2-2 1 2 3 2 5 0 1 1 24
1 - Jaylen Pleasant 22 3-6 1-2 3-3 1 1 2 5 1 1 0 0 10
4 - A'Iyonna Kimble 12 2-3 0-0 1-2 2 3 5 0 0 1 3 0 5
11 - Brianna Adams 19 1-2 0-0 0-0 1 4 5 3 0 0 2 3 2
22 - Laylah Davis 19 2-3 0-1 0-0 0 1 1 4 2 1 0 1 4
32 - Mattie Grace Parrish 9 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   42-73 14-34 22-26 18 31 49 30 20 6 13 9 120
    57.5% 41.2% 84.6%  

Game Information

Date/Time: February 20, 2025 - 5:30 PM
Location: , PO BOX 227, GADSDEN, ALABAMA, 35903
Technical fouls: Gadsden State Community College-None ; Shelton State Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Gadsden State Community College Shelton State Community College
Field Goal 17-56 42-73
Field Goal % 30.4% 57.5%
3 Point 3-17 14-34
3 Point % 17.6% 41.2%
Free Throw 9-14 22-26
Free Throw % 64.3% 84.6%
Rebounds 25 49
Assists 9 30
Turnovers 29 13
Points off Turnovers 10 46
2nd Chance Points 8 21
Points in the Paint 12 44
Fastbreak Points 0 0
Bench Points 4 45
Largest Lead 0 74
Time of Largest Lead - 4th-00:51
Trends Ties: 0; Lead Changes: 0
Field Goals %
Gadsden State Community College
30.4%
57.5%
Shelton State Community College
3 Point %
Gadsden State Community College
17.6%
41.2%
Shelton State Community College
Rebounds
Gadsden State Community College
25
49
Shelton State Community College
Turnovers
Gadsden State Community College
29
13
Shelton State Community College

Period1 Box Score

Gadsden State Community College
Shelton State Community College

Gadsden State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - C'niya Mullens 7 0-4 0-2 0-0 0 0 0 0 0 0 2 0 0
4 - Jaxson Sizemore 10 0-2 0-0 0-0 1 0 1 0 0 0 2 1 0
15 - Tyla Tatum 10 1-5 1-3 2-2 0 0 0 0 0 0 1 0 5
25 - Kyla Torok 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alicia Reyes 6 0-1 0-1 0-0 0 1 1 0 2 1 1 0 0
RESERVES  
2 - Khaleyah Jones 3 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0
3 - Kamoriah Gaines 4 0-2 0-0 0-0 1 2 3 0 1 0 0 2 0
10 - Zoey Handy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alayna Noble 4 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
23 - Aniyha Crenshaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   1-16 1-6 2-2 3 3 6 0 3 1 10 5 5
    6.3% 16.7% 100.0%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Janiyah Bone 10 3-6 2-5 0-0 1 2 3 1 2 0 2 0 8
3 - Julie Nekolna 10 3-3 0-0 4-4 2 3 5 0 1 2 0 0 10
15 - Makala Hobdy 10 2-5 1-3 1-1 0 1 1 9 2 0 1 0 6
21 - Alana Obianozie 10 5-8 2-5 0-0 1 2 3 1 2 0 0 0 12
34 - Lameria Thomas 10 2-3 0-0 1-1 1 3 4 0 0 0 0 1 5
RESERVES  
0 - Arissa Jenkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Jaylen Pleasant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - A'Iyonna Kimble 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Brianna Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Laylah Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Mattie Grace Parrish 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   15-25 5-13 6-6 5 11 16 11 7 2 3 1 41
    60.0% 38.5% 100.0%  

Period2 Box Score

Gadsden State Community College
Shelton State Community College

Gadsden State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - C'niya Mullens 7 2-6 0-4 1-1 0 2 2 0 0 0 1 0 5
4 - Jaxson Sizemore 8 0-0 0-0 0-0 1 2 3 1 0 0 2 0 0
15 - Tyla Tatum 5 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
25 - Kyla Torok 9 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
34 - Alicia Reyes 6 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
2 - Khaleyah Jones 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Kamoriah Gaines 7 0-3 0-1 0-0 2 0 2 1 1 0 0 0 0
10 - Zoey Handy 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alayna Noble 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Aniyha Crenshaw 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   4-16 0-7 1-1 3 5 8 2 1 0 6 1 9
    25.0% 0% 100.0%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Janiyah Bone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Julie Nekolna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Makala Hobdy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Alana Obianozie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Lameria Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Arissa Jenkins 10 5-7 2-4 0-0 0 1 1 0 3 0 1 1 12
1 - Jaylen Pleasant 10 0-2 0-1 0-0 0 1 1 4 1 1 0 0 0
4 - A'Iyonna Kimble 7 2-2 0-0 1-2 0 2 2 0 0 1 1 0 5
11 - Brianna Adams 10 1-2 0-0 0-0 1 3 4 1 0 0 2 1 2
22 - Laylah Davis 10 2-3 0-1 0-0 0 1 1 3 1 1 0 0 4
32 - Mattie Grace Parrish 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-16 2-6 1-2 1 8 9 8 5 3 4 2 23
    62.5% 33.3% 50.0%  

Period3 Box Score

Gadsden State Community College
Shelton State Community College

Gadsden State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - C'niya Mullens 7 0-1 0-1 0-0 0 0 0 3 1 0 0 4 0
4 - Jaxson Sizemore 5 1-2 0-0 0-0 1 0 1 0 0 0 1 0 2
15 - Tyla Tatum 8 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
25 - Kyla Torok 10 3-7 0-0 1-4 0 1 1 0 0 1 2 1 7
34 - Alicia Reyes 3 1-1 0-0 0-0 0 0 0 1 0 0 0 2 2
RESERVES  
2 - Khaleyah Jones 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Kamoriah Gaines 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Zoey Handy 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Alayna Noble 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Aniyha Crenshaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-12 1-2 1-4 1 1 2 5 1 1 6 10 14
    50.0% 50.0% 25.0%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Janiyah Bone 5 1-3 1-2 0-0 1 1 2 1 0 0 0 0 3
3 - Julie Nekolna 5 1-1 0-0 3-3 1 2 3 0 0 0 0 0 5
15 - Makala Hobdy 4 2-3 1-2 0-2 1 1 2 1 0 0 1 0 5
21 - Alana Obianozie 7 1-2 0-0 6-6 1 0 1 1 2 0 0 0 8
34 - Lameria Thomas 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Arissa Jenkins 8 1-3 0-1 2-2 0 1 1 2 2 0 0 0 4
1 - Jaylen Pleasant 6 2-2 0-0 3-3 0 0 0 1 0 0 0 0 7
4 - A'Iyonna Kimble 5 0-1 0-0 0-0 2 1 3 0 0 0 2 0 0
11 - Brianna Adams 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Laylah Davis 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
32 - Mattie Grace Parrish 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   8-15 2-5 14-16 6 7 13 6 5 0 3 2 32
    53.3% 40.0% 87.5%  

Period4 Box Score

Gadsden State Community College
Shelton State Community College

Gadsden State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - C'niya Mullens 7 1-2 1-1 0-0 0 1 1 0 0 0 1 0 3
4 - Jaxson Sizemore 9 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
15 - Tyla Tatum 10 0-1 0-0 1-2 0 3 3 1 0 0 0 0 1
25 - Kyla Torok 9 4-5 0-0 0-0 0 0 0 1 3 0 2 1 8
34 - Alicia Reyes 9 0-2 0-1 0-0 0 0 0 0 0 0 2 1 0
RESERVES  
2 - Khaleyah Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kamoriah Gaines 4 1-2 0-0 2-3 1 0 1 0 0 0 0 0 4
10 - Zoey Handy 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alayna Noble 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Aniyha Crenshaw 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   6-12 1-2 5-7 2 4 6 2 3 0 5 2 18
    50.0% 50.0% 71.4%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Janiyah Bone 7 4-6 2-4 0-0 0 1 1 0 0 0 0 0 10
3 - Julie Nekolna 4 0-1 0-1 0-0 0 2 2 1 0 1 0 1 0
15 - Makala Hobdy 4 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
21 - Alana Obianozie 6 1-3 0-1 0-0 2 1 3 1 2 0 1 1 2
34 - Lameria Thomas 4 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
RESERVES  
0 - Arissa Jenkins 3 3-3 2-2 0-0 1 0 1 0 0 0 0 0 8
1 - Jaylen Pleasant 6 1-2 1-1 0-0 1 0 1 0 0 0 0 0 3
4 - A'Iyonna Kimble 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Brianna Adams 6 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
22 - Laylah Davis 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
32 - Mattie Grace Parrish 6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-17 5-10 1-2 4 5 9 5 3 1 3 4 24
    52.9% 50.0% 50.0%