2025-26 Men's Tennis Schedule
Overall
5-13
Pct
.278
Conf
4-8
Pct
.333
Streak
Won 1
Home
2-3
Away
2-6
Neutral
1-4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 19 | AT ITA Regional Tournament | 9:00 AM CDT | |||
| Sat. 20 | AT ITA Regional Tournament | 9:00 AM CDT | |||
October | |||||
| Thu. 2 | VS Shorter University # | L, 8-1 | Final | ||
| Fri. 3 | AT Huntingdon College # | L, 7-0 | Final | ||
| Sat. 18 | AT Central Alabama Community College # | W, 7-2 | Final | ||
January | |||||
| Fri. 30 | VS Wallace State Community College-Hanceville * @ Snead State | L, 9-0 | Final | ||
February | |||||
| Fri. 6 | VS Huntingdon College | W, 7-2 | Final | ||
| Sat. 7 | AT Bevill State Community College * | L, 9-0 | Final | ||
| VS Coastal Alabama - South * @ Bevill State | L, 9-0 | Final | |||
| Mon. 9 | VS Coastal Alabama - North * @ Snead State | W, 9-0 | Final | ||
| Sat. 14 | AT Marion Military Institute * ^ | L, 6-3 | Final | ||
| Mon. 16 | AT Wallace State Community College-Hanceville * | L, 9-0 | Final | ||
| Wed. 18 | VS Coastal Alabama - South * | L, 9-0 | Final | ||
| Sun. 22 | VS Oglethorpe University | L, 8-1 | Final | ||
| Thu. 26 | AT Coastal Alabama - North * | W, 9-0 | Final | ||
March | |||||
| Thu. 5 | VS Central Alabama Community College * | L, 5-4 | Final | ||
| Sat. 7 | VS Copiah-Lincoln Community College @ Bevill State Community College | Cancelled | |||
| Mon. 9 | VS Bevill State Community College * @ Snead State | L, 8-1 | Final | ||
| Sat. 14 | VS East Central Community College @ Tuscaloosa Tennis Center | L, 5-4 | Final | ||
| Mon. 23 | VS Marion Military Institute * ^ | W, 6-3 | Final | ||
| Tue. 24 | AT Shorter University | L, 6-1 | Final | ||
| Fri. 27 | AT Oxford College of Emory University | L, 8-1 | Final | ||
| Sat. 28 | AT UT Southern | L, 5-2 | Final | ||
| Tue. 31 | AT Central Alabama Community College * | W, 6-3 | Final | ||
April | |||||
| Fri. 10 | AT ACCC Tournament * % | 9:00 AM CDT | |||
| Sat. 11 | AT ACCC Tournament * % | 9:00 AM CDT | |||
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold