#3 Giovanni Nannucci (G) - Gadsden State Community College
gp
24
pts/g
11.8
fg %
43.5
3pt %
35.3
ft %
68.5
reb/g
4.0
a/g
2.6
Player Stats
|   | Overall | |
|---|---|---|
| Games | 24 | |
| Games started | 12 | |
| Minutes | 104 | |
| Minutes per game | 4.3 | |
| FG | 108-248 | |
| FG Pct | 43.5 | |
| 3PT | 18-51 | |
| 3PT Pct | 35.3 | |
| FT | 50-73 | |
| FT Pct | 68.5 | |
| Off rebounds | 34 | |
| Def rebounds | 63 | |
| Total rebounds | 97 | |
| Rebounds per game | 4.0 | |
| Personal fouls | 9 | |
| Disqualifications | 1 | |
| Assists | 62 | |
| Turnovers | 67 | |
| Assist to turnover ratio | 0.9 | |
| Steals | 19 | |
| Blocks | 3 | |
| Points | 284 | |
| Points per game | 11.8 | |
| Points per 40 min | 109.2 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 15 | at Lawson State Community College | W, 75-71 |
| Feb 17 | Coastal Alabama - South | W, 92-69 |
| Feb 20 | at Shelton State Community College | L, 76-73 |
| Feb 24 | Bishop State Community College | W, 74-71 |
| Feb 27 | at Southern Union State Community College | L, 85-69 |
| Mar 6 | Lawson State Community College | L, 70-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoop JC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Shorter University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Berry College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Miles College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Marion Military Institute | W, 102-85 | - | 1 | 9-12 | 75.0 | 3-5 | 60.0 | 2-2 | 100.0 | 23 |
| Nov 6 | vs. South Georgia Technical College | W, 82-73 | - | 1 | 6-14 | 42.9 | 0-0 | - | 6-8 | 75.0 | 18 |
| Nov 7 | vs. Gordon State College | W, 88-78 | - | 1 | 3-10 | 30.0 | 0-3 | 0.0 | 2-5 | 40.0 | 8 |
| Nov 8 | vs. East Georgia State College | W, 96-93 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 11 | Snead State Community College | W, 76-74 | 1 | 1 | 7-13 | 53.8 | 2-3 | 66.7 | 2-2 | 100.0 | 18 |
| Nov 13 | Wallace Community College-Selma | W, 86-59 | 1 | 1 | 4-11 | 36.4 | 0-2 | 0.0 | 4-5 | 80.0 | 12 |
| Nov 18 | at Snead State Community College | L, 94-85 | 1 | 1 | 3-13 | 23.1 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 22 | at Marion Military Institute | W, 102-91 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 23 | Pellissippi State | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Bevill State Community College | W, 95-81 | - | 1 | 8-16 | 50.0 | 2-3 | 66.7 | 1-3 | 33.3 | 19 |
| Dec 9 | at Wallace Community College-Selma | W, 94-51 | - | 1 | 3-7 | 42.9 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Dec 11 | Enterprise State Community College | W, 84-59 | - | 1 | 3-11 | 27.3 | 1-5 | 20.0 | 4-5 | 80.0 | 11 |
| Dec 14 | at Pellissippi State | L, 78-70 | - | 1 | 3-10 | 30.0 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Dec 16 | at Bevill State Community College | W, 82-71 | - | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 2 | vs. Yavapai College | W, 83-72 | 1 | 1 | 9-14 | 64.3 | 0-0 | - | 4-4 | 100.0 | 22 |
| Jan 3 | vs. Eastern Arizona College | L, 81-60 | 1 | 30 | 3-9 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 13 | Wallace State Community College-Hanceville | L, 108-104 | - | 1 | 9-16 | 56.3 | 1-3 | 33.3 | 2-4 | 50.0 | 21 |
| Jan 16 | at Calhoun Community College | W, 86-67 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 23 | Shelton State Community College | W, 86-82 | 1 | 1 | 6-13 | 46.2 | 2-2 | 100.0 | 0-2 | 0.0 | 14 |
| Jan 27 | at Bishop State Community College | L, 84-68 | 1 | 23 | 2-6 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 30 | Southern Union State Community College | L, 94-89 | 1 | 1 | 9-19 | 47.4 | 2-4 | 50.0 | 3-6 | 50.0 | 23 |
| Feb 3 | at Coastal Alabama - South | L, 104-91 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 6 | Lawson State Community College | W, 98-85 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 7-7 | 100.0 | 12 |
| Feb 10 | at Wallace State Community College-Hanceville | L, 100-86 | 1 | 30 | 5-14 | 35.7 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| Feb 13 | Calhoun Community College | W, 97-68 | - | 1 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | - | 11 |
| Feb 15 | at Lawson State Community College | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Coastal Alabama - South | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Shelton State Community College | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Bishop State Community College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Southern Union State Community College | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lawson State Community College | L, 70-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoop JC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Berry College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Miles College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Marion Military Institute | W, 102-85 | - | 1 | 2 | 8 | 10 | 5 | 2 | 2.5 | 1 | 0 | 0 | - |
| Nov 6 | vs. South Georgia Technical College | W, 82-73 | - | 1 | 1 | 3 | 4 | 1 | 2 | 0.5 | 3 | 0 | 0 | - |
| Nov 7 | vs. Gordon State College | W, 88-78 | - | 1 | 0 | 2 | 2 | 5 | 6 | 0.8 | 1 | 0 | 0 | - |
| Nov 8 | vs. East Georgia State College | W, 96-93 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 1.0 | 2 | 0 | 0 | - |
| Nov 11 | Snead State Community College | W, 76-74 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 13 | Wallace Community College-Selma | W, 86-59 | 1 | 1 | 0 | 2 | 2 | 7 | 3 | 2.3 | 0 | 1 | 0 | - |
| Nov 18 | at Snead State Community College | L, 94-85 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 22 | at Marion Military Institute | W, 102-91 | 1 | 1 | 1 | 5 | 6 | 1 | 5 | 0.2 | 0 | 0 | 0 | - |
| Nov 23 | Pellissippi State | W, 86-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Bevill State Community College | W, 95-81 | - | 1 | 1 | 5 | 6 | 3 | 3 | 1.0 | 3 | 0 | 0 | - |
| Dec 9 | at Wallace Community College-Selma | W, 94-51 | - | 1 | 1 | 3 | 4 | 5 | 4 | 1.3 | 0 | 0 | 0 | - |
| Dec 11 | Enterprise State Community College | W, 84-59 | - | 1 | 1 | 6 | 7 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Dec 14 | at Pellissippi State | L, 78-70 | - | 1 | 3 | 2 | 5 | 3 | 4 | 0.8 | 1 | 1 | 0 | - |
| Dec 16 | at Bevill State Community College | W, 82-71 | - | 1 | 2 | 4 | 6 | 1 | 5 | 0.2 | 0 | 0 | 0 | - |
| Jan 2 | vs. Yavapai College | W, 83-72 | 1 | 1 | 2 | 3 | 5 | 4 | 3 | 1.3 | 0 | 0 | 0 | - |
| Jan 3 | vs. Eastern Arizona College | L, 81-60 | 1 | 30 | 2 | 0 | 2 | 1 | 3 | 0.3 | 0 | 0 | 5 | 1 |
| Jan 13 | Wallace State Community College-Hanceville | L, 108-104 | - | 1 | 3 | 2 | 5 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Jan 16 | at Calhoun Community College | W, 86-67 | - | 1 | 1 | 2 | 3 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Jan 23 | Shelton State Community College | W, 86-82 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 2.5 | 2 | 0 | 0 | - |
| Jan 27 | at Bishop State Community College | L, 84-68 | 1 | 23 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Jan 30 | Southern Union State Community College | L, 94-89 | 1 | 1 | 2 | 3 | 5 | 3 | 0 | - | 1 | 1 | 0 | - |
| Feb 3 | at Coastal Alabama - South | L, 104-91 | 1 | 1 | 0 | 2 | 2 | 2 | 6 | 0.3 | 0 | 0 | 0 | - |
| Feb 6 | Lawson State Community College | W, 98-85 | - | 1 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 10 | at Wallace State Community College-Hanceville | L, 100-86 | 1 | 30 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 13 | Calhoun Community College | W, 97-68 | - | 1 | 3 | 0 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 15 | at Lawson State Community College | W, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Coastal Alabama - South | W, 92-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Shelton State Community College | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Bishop State Community College | W, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Southern Union State Community College | L, 85-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lawson State Community College | L, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 12 | 4.3 | 4.5-10.3 | 43.5 | 0.8-2.1 | 35.3 | 2.1-3.0 | 68.5 | 11.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 9 | 4 | 1.0 | 5.9-12.3 | 47.7 | 1.3-2.9 | 46.2 | 2.6-3.8 | 67.6 | 15.7 |
| Away | 9 | 5 | 6.7 | 2.6-8.0 | 31.9 | 0.3-1.8 | 18.8 | 1.1-1.8 | 62.5 | 6.6 |
| Neutral | 6 | 3 | 5.8 | 5.3-10.8 | 49.2 | 0.5-1.5 | 33.3 | 2.8-3.8 | 73.9 | 14.0 |
| - | ||||||||||
| Wins | 16 | 6 | 1.0 | 4.6-9.8 | 46.8 | 0.9-2.1 | 42.4 | 2.2-3.1 | 72.0 | 12.3 |
| Losses | 8 | 6 | 11.0 | 4.4-11.5 | 38.0 | 0.5-2.2 | 22.2 | 1.8-2.9 | 60.9 | 11.0 |
| - | ||||||||||
| November | 9 | 5 | 1.0 | 4.8-10.9 | 43.9 | 0.8-2.1 | 36.8 | 2.6-3.6 | 71.9 | 12.9 |
| December | 4 | - | 1.0 | 3.0-9.0 | 33.3 | 0.8-3.0 | 25.0 | 1.5-2.8 | 54.5 | 8.3 |
| January | 7 | 5 | 8.3 | 5.7-11.9 | 48.2 | 0.7-1.9 | 38.5 | 1.6-2.7 | 57.9 | 13.7 |
| February | 4 | 2 | 8.3 | 3.2-7.8 | 41.9 | 0.8-1.8 | 42.9 | 2.5-2.8 | 90.9 | 9.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 12 | 104 | 108-248 | 43.5 | 18-51 | 35.3 | 50-73 | 68.5 | 284 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 9 | 4 | 9 | 53-111 | 47.7 | 12-26 | 46.2 | 23-34 | 67.6 | 141 |
| Away | 9 | 5 | 60 | 23-72 | 31.9 | 3-16 | 18.8 | 10-16 | 62.5 | 59 |
| Neutral | 6 | 3 | 35 | 32-65 | 49.2 | 3-9 | 33.3 | 17-23 | 73.9 | 84 |
| - | ||||||||||
| Wins | 16 | 6 | 16 | 73-156 | 46.8 | 14-33 | 42.4 | 36-50 | 72.0 | 196 |
| Losses | 8 | 6 | 88 | 35-92 | 38.0 | 4-18 | 22.2 | 14-23 | 60.9 | 88 |
| - | ||||||||||
| November | 9 | 5 | 9 | 43-98 | 43.9 | 7-19 | 36.8 | 23-32 | 71.9 | 116 |
| December | 4 | - | 4 | 12-36 | 33.3 | 3-12 | 25.0 | 6-11 | 54.5 | 33 |
| January | 7 | 5 | 58 | 40-83 | 48.2 | 5-13 | 38.5 | 11-19 | 57.9 | 96 |
| February | 4 | 2 | 33 | 13-31 | 41.9 | 3-7 | 42.9 | 10-11 | 90.9 | 39 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 12 | 4.3 | 0.0-0.0 | 43.5 | 0.0-0.0 | 35.3 | 0.0-0.0 | 68.5 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 9 | 4 | 1.0 | 0.0-0.0 | 47.7 | 0.0-0.0 | 46.2 | 0.0-0.0 | 67.6 | 0.0 |
| Away | 9 | 5 | 6.7 | 0.0-0.0 | 31.9 | 0.0-0.0 | 18.8 | 0.0-0.0 | 62.5 | 0.0 |
| Neutral | 6 | 3 | 5.8 | 0.0-0.0 | 49.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 73.9 | 0.0 |
| - | ||||||||||
| Wins | 16 | 6 | 1.0 | 0.0-0.0 | 46.8 | 0.0-0.0 | 42.4 | 0.0-0.0 | 72.0 | 0.0 |
| Losses | 8 | 6 | 11.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 60.9 | 0.0 |
| - | ||||||||||
| November | 9 | 5 | 1.0 | 0.0-0.0 | 43.9 | 0.0-0.0 | 36.8 | 0.0-0.0 | 71.9 | 0.0 |
| December | 4 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 54.5 | 0.0 |
| January | 7 | 5 | 8.3 | 0.0-0.0 | 48.2 | 0.0-0.0 | 38.5 | 0.0-0.0 | 57.9 | 0.0 |
| February | 4 | 2 | 8.3 | 0.0-0.0 | 41.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 90.9 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 12 | 4.3 | 1.4 | 2.6 | 4.0 | 0.4 | 0.0 | 2.6 | 2.8 | 0.9 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 9 | 4 | 1.0 | 1.4 | 2.6 | 4.0 | 0.0 | - | 2.9 | 1.7 | 1.7 | 1.0 | 0.2 |
| Away | 9 | 5 | 6.7 | 1.4 | 2.6 | 4.0 | 0.4 | - | 1.8 | 3.6 | 0.5 | 0.3 | 0.1 |
| Neutral | 6 | 3 | 5.8 | 1.3 | 2.8 | 4.2 | 0.8 | 0.2 | 3.3 | 3.3 | 1.0 | 1.2 | 0.0 |
| - | |||||||||||||
| Wins | 16 | 6 | 1.0 | 1.2 | 3.1 | 4.3 | 0.0 | - | 3.1 | 2.9 | 1.0 | 0.9 | 0.1 |
| Losses | 8 | 6 | 11.0 | 1.9 | 1.8 | 3.6 | 1.1 | 0.1 | 1.6 | 2.5 | 0.7 | 0.5 | 0.3 |
| - | |||||||||||||
| November | 9 | 5 | 1.0 | 1.0 | 3.3 | 4.3 | 0.0 | - | 3.1 | 3.1 | 1.0 | 1.2 | 0.1 |
| December | 4 | - | 1.0 | 1.8 | 3.8 | 5.5 | 0.0 | - | 2.8 | 3.8 | 0.7 | 0.5 | 0.3 |
| January | 7 | 5 | 8.3 | 1.6 | 1.6 | 3.1 | 1.1 | 0.1 | 2.4 | 2.3 | 1.1 | 0.7 | 0.1 |
| February | 4 | 2 | 8.3 | 1.8 | 1.8 | 3.5 | 0.3 | - | 1.5 | 2.0 | 0.8 | 0.3 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 12 | 104 | 34 | 63 | 97 | 9 | 1 | 62 | 67 | 0.9 | 19 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 9 | 4 | 9 | 13 | 23 | 36 | 0 | - | 26 | 15 | 1.7 | 9 | 2 |
| Away | 9 | 5 | 60 | 13 | 23 | 36 | 4 | - | 16 | 32 | 0.5 | 3 | 1 |
| Neutral | 6 | 3 | 35 | 8 | 17 | 25 | 5 | 1 | 20 | 20 | 1.0 | 7 | 0 |
| - | |||||||||||||
| Wins | 16 | 6 | 16 | 19 | 49 | 68 | 0 | - | 49 | 47 | 1.0 | 15 | 1 |
| Losses | 8 | 6 | 88 | 15 | 14 | 29 | 9 | 1 | 13 | 20 | 0.7 | 4 | 2 |
| - | |||||||||||||
| November | 9 | 5 | 9 | 9 | 30 | 39 | 0 | - | 28 | 28 | 1.0 | 11 | 1 |
| December | 4 | - | 4 | 7 | 15 | 22 | 0 | - | 11 | 15 | 0.7 | 2 | 1 |
| January | 7 | 5 | 58 | 11 | 11 | 22 | 8 | 1 | 17 | 16 | 1.1 | 5 | 1 |
| February | 4 | 2 | 33 | 7 | 7 | 14 | 1 | - | 6 | 8 | 0.8 | 1 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 12 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 9 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 9 | 5 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | 6 | 3 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 16 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 8 | 6 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 9 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| January | 7 | 5 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| February | 4 | 2 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |



































