Cristian Willis
10 Cristian Willis
  • Position:
    G
  • Year:
    Fr
  • gp
    31
  • pts/g
    12.5
  • fg %
    40.6
  • 3pt %
    38.2
  • ft %
    78.2
  • reb/g
    2.6
  • a/g
    1.7

Player Profile

Recent Games
Feb 8 at Coastal Alabama - South L, 88-79
Feb 12 Lawson State Community College W, 72-71
Feb 15 at Southern Union State Community College L, 76-73
Feb 22 at Shelton State Community College W, 85-78
Feb 26 Bishop State Community College W, 79-71
Mar 8 Wallace State Community College-Hanceville L, 67-64
  Overall
Games 31
Games started 28
Minutes 78
Minutes per game 2.5
FG 112-276
FG Pct 40.6
3PT 52-136
3PT Pct 38.2
FT 111-142
FT Pct 78.2
Off rebounds 22
Def rebounds 60
Total rebounds 82
Rebounds per game 2.6
Personal fouls 2
Disqualifications -
Assists 54
Turnovers 48
Assist to turnover ratio 1.1
Steals 34
Blocks 2
Points 387
Points per game 12.5
Points per 40 min 198.5

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Talladega College JV W, 94-56 1 1 7-9 77.8 4-6 66.7 1-2 50.0 19
Nov 3 vs. Holmes Community College W, 81-78 1 1 5-8 62.5 2-4 50.0 3-4 75.0 15
Nov 4 at Pearl River Community College W, 73-70 - 9 0-3 0.0 0-1 0.0 1-2 50.0 1
Nov 7 Snead State Community College W, 84-77 1 1 7-12 58.3 1-3 33.3 4-6 66.7 19
Nov 9 Bevill State Community College W, 92-81 1 1 0-5 0.0 0-2 0.0 2-2 100.0 2
Nov 10 Marion Military Institute W, 106-101 1 1 7-18 38.9 1-7 14.3 4-7 57.1 19
Nov 13 at Wallace Community College-Selma L, 73-56 1 1 1-7 14.3 0-3 0.0 0-0 - 2
Nov 14 vs. Stillman College JV W, 85-73 - 1 9-15 60.0 1-4 25.0 4-7 57.1 23
Nov 16 at Snead State Community College L, 79-45 1 1 3-13 23.1 0-1 0.0 2-4 50.0 8
Nov 18 at Bevill State Community College W, 74-72 1 1 3-8 37.5 2-5 40.0 3-4 75.0 11
Nov 20 at Marion Military Institute L, 72-70 1 1 3-10 30.0 2-7 28.6 6-6 100.0 14
Nov 24 vs. Motlow State Community College L, 90-88 1 1 4-8 50.0 3-5 60.0 7-7 100.0 18
Nov 25 vs. Tenn Valley W, 122-90 1 1 3-6 50.0 1-1 100.0 0-0 - 7
Nov 27 Wallace Community College-Selma W, 78-73 1 1 7-16 43.8 4-9 44.4 6-7 85.7 24
Nov 29 at Talladega College JV W, 73-61 1 1 2-7 28.6 1-4 25.0 2-2 100.0 7
Dec 7 Wallace State Community College-Hanceville W, 83-77 1 1 4-11 36.4 3-7 42.9 5-5 100.0 16
Dec 13 at Stillman College JV W, 82-76 1 1 5-10 50.0 3-6 50.0 1-2 50.0 14
Jan 4 at Calhoun Community College L, 103-64 1 1 4-8 50.0 2-3 66.7 5-8 62.5 15
Jan 8 Coastal Alabama - South L, 89-75 1 1 5-15 33.3 1-9 11.1 2-4 50.0 13
Jan 11 at Lawson State Community College W, 74-69 1 1 2-7 28.6 1-2 50.0 1-1 100.0 6
Jan 22 Shelton State Community College W, 80-58 1 1 4-10 40.0 2-6 33.3 12-13 92.3 22
Jan 25 at Bishop State Community College L, 75-69 1 16 1-4 25.0 1-2 50.0 4-4 100.0 7
Jan 30 Southern Union State Community College W, 83-74 1 1 4-9 44.4 4-6 66.7 3-4 75.0 15
Feb 1 at Wallace State Community College-Hanceville W, 74-58 1 1 3-7 42.9 2-5 40.0 1-2 50.0 9
Feb 5 Calhoun Community College W, 83-79 1 1 4-8 50.0 2-5 40.0 6-8 75.0 16
Feb 8 at Coastal Alabama - South L, 88-79 1 1 1-7 14.3 0-4 0.0 3-4 75.0 5
Feb 12 Lawson State Community College W, 72-71 1 1 3-8 37.5 1-2 50.0 2-2 100.0 9
Feb 15 at Southern Union State Community College L, 76-73 1 1 3-6 50.0 1-2 50.0 8-11 72.7 15
Feb 22 at Shelton State Community College W, 85-78 1 1 5-7 71.4 5-6 83.3 4-5 80.0 19
Feb 26 Bishop State Community College W, 79-71 - 1 2-9 22.2 1-4 25.0 9-9 100.0 14
Mar 8 Wallace State Community College-Hanceville L, 67-64 1 25 1-5 20.0 1-5 20.0 0-0 - 3

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Talladega College JV W, 94-56 1 1 1 1 2 2 0 - 1 0 0 -
Nov 3 vs. Holmes Community College W, 81-78 1 1 0 4 4 1 0 - 4 0 0 -
Nov 4 at Pearl River Community College W, 73-70 - 9 1 0 1 0 3 0.0 1 0 0 -
Nov 7 Snead State Community College W, 84-77 1 1 0 2 2 1 1 1.0 0 0 0 -
Nov 9 Bevill State Community College W, 92-81 1 1 0 1 1 1 0 - 0 1 0 -
Nov 10 Marion Military Institute W, 106-101 1 1 1 2 3 2 5 0.4 0 0 0 -
Nov 13 at Wallace Community College-Selma L, 73-56 1 1 1 1 2 0 1 0.0 1 0 0 -
Nov 14 vs. Stillman College JV W, 85-73 - 1 3 1 4 5 0 - 3 0 0 -
Nov 16 at Snead State Community College L, 79-45 1 1 1 1 2 1 5 0.2 2 0 0 -
Nov 18 at Bevill State Community College W, 74-72 1 1 0 2 2 1 0 - 0 0 0 -
Nov 20 at Marion Military Institute L, 72-70 1 1 0 2 2 0 1 0.0 0 0 0 -
Nov 24 vs. Motlow State Community College L, 90-88 1 1 0 1 1 2 2 1.0 1 0 0 -
Nov 25 vs. Tenn Valley W, 122-90 1 1 0 4 4 5 0 - 1 0 0 -
Nov 27 Wallace Community College-Selma W, 78-73 1 1 2 5 7 1 2 0.5 0 0 0 -
Nov 29 at Talladega College JV W, 73-61 1 1 1 1 2 2 4 0.5 0 0 0 -
Dec 7 Wallace State Community College-Hanceville W, 83-77 1 1 0 2 2 5 3 1.7 1 0 0 -
Dec 13 at Stillman College JV W, 82-76 1 1 0 0 0 1 3 0.3 0 0 0 -
Jan 4 at Calhoun Community College L, 103-64 1 1 0 4 4 3 2 1.5 4 0 0 -
Jan 8 Coastal Alabama - South L, 89-75 1 1 2 1 3 3 2 1.5 2 0 0 -
Jan 11 at Lawson State Community College W, 74-69 1 1 2 1 3 1 0 - 0 0 0 -
Jan 22 Shelton State Community College W, 80-58 1 1 1 3 4 2 1 2.0 4 0 0 -
Jan 25 at Bishop State Community College L, 75-69 1 16 0 2 2 1 4 0.3 1 0 2 -
Jan 30 Southern Union State Community College W, 83-74 1 1 0 2 2 0 1 0.0 0 0 0 -
Feb 1 at Wallace State Community College-Hanceville W, 74-58 1 1 1 0 1 1 3 0.3 2 1 0 -
Feb 5 Calhoun Community College W, 83-79 1 1 0 1 1 2 2 1.0 2 0 0 -
Feb 8 at Coastal Alabama - South L, 88-79 1 1 1 3 4 1 1 1.0 1 0 0 -
Feb 12 Lawson State Community College W, 72-71 1 1 3 3 6 1 1 1.0 1 0 0 -
Feb 15 at Southern Union State Community College L, 76-73 1 1 0 1 1 2 0 - 1 0 0 -
Feb 22 at Shelton State Community College W, 85-78 1 1 0 1 1 3 0 - 0 0 0 -
Feb 26 Bishop State Community College W, 79-71 - 1 1 5 6 2 0 - 1 0 0 -
Mar 8 Wallace State Community College-Hanceville L, 67-64 1 25 0 3 3 2 1 2.0 0 0 0 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 31 28 2.5 3.6-8.9 40.6 1.7-4.4 38.2 3.6-4.6 78.2 12.5
Conference 14 13 2.1 3.2-8.3 38.8 1.9-4.5 41.3 4.6-5.7 81.3 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 12 2.8 4.2-10.4 40.7 1.9-5.5 35.2 4.3-5.3 81.2 14.7
Away 14 13 2.6 2.6-7.4 34.6 1.4-3.6 39.2 2.9-3.9 74.5 9.5
Neutral 4 3 1.0 5.2-9.2 56.8 1.8-3.5 50.0 3.5-4.5 77.8 15.8
Result Wins 21 18 1.4 4.1-9.2 44.6 2.0-4.5 43.2 3.5-4.5 78.7 13.7
Losses 10 10 4.9 2.6-8.3 31.3 1.1-4.1 26.8 3.7-4.8 77.1 10.0
Month November 15 13 1.5 4.1-9.7 42.1 1.5-4.1 35.5 3.0-4.0 75.0 12.6
December 2 2 1.0 4.5-10.5 42.9 3.0-6.5 46.2 3.0-3.5 85.7 15.0
January 6 6 3.5 3.3-8.8 37.7 1.8-4.7 39.3 4.5-5.7 79.4 13.0
February 7 6 1.0 3.0-7.4 40.4 1.7-4.0 42.9 4.7-5.9 80.5 12.4
March 1 1 25.0 1.0-5.0 20.0 1.0-5.0 20.0 0.0-0.0 - 3.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 31 28 78 112-276 40.6 52-136 38.2 111-142 78.2 387
Conference 14 13 29 45-116 38.8 26-63 41.3 65-80 81.3 181
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 12 37 55-135 40.7 25-71 35.2 56-69 81.2 191
Away 14 13 37 36-104 34.6 20-51 39.2 41-55 74.5 133
Neutral 4 3 4 21-37 56.8 7-14 50.0 14-18 77.8 63
Result Wins 21 18 29 86-193 44.6 41-95 43.2 74-94 78.7 287
Losses 10 10 49 26-83 31.3 11-41 26.8 37-48 77.1 100
Month November 15 13 23 61-145 42.1 22-62 35.5 45-60 75.0 189
December 2 2 2 9-21 42.9 6-13 46.2 6-7 85.7 30
January 6 6 21 20-53 37.7 11-28 39.3 27-34 79.4 78
February 7 6 7 21-52 40.4 12-28 42.9 33-41 80.5 87
March 1 1 25 1-5 20.0 1-5 20.0 0-0 - 3

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 31 28 2.5 0.0-0.0 40.6 0.0-0.0 38.2 0.0-0.0 78.2 0.0
Conference 14 13 2.1 0.0-0.0 38.8 0.0-0.0 41.3 0.0-0.0 81.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 12 2.8 0.0-0.0 40.7 0.0-0.0 35.2 0.0-0.0 81.2 0.0
Away 14 13 2.6 0.0-0.0 34.6 0.0-0.0 39.2 0.0-0.0 74.5 0.0
Neutral 4 3 1.0 0.0-0.0 56.8 0.0-0.0 50.0 0.0-0.0 77.8 0.0
Result Wins 21 18 1.4 0.0-0.0 44.6 0.0-0.0 43.2 0.0-0.0 78.7 0.0
Losses 10 10 4.9 0.0-0.0 31.3 0.0-0.0 26.8 0.0-0.0 77.1 0.0
Month November 15 13 1.5 0.0-0.0 42.1 0.0-0.0 35.5 0.0-0.0 75.0 0.0
December 2 2 1.0 0.0-0.0 42.9 0.0-0.0 46.2 0.0-0.0 85.7 0.0
January 6 6 3.5 0.0-0.0 37.7 0.0-0.0 39.3 0.0-0.0 79.4 0.0
February 7 6 1.0 0.0-0.0 40.4 0.0-0.0 42.9 0.0-0.0 80.5 0.0
March 1 1 25.0 0.0-0.0 20.0 0.0-0.0 20.0 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 31 28 2.5 0.7 1.9 2.6 0.1 - 1.7 1.5 1.1 1.1 0.1
Conference 14 13 2.1 0.8 2.1 2.9 0.1 - 1.9 1.4 1.4 1.4 0.1
Exhibition - - - - - - - - - - - - -
Location Home 13 12 2.8 0.8 2.4 3.2 0.0 - 1.8 1.5 1.3 0.9 0.1
Away 14 13 2.6 0.6 1.4 1.9 0.1 - 1.2 1.9 0.6 0.9 0.1
Neutral 4 3 1.0 0.8 2.5 3.3 0.0 - 3.3 0.5 6.5 2.3 0.0
Result Wins 21 18 1.4 0.8 2.0 2.8 0.0 - 1.9 1.4 1.3 1.0 0.1
Losses 10 10 4.9 0.5 1.9 2.4 0.2 - 1.5 1.9 0.8 1.3 0.0
Month November 15 13 1.5 0.7 1.9 2.6 0.0 - 1.6 1.6 1.0 0.9 0.1
December 2 2 1.0 0.0 1.0 1.0 0.0 - 3.0 3.0 1.0 0.5 0.0
January 6 6 3.5 0.8 2.2 3.0 0.3 - 1.7 1.7 1.0 1.8 0.0
February 7 6 1.0 0.9 2.0 2.9 0.0 - 1.7 1.0 1.7 1.1 0.1
March 1 1 25.0 0.0 3.0 3.0 0.0 - 2.0 1.0 2.0 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 31 28 78 22 60 82 2 - 54 48 1.1 34 2
Conference 14 13 29 11 29 40 2 - 27 20 1.4 20 1
Exhibition - - - - - - - - - - - - -
Location Home 13 12 37 11 31 42 0 - 24 19 1.3 12 1
Away 14 13 37 8 19 27 2 - 17 27 0.6 13 1
Neutral 4 3 4 3 10 13 0 - 13 2 6.5 9 0
Result Wins 21 18 29 17 41 58 0 - 39 29 1.3 21 2
Losses 10 10 49 5 19 24 2 - 15 19 0.8 13 0
Month November 15 13 23 11 28 39 0 - 24 24 1.0 14 1
December 2 2 2 0 2 2 0 - 6 6 1.0 1 0
January 6 6 21 5 13 18 2 - 10 10 1.0 11 0
February 7 6 7 6 14 20 0 - 12 7 1.7 8 1
March 1 1 25 0 3 3 0 - 2 1 2.0 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 31 28 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 13 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 13 12 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 14 13 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 4 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.5 0.0 0.0
Result Wins 21 18 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 10 10 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Month November 15 13 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 6 6 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0