11 Shannon Jones
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 29
-
- pts/g
- 9.0
-
- fg %
- 48.8
-
- 3pt %
- 30.8
-
- ft %
- 60.7
-
- reb/g
- 3.2
-
- a/g
- 3.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | at Coastal Alabama - South | L, 88-79 |
| Feb 12 | Lawson State Community College | W, 72-71 |
| Feb 15 | at Southern Union State Community College | L, 76-73 |
| Feb 22 | at Shelton State Community College | W, 85-78 |
| Feb 26 | Bishop State Community College | W, 79-71 |
| Mar 8 | Wallace State Community College-Hanceville | L, 67-64 |
|   | Overall | |
|---|---|---|
| Games | 29 | |
| Games started | 27 | |
| Minutes | 91 | |
| Minutes per game | 3.1 | |
| FG | 100-205 | |
| FG Pct | 48.8 | |
| 3PT | 8-26 | |
| 3PT Pct | 30.8 | |
| FT | 54-89 | |
| FT Pct | 60.7 | |
| Off rebounds | 32 | |
| Def rebounds | 60 | |
| Total rebounds | 92 | |
| Rebounds per game | 3.2 | |
| Personal fouls | 6 | |
| Disqualifications | - | |
| Assists | 89 | |
| Turnovers | 73 | |
| Assist to turnover ratio | 1.2 | |
| Steals | 31 | |
| Blocks | 13 | |
| Points | 262 | |
| Points per game | 9.0 | |
| Points per 40 min | 115.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Talladega College JV | W, 94-56 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 3 | vs. Holmes Community College | W, 81-78 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | at Pearl River Community College | W, 73-70 | 1 | 22 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 7 | Snead State Community College | W, 84-77 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 9 | Bevill State Community College | W, 92-81 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Nov 10 | Marion Military Institute | W, 106-101 | 1 | 1 | 3-10 | 30.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 13 | at Wallace Community College-Selma | L, 73-56 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 14 | vs. Stillman College JV | W, 85-73 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 2-5 | 40.0 | 6 |
| Nov 16 | at Snead State Community College | L, 79-45 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 18 | at Bevill State Community College | W, 74-72 | 1 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 4-5 | 80.0 | 10 |
| Nov 20 | at Marion Military Institute | L, 72-70 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 0-2 | 0.0 | 6 |
| Nov 24 | vs. Motlow State Community College | L, 90-88 | 1 | 1 | 7-8 | 87.5 | 1-1 | 100.0 | 5-7 | 71.4 | 20 |
| Nov 25 | vs. Tenn Valley | W, 122-90 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 0-4 | 0.0 | 12 |
| Nov 27 | Wallace Community College-Selma | W, 78-73 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 29 | at Talladega College JV | W, 73-61 | 1 | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Dec 7 | Wallace State Community College-Hanceville | W, 83-77 | 1 | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 13 | at Stillman College JV | W, 82-76 | 1 | 1 | 6-11 | 54.5 | 0-1 | 0.0 | 10-13 | 76.9 | 22 |
| Jan 4 | at Calhoun Community College | L, 103-64 | 1 | 1 | 4-11 | 36.4 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 8 | Coastal Alabama - South | L, 89-75 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Jan 11 | at Lawson State Community College | W, 74-69 | 1 | 1 | 4-13 | 30.8 | 1-4 | 25.0 | 4-6 | 66.7 | 13 |
| Jan 22 | Shelton State Community College | W, 80-58 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 25 | at Bishop State Community College | L, 75-69 | 1 | 20 | 3-8 | 37.5 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 30 | Southern Union State Community College | W, 83-74 | 1 | 1 | 6-8 | 75.0 | 1-1 | 100.0 | 3-6 | 50.0 | 16 |
| Feb 1 | at Wallace State Community College-Hanceville | W, 74-58 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 5 | Calhoun Community College | W, 83-79 | 1 | 1 | 7-13 | 53.8 | 0-1 | 0.0 | 0-3 | 0.0 | 14 |
| Feb 8 | at Coastal Alabama - South | L, 88-79 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 12 | Lawson State Community College | W, 72-71 | 1 | 1 | 3-7 | 42.9 | 1-1 | 100.0 | 4-4 | 100.0 | 11 |
| Feb 15 | at Southern Union State Community College | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Shelton State Community College | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bishop State Community College | W, 79-71 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Mar 8 | Wallace State Community College-Hanceville | L, 67-64 | - | 23 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Talladega College JV | W, 94-56 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 5.0 | 4 | 0 | 0 | - |
| Nov 3 | vs. Holmes Community College | W, 81-78 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 1 | 0 | - |
| Nov 4 | at Pearl River Community College | W, 73-70 | 1 | 22 | 1 | 3 | 4 | 0 | 4 | 0.0 | 2 | 1 | 0 | - |
| Nov 7 | Snead State Community College | W, 84-77 | 1 | 1 | 2 | 0 | 2 | 3 | 3 | 1.0 | 1 | 0 | 0 | - |
| Nov 9 | Bevill State Community College | W, 92-81 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | - | 0 | 2 | 0 | - |
| Nov 10 | Marion Military Institute | W, 106-101 | 1 | 1 | 0 | 2 | 2 | 12 | 3 | 4.0 | 1 | 1 | 0 | - |
| Nov 13 | at Wallace Community College-Selma | L, 73-56 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 14 | vs. Stillman College JV | W, 85-73 | 1 | 1 | 0 | 4 | 4 | 4 | 3 | 1.3 | 1 | 0 | 0 | - |
| Nov 16 | at Snead State Community College | L, 79-45 | 1 | 1 | 3 | 3 | 6 | 1 | 5 | 0.2 | 1 | 0 | 0 | - |
| Nov 18 | at Bevill State Community College | W, 74-72 | 1 | 1 | 1 | 4 | 5 | 4 | 1 | 4.0 | 2 | 0 | 0 | - |
| Nov 20 | at Marion Military Institute | L, 72-70 | 1 | 1 | 3 | 2 | 5 | 3 | 9 | 0.3 | 0 | 0 | 0 | - |
| Nov 24 | vs. Motlow State Community College | L, 90-88 | 1 | 1 | 0 | 2 | 2 | 5 | 7 | 0.7 | 0 | 0 | 0 | - |
| Nov 25 | vs. Tenn Valley | W, 122-90 | 1 | 1 | 0 | 3 | 3 | 4 | 4 | 1.0 | 2 | 0 | 0 | - |
| Nov 27 | Wallace Community College-Selma | W, 78-73 | 1 | 1 | 1 | 3 | 4 | 11 | 2 | 5.5 | 0 | 0 | 0 | - |
| Nov 29 | at Talladega College JV | W, 73-61 | 1 | 1 | 0 | 3 | 3 | 2 | 3 | 0.7 | 2 | 0 | 0 | - |
| Dec 7 | Wallace State Community College-Hanceville | W, 83-77 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | - | 2 | 0 | 0 | - |
| Dec 13 | at Stillman College JV | W, 82-76 | 1 | 1 | 2 | 0 | 2 | 3 | 3 | 1.0 | 1 | 1 | 0 | - |
| Jan 4 | at Calhoun Community College | L, 103-64 | 1 | 1 | 3 | 2 | 5 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 8 | Coastal Alabama - South | L, 89-75 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | - | 0 | 2 | 0 | - |
| Jan 11 | at Lawson State Community College | W, 74-69 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | - | 2 | 2 | 0 | - |
| Jan 22 | Shelton State Community College | W, 80-58 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 1.0 | 1 | 1 | 0 | - |
| Jan 25 | at Bishop State Community College | L, 75-69 | 1 | 20 | 0 | 0 | 0 | 1 | 4 | 0.3 | 1 | 0 | 4 | - |
| Jan 30 | Southern Union State Community College | W, 83-74 | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 2.0 | 2 | 0 | 0 | - |
| Feb 1 | at Wallace State Community College-Hanceville | W, 74-58 | 1 | 1 | 3 | 4 | 7 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | Calhoun Community College | W, 83-79 | 1 | 1 | 5 | 3 | 8 | 1 | 5 | 0.2 | 2 | 0 | 0 | - |
| Feb 8 | at Coastal Alabama - South | L, 88-79 | 1 | 1 | 0 | 4 | 4 | 6 | 6 | 1.0 | 1 | 0 | 0 | - |
| Feb 12 | Lawson State Community College | W, 72-71 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 15 | at Southern Union State Community College | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Shelton State Community College | W, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bishop State Community College | W, 79-71 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 8 | Wallace State Community College-Hanceville | L, 67-64 | - | 23 | 1 | 0 | 1 | 3 | 1 | 3.0 | 0 | 2 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 27 | 3.1 | 3.4-7.1 | 48.8 | 0.3-0.9 | 30.8 | 1.9-3.1 | 60.7 | 9.0 |
| Conference | 12 | 11 | 2.6 | 3.8-7.8 | 49.5 | 0.5-1.4 | 35.3 | 1.7-2.5 | 66.7 | 9.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 11 | 2.7 | 3.5-6.6 | 52.3 | 0.3-0.6 | 50.0 | 1.7-2.7 | 62.9 | 8.9 |
| Away | 12 | 12 | 4.3 | 3.2-7.8 | 41.5 | 0.2-1.4 | 17.6 | 2.1-3.2 | 65.8 | 8.8 | |
| Neutral | 4 | 4 | 1.0 | 4.0-6.2 | 64.0 | 0.2-0.2 | 100.0 | 1.8-4.0 | 43.8 | 10.0 | |
| Result | Wins | 20 | 19 | 2.0 | 3.5-7.2 | 47.9 | 0.3-0.9 | 33.3 | 2.0-3.4 | 61.2 | 9.3 |
| Losses | 9 | 8 | 5.6 | 3.4-6.8 | 50.8 | 0.2-0.9 | 25.0 | 1.4-2.4 | 59.1 | 8.6 | |
| Month | November | 15 | 15 | 2.4 | 3.1-6.5 | 48.0 | 0.1-0.5 | 25.0 | 1.5-2.9 | 51.2 | 7.9 |
| December | 2 | 2 | 1.0 | 4.5-8.0 | 56.3 | 0.5-1.0 | 50.0 | 5.0-6.5 | 76.9 | 14.5 | |
| January | 6 | 6 | 4.2 | 4.2-8.7 | 48.1 | 0.5-1.7 | 30.0 | 2.5-3.7 | 68.2 | 11.3 | |
| February | 5 | 4 | 1.0 | 3.6-7.2 | 50.0 | 0.4-1.2 | 33.3 | 1.0-1.6 | 62.5 | 8.6 | |
| March | 1 | - | 23.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 27 | 91 | 100-205 | 48.8 | 8-26 | 30.8 | 54-89 | 60.7 | 262 |
| Conference | 12 | 11 | 31 | 46-93 | 49.5 | 6-17 | 35.3 | 20-30 | 66.7 | 118 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 11 | 35 | 45-86 | 52.3 | 4-8 | 50.0 | 22-35 | 62.9 | 116 |
| Away | 12 | 12 | 52 | 39-94 | 41.5 | 3-17 | 17.6 | 25-38 | 65.8 | 106 | |
| Neutral | 4 | 4 | 4 | 16-25 | 64.0 | 1-1 | 100.0 | 7-16 | 43.8 | 40 | |
| Result | Wins | 20 | 19 | 41 | 69-144 | 47.9 | 6-18 | 33.3 | 41-67 | 61.2 | 185 |
| Losses | 9 | 8 | 50 | 31-61 | 50.8 | 2-8 | 25.0 | 13-22 | 59.1 | 77 | |
| Month | November | 15 | 15 | 36 | 47-98 | 48.0 | 2-8 | 25.0 | 22-43 | 51.2 | 118 |
| December | 2 | 2 | 2 | 9-16 | 56.3 | 1-2 | 50.0 | 10-13 | 76.9 | 29 | |
| January | 6 | 6 | 25 | 25-52 | 48.1 | 3-10 | 30.0 | 15-22 | 68.2 | 68 | |
| February | 5 | 4 | 5 | 18-36 | 50.0 | 2-6 | 33.3 | 5-8 | 62.5 | 43 | |
| March | 1 | - | 23 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 27 | 3.1 | 0.0-0.0 | 48.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | 60.7 | 0.0 |
| Conference | 12 | 11 | 2.6 | 0.0-0.0 | 49.5 | 0.0-0.0 | 35.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 11 | 2.7 | 0.0-0.0 | 52.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 62.9 | 0.0 |
| Away | 12 | 12 | 4.3 | 0.0-0.0 | 41.5 | 0.0-0.0 | 17.6 | 0.0-0.0 | 65.8 | 0.0 | |
| Neutral | 4 | 4 | 1.0 | 0.0-0.0 | 64.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 43.8 | 0.0 | |
| Result | Wins | 20 | 19 | 2.0 | 0.0-0.0 | 47.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 61.2 | 0.0 |
| Losses | 9 | 8 | 5.6 | 0.0-0.0 | 50.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 59.1 | 0.0 | |
| Month | November | 15 | 15 | 2.4 | 0.0-0.0 | 48.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 51.2 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 56.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 76.9 | 0.0 | |
| January | 6 | 6 | 4.2 | 0.0-0.0 | 48.1 | 0.0-0.0 | 30.0 | 0.0-0.0 | 68.2 | 0.0 | |
| February | 5 | 4 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 62.5 | 0.0 | |
| March | 1 | - | 23.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 27 | 3.1 | 1.1 | 2.1 | 3.2 | 0.2 | - | 3.1 | 2.5 | 1.2 | 1.1 | 0.4 |
| Conference | 12 | 11 | 2.6 | 1.3 | 2.1 | 3.3 | 0.3 | - | 2.0 | 1.8 | 1.1 | 1.1 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 2.7 | 1.1 | 1.5 | 2.5 | 0.2 | - | 3.9 | 1.5 | 2.5 | 1.1 | 0.6 |
| Away | 12 | 12 | 4.3 | 1.5 | 2.5 | 4.0 | 0.3 | - | 1.9 | 3.1 | 0.6 | 1.2 | 0.3 | |
| Neutral | 4 | 4 | 1.0 | 0.0 | 2.8 | 2.8 | 0.0 | - | 3.8 | 4.0 | 0.9 | 0.8 | 0.3 | |
| Result | Wins | 20 | 19 | 2.0 | 1.1 | 2.1 | 3.2 | 0.0 | - | 3.3 | 1.9 | 1.7 | 1.3 | 0.5 |
| Losses | 9 | 8 | 5.6 | 1.2 | 1.9 | 3.1 | 0.7 | - | 2.6 | 3.8 | 0.7 | 0.6 | 0.4 | |
| Month | November | 15 | 15 | 2.4 | 0.9 | 2.3 | 3.3 | 0.0 | - | 3.9 | 3.2 | 1.2 | 1.1 | 0.3 |
| December | 2 | 2 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 3.0 | 1.5 | 2.0 | 1.5 | 0.5 | |
| January | 6 | 6 | 4.2 | 1.0 | 2.0 | 3.0 | 0.7 | - | 1.7 | 1.5 | 1.1 | 1.2 | 0.8 | |
| February | 5 | 4 | 1.0 | 1.8 | 2.6 | 4.4 | 0.0 | - | 2.2 | 2.4 | 0.9 | 0.8 | 0.0 | |
| March | 1 | - | 23.0 | 1.0 | 0.0 | 1.0 | 2.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 2.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 27 | 91 | 32 | 60 | 92 | 6 | - | 89 | 73 | 1.2 | 31 | 13 |
| Conference | 12 | 11 | 31 | 15 | 25 | 40 | 4 | - | 24 | 21 | 1.1 | 13 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 35 | 14 | 19 | 33 | 2 | - | 51 | 20 | 2.5 | 14 | 8 |
| Away | 12 | 12 | 52 | 18 | 30 | 48 | 4 | - | 23 | 37 | 0.6 | 14 | 4 | |
| Neutral | 4 | 4 | 4 | 0 | 11 | 11 | 0 | - | 15 | 16 | 0.9 | 3 | 1 | |
| Result | Wins | 20 | 19 | 41 | 21 | 43 | 64 | 0 | - | 66 | 39 | 1.7 | 26 | 9 |
| Losses | 9 | 8 | 50 | 11 | 17 | 28 | 6 | - | 23 | 34 | 0.7 | 5 | 4 | |
| Month | November | 15 | 15 | 36 | 14 | 35 | 49 | 0 | - | 59 | 48 | 1.2 | 17 | 5 |
| December | 2 | 2 | 2 | 2 | 0 | 2 | 0 | - | 6 | 3 | 2.0 | 3 | 1 | |
| January | 6 | 6 | 25 | 6 | 12 | 18 | 4 | - | 10 | 9 | 1.1 | 7 | 5 | |
| February | 5 | 4 | 5 | 9 | 13 | 22 | 0 | - | 11 | 12 | 0.9 | 4 | 0 | |
| March | 1 | - | 23 | 1 | 0 | 1 | 2 | - | 3 | 1 | 3.0 | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 27 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 12 | 11 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Away | 12 | 12 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Result | Wins | 20 | 19 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 9 | 8 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 15 | 15 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 6 | 6 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 5 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| March | 1 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |




































