15 Tiwan Hardy, Jr.
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 9
-
- pts/g
- 1.0
-
- fg %
- 18.2
-
- 3pt %
- 7.7
-
- ft %
- -
-
- reb/g
- 0.6
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | at Coastal Alabama - South | L, 88-79 |
| Feb 12 | Lawson State Community College | W, 72-71 |
| Feb 15 | at Southern Union State Community College | L, 76-73 |
| Feb 22 | at Shelton State Community College | W, 85-78 |
| Feb 26 | Bishop State Community College | W, 79-71 |
| Mar 8 | Wallace State Community College-Hanceville | L, 67-64 |
|   | Overall | |
|---|---|---|
| Games | 9 | |
| Games started | - | |
| Minutes | 10 | |
| Minutes per game | 1.1 | |
| FG | 4-22 | |
| FG Pct | 18.2 | |
| 3PT | 1-13 | |
| 3PT Pct | 7.7 | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 2 | |
| Def rebounds | 3 | |
| Total rebounds | 5 | |
| Rebounds per game | 0.6 | |
| Personal fouls | 0 | |
| Disqualifications | - | |
| Assists | 1 | |
| Turnovers | 4 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 3 | |
| Blocks | 1 | |
| Points | 9 | |
| Points per game | 1.0 | |
| Points per 40 min | 36.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Talladega College JV | W, 94-56 | - | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 3 | vs. Holmes Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Pearl River Community College | W, 73-70 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 7 | Snead State Community College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Bevill State Community College | W, 92-81 | - | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 10 | Marion Military Institute | W, 106-101 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Wallace Community College-Selma | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Stillman College JV | W, 85-73 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | at Snead State Community College | L, 79-45 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 18 | at Bevill State Community College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Marion Military Institute | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Motlow State Community College | L, 90-88 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Tenn Valley | W, 122-90 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 27 | Wallace Community College-Selma | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Talladega College JV | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Wallace State Community College-Hanceville | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Stillman College JV | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Calhoun Community College | L, 103-64 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | Coastal Alabama - South | L, 89-75 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Lawson State Community College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Shelton State Community College | W, 80-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Bishop State Community College | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Southern Union State Community College | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Wallace State Community College-Hanceville | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Calhoun Community College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Coastal Alabama - South | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Lawson State Community College | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Southern Union State Community College | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Shelton State Community College | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bishop State Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Wallace State Community College-Hanceville | L, 67-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Talladega College JV | W, 94-56 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 3 | vs. Holmes Community College | W, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Pearl River Community College | W, 73-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | Snead State Community College | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Bevill State Community College | W, 92-81 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 10 | Marion Military Institute | W, 106-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Wallace Community College-Selma | L, 73-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Stillman College JV | W, 85-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at Snead State Community College | L, 79-45 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Nov 18 | at Bevill State Community College | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Marion Military Institute | L, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Motlow State Community College | L, 90-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Tenn Valley | W, 122-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 0 | - |
| Nov 27 | Wallace Community College-Selma | W, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Talladega College JV | W, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Wallace State Community College-Hanceville | W, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Stillman College JV | W, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Calhoun Community College | L, 103-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | Coastal Alabama - South | L, 89-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | at Lawson State Community College | W, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Shelton State Community College | W, 80-58 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Bishop State Community College | L, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Southern Union State Community College | W, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Wallace State Community College-Hanceville | W, 74-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Calhoun Community College | W, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Coastal Alabama - South | L, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Lawson State Community College | W, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Southern Union State Community College | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Shelton State Community College | W, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bishop State Community College | W, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Wallace State Community College-Hanceville | L, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 1.1 | 0.4-2.4 | 18.2 | 0.1-1.4 | 7.7 | 0.0-0.0 | - | 1.0 |
| Conference | 3 | - | 1.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.0 | 0.5-3.2 | 15.4 | 0.2-1.8 | 14.3 | 0.0-0.0 | - | 1.3 |
| Away | 3 | - | 1.3 | 0.3-2.0 | 16.7 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.7 | |
| Neutral | 2 | - | 1.0 | 0.5-1.5 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 | |
| Result | Wins | 6 | - | 1.2 | 0.5-2.8 | 17.6 | 0.2-1.8 | 9.1 | 0.0-0.0 | - | 1.2 |
| Losses | 3 | - | 1.0 | 0.3-1.7 | 20.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7 | |
| Month | November | 6 | - | 1.2 | 0.5-3.0 | 16.7 | 0.2-2.2 | 7.7 | 0.0-0.0 | - | 1.2 |
| January | 3 | - | 1.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 10 | 4-22 | 18.2 | 1-13 | 7.7 | 0-0 | - | 9 |
| Conference | 3 | - | 3 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 4 | 2-13 | 15.4 | 1-7 | 14.3 | 0-0 | - | 5 |
| Away | 3 | - | 4 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 | |
| Neutral | 2 | - | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Result | Wins | 6 | - | 7 | 3-17 | 17.6 | 1-11 | 9.1 | 0-0 | - | 7 |
| Losses | 3 | - | 3 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Month | November | 6 | - | 7 | 3-18 | 16.7 | 1-13 | 7.7 | 0-0 | - | 7 |
| January | 3 | - | 3 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 1.1 | 0.0-0.0 | 18.2 | 0.0-0.0 | 7.7 | 0.0-0.0 | - | 0.0 |
| Conference | 3 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 1.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | - | 1.2 | 0.0-0.0 | 17.6 | 0.0-0.0 | 9.1 | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | - | 1.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 7.7 | 0.0-0.0 | - | 0.0 |
| January | 3 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 1.1 | 0.2 | 0.3 | 0.6 | 0.0 | - | 0.1 | 0.4 | 0.3 | 0.3 | 0.1 |
| Conference | 3 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Away | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.5 | |
| Result | Wins | 6 | - | 1.2 | 0.3 | 0.5 | 0.8 | 0.0 | - | 0.2 | 0.2 | 1.0 | 0.5 | 0.2 |
| Losses | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 1.2 | 0.3 | 0.3 | 0.7 | 0.0 | - | 0.2 | 0.7 | 0.3 | 0.5 | 0.2 |
| January | 3 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 10 | 2 | 3 | 5 | 0 | - | 1 | 4 | 0.3 | 3 | 1 |
| Conference | 3 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 4 | 2 | 2 | 4 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
| Away | 3 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Neutral | 2 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 2 | 1 | |
| Result | Wins | 6 | - | 7 | 2 | 3 | 5 | 0 | - | 1 | 1 | 1.0 | 3 | 1 |
| Losses | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Month | November | 6 | - | 7 | 2 | 2 | 4 | 0 | - | 1 | 4 | 0.3 | 3 | 1 |
| January | 3 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |




































