21 Dontararious Coleman
-
- Position:
- F
-
- Year:
- Fr
-
- gp
- 16
-
- pts/g
- 2.3
-
- fg %
- 34.3
-
- 3pt %
- 38.5
-
- ft %
- 100.0
-
- reb/g
- 0.9
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | at Coastal Alabama - South | L, 88-79 |
| Feb 12 | Lawson State Community College | W, 72-71 |
| Feb 15 | at Southern Union State Community College | L, 76-73 |
| Feb 22 | at Shelton State Community College | W, 85-78 |
| Feb 26 | Bishop State Community College | W, 79-71 |
| Mar 8 | Wallace State Community College-Hanceville | L, 67-64 |
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | - | |
| Minutes | 23 | |
| Minutes per game | 1.4 | |
| FG | 12-35 | |
| FG Pct | 34.3 | |
| 3PT | 10-26 | |
| 3PT Pct | 38.5 | |
| FT | 2-2 | |
| FT Pct | 100.0 | |
| Off rebounds | 3 | |
| Def rebounds | 12 | |
| Total rebounds | 15 | |
| Rebounds per game | 0.9 | |
| Personal fouls | 1 | |
| Disqualifications | - | |
| Assists | 1 | |
| Turnovers | 2 | |
| Assist to turnover ratio | 0.5 | |
| Steals | 1 | |
| Blocks | 1 | |
| Points | 36 | |
| Points per game | 2.3 | |
| Points per 40 min | 62.6 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Talladega College JV | W, 94-56 | - | 1 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 3 | vs. Holmes Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Pearl River Community College | W, 73-70 | - | 8 | 3-4 | 75.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Nov 7 | Snead State Community College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Bevill State Community College | W, 92-81 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | Marion Military Institute | W, 106-101 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Wallace Community College-Selma | L, 73-56 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 14 | vs. Stillman College JV | W, 85-73 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | at Snead State Community College | L, 79-45 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 18 | at Bevill State Community College | W, 74-72 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 20 | at Marion Military Institute | L, 72-70 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 24 | vs. Motlow State Community College | L, 90-88 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Tenn Valley | W, 122-90 | - | 1 | 2-3 | 66.7 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 27 | Wallace Community College-Selma | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Talladega College JV | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Wallace State Community College-Hanceville | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Stillman College JV | W, 82-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Calhoun Community College | L, 103-64 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 8 | Coastal Alabama - South | L, 89-75 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Lawson State Community College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Shelton State Community College | W, 80-58 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Bishop State Community College | L, 75-69 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Southern Union State Community College | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Wallace State Community College-Hanceville | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Calhoun Community College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Coastal Alabama - South | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Lawson State Community College | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Southern Union State Community College | L, 76-73 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | at Shelton State Community College | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bishop State Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Wallace State Community College-Hanceville | L, 67-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Talladega College JV | W, 94-56 | - | 1 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | vs. Holmes Community College | W, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Pearl River Community College | W, 73-70 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 7 | Snead State Community College | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Bevill State Community College | W, 92-81 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | Marion Military Institute | W, 106-101 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | at Wallace Community College-Selma | L, 73-56 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | vs. Stillman College JV | W, 85-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at Snead State Community College | L, 79-45 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 18 | at Bevill State Community College | W, 74-72 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | at Marion Military Institute | L, 72-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | vs. Motlow State Community College | L, 90-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Tenn Valley | W, 122-90 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 27 | Wallace Community College-Selma | W, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Talladega College JV | W, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Wallace State Community College-Hanceville | W, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Stillman College JV | W, 82-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | at Calhoun Community College | L, 103-64 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | Coastal Alabama - South | L, 89-75 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | at Lawson State Community College | W, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Shelton State Community College | W, 80-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Bishop State Community College | L, 75-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 30 | Southern Union State Community College | W, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Wallace State Community College-Hanceville | W, 74-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Calhoun Community College | W, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Coastal Alabama - South | L, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Lawson State Community College | W, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Southern Union State Community College | L, 76-73 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | at Shelton State Community College | W, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bishop State Community College | W, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Wallace State Community College-Hanceville | L, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 1.4 | 0.8-2.2 | 34.3 | 0.6-1.6 | 38.5 | 0.1-0.1 | 100.0 | 2.3 |
| Conference | 5 | - | 1.0 | 0.4-2.0 | 20.0 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 1.0 | 0.6-2.2 | 27.3 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 1.8 |
| Away | 9 | - | 1.8 | 0.8-2.2 | 35.0 | 0.7-1.8 | 37.5 | 0.0-0.0 | - | 2.2 | |
| Neutral | 2 | - | 1.0 | 1.0-2.0 | 50.0 | 0.5-2.0 | 25.0 | 1.0-1.0 | 100.0 | 3.5 | |
| Result | Wins | 9 | - | 1.8 | 1.0-2.2 | 45.0 | 0.9-1.7 | 53.3 | 0.2-0.2 | 100.0 | 3.1 |
| Losses | 7 | - | 1.0 | 0.4-2.1 | 20.0 | 0.3-1.6 | 18.2 | 0.0-0.0 | - | 1.1 | |
| Month | November | 10 | - | 1.7 | 1.0-2.5 | 40.0 | 0.9-2.3 | 39.1 | 0.2-0.2 | 100.0 | 3.1 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 1.0 | 0.2-2.2 | 11.1 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.8 | |
| February | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 23 | 12-35 | 34.3 | 10-26 | 38.5 | 2-2 | 100.0 | 36 |
| Conference | 5 | - | 5 | 2-10 | 20.0 | 1-3 | 33.3 | 0-0 | - | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 5 | 3-11 | 27.3 | 3-6 | 50.0 | 0-0 | - | 9 |
| Away | 9 | - | 16 | 7-20 | 35.0 | 6-16 | 37.5 | 0-0 | - | 20 | |
| Neutral | 2 | - | 2 | 2-4 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 | |
| Result | Wins | 9 | - | 16 | 9-20 | 45.0 | 8-15 | 53.3 | 2-2 | 100.0 | 28 |
| Losses | 7 | - | 7 | 3-15 | 20.0 | 2-11 | 18.2 | 0-0 | - | 8 | |
| Month | November | 10 | - | 17 | 10-25 | 40.0 | 9-23 | 39.1 | 2-2 | 100.0 | 31 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 4 | - | 4 | 1-9 | 11.1 | 1-3 | 33.3 | 0-0 | - | 3 | |
| February | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 1.4 | 0.0-0.0 | 34.3 | 0.0-0.0 | 38.5 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 5 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 1.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Away | 9 | - | 1.8 | 0.0-0.0 | 35.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 9 | - | 1.8 | 0.0-0.0 | 45.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 7 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | - | 0.0 | |
| Month | November | 10 | - | 1.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 100.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 1.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 1.4 | 0.2 | 0.8 | 0.9 | 0.1 | - | 0.1 | 0.1 | 0.5 | 0.1 | 0.1 |
| Conference | 5 | - | 1.0 | 0.4 | 0.6 | 1.0 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 1.0 | 0.0 | 1.2 | 1.2 | 0.0 | - | 0.2 | 0.0 | - | 0.0 | 0.0 |
| Away | 9 | - | 1.8 | 0.2 | 0.4 | 0.7 | 0.1 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | |
| Neutral | 2 | - | 1.0 | 0.5 | 1.0 | 1.5 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| Result | Wins | 9 | - | 1.8 | 0.1 | 0.8 | 0.9 | 0.0 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.1 |
| Losses | 7 | - | 1.0 | 0.3 | 0.7 | 1.0 | 0.1 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| Month | November | 10 | - | 1.7 | 0.1 | 0.9 | 1.0 | 0.0 | - | 0.1 | 0.2 | 0.5 | 0.1 | 0.1 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 1.0 | 0.3 | 0.8 | 1.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 23 | 3 | 12 | 15 | 1 | - | 1 | 2 | 0.5 | 1 | 1 |
| Conference | 5 | - | 5 | 2 | 3 | 5 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 5 | 0 | 6 | 6 | 0 | - | 1 | 0 | - | 0 | 0 |
| Away | 9 | - | 16 | 2 | 4 | 6 | 1 | - | 0 | 2 | 0.0 | 0 | 1 | |
| Neutral | 2 | - | 2 | 1 | 2 | 3 | 0 | - | 0 | 0 | - | 1 | 0 | |
| Result | Wins | 9 | - | 16 | 1 | 7 | 8 | 0 | - | 1 | 1 | 1.0 | 1 | 1 |
| Losses | 7 | - | 7 | 2 | 5 | 7 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 10 | - | 17 | 1 | 9 | 10 | 0 | - | 1 | 2 | 0.5 | 1 | 1 |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 4 | - | 4 | 1 | 3 | 4 | 1 | - | 0 | 0 | - | 0 | 0 | |
| February | 1 | - | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 9 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 10 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |




































