2 Jamarkus Alexander
-
- Position:
- G
-
- Year:
- So
-
- gp
- 26
-
- pts/g
- 4.7
-
- fg %
- 38.1
-
- 3pt %
- 32.9
-
- ft %
- 69.2
-
- reb/g
- 1.3
-
- a/g
- 0.7
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | at Coastal Alabama - South | L, 88-79 |
| Feb 12 | Lawson State Community College | W, 72-71 |
| Feb 15 | at Southern Union State Community College | L, 76-73 |
| Feb 22 | at Shelton State Community College | W, 85-78 |
| Feb 26 | Bishop State Community College | W, 79-71 |
| Mar 8 | Wallace State Community College-Hanceville | L, 67-64 |
|   | Overall | |
|---|---|---|
| Games | 26 | |
| Games started | 1 | |
| Minutes | 62 | |
| Minutes per game | 2.4 | |
| FG | 43-113 | |
| FG Pct | 38.1 | |
| 3PT | 27-82 | |
| 3PT Pct | 32.9 | |
| FT | 9-13 | |
| FT Pct | 69.2 | |
| Off rebounds | 8 | |
| Def rebounds | 25 | |
| Total rebounds | 33 | |
| Rebounds per game | 1.3 | |
| Personal fouls | 4 | |
| Disqualifications | - | |
| Assists | 19 | |
| Turnovers | 19 | |
| Assist to turnover ratio | 1.0 | |
| Steals | 13 | |
| Blocks | 4 | |
| Points | 122 | |
| Points per game | 4.7 | |
| Points per 40 min | 78.7 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Talladega College JV | W, 94-56 | - | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Nov 3 | vs. Holmes Community College | W, 81-78 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 4 | at Pearl River Community College | W, 73-70 | - | 18 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 7 | Snead State Community College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Bevill State Community College | W, 92-81 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 10 | Marion Military Institute | W, 106-101 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 13 | at Wallace Community College-Selma | L, 73-56 | - | 1 | 3-10 | 30.0 | 3-9 | 33.3 | 1-2 | 50.0 | 10 |
| Nov 14 | vs. Stillman College JV | W, 85-73 | - | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 16 | at Snead State Community College | L, 79-45 | - | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 18 | at Bevill State Community College | W, 74-72 | - | 1 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 12 |
| Nov 20 | at Marion Military Institute | L, 72-70 | - | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 24 | vs. Motlow State Community College | L, 90-88 | - | 1 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 25 | vs. Tenn Valley | W, 122-90 | - | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 27 | Wallace Community College-Selma | W, 78-73 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 29 | at Talladega College JV | W, 73-61 | - | 1 | 5-9 | 55.6 | 3-7 | 42.9 | 1-2 | 50.0 | 14 |
| Dec 7 | Wallace State Community College-Hanceville | W, 83-77 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Stillman College JV | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Calhoun Community College | L, 103-64 | - | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 8 | Coastal Alabama - South | L, 89-75 | - | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 11 | at Lawson State Community College | W, 74-69 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | Shelton State Community College | W, 80-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Bishop State Community College | L, 75-69 | - | 11 | 4-10 | 40.0 | 1-5 | 20.0 | 1-1 | 100.0 | 10 |
| Jan 30 | Southern Union State Community College | W, 83-74 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Wallace State Community College-Hanceville | W, 74-58 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 5 | Calhoun Community College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Coastal Alabama - South | L, 88-79 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 12 | Lawson State Community College | W, 72-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Southern Union State Community College | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Shelton State Community College | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bishop State Community College | W, 79-71 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 8 | Wallace State Community College-Hanceville | L, 67-64 | - | 10 | 3-8 | 37.5 | 2-6 | 33.3 | 1-1 | 100.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Talladega College JV | W, 94-56 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 3 | vs. Holmes Community College | W, 81-78 | - | 1 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Nov 4 | at Pearl River Community College | W, 73-70 | - | 18 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 7 | Snead State Community College | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Bevill State Community College | W, 92-81 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 10 | Marion Military Institute | W, 106-101 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | at Wallace Community College-Selma | L, 73-56 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 14 | vs. Stillman College JV | W, 85-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at Snead State Community College | L, 79-45 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | at Bevill State Community College | W, 74-72 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 20 | at Marion Military Institute | L, 72-70 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 24 | vs. Motlow State Community College | L, 90-88 | - | 1 | 2 | 2 | 4 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 25 | vs. Tenn Valley | W, 122-90 | - | 1 | 0 | 3 | 3 | 5 | 1 | 5.0 | 4 | 1 | 0 | - |
| Nov 27 | Wallace Community College-Selma | W, 78-73 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 29 | at Talladega College JV | W, 73-61 | - | 1 | 1 | 2 | 3 | 4 | 1 | 4.0 | 2 | 0 | 0 | - |
| Dec 7 | Wallace State Community College-Hanceville | W, 83-77 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Stillman College JV | W, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Calhoun Community College | L, 103-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | Coastal Alabama - South | L, 89-75 | - | 1 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | at Lawson State Community College | W, 74-69 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | Shelton State Community College | W, 80-58 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Bishop State Community College | L, 75-69 | - | 11 | 1 | 0 | 1 | 3 | 0 | - | 0 | 0 | 2 | - |
| Jan 30 | Southern Union State Community College | W, 83-74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 1 | at Wallace State Community College-Hanceville | W, 74-58 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 5 | Calhoun Community College | W, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Coastal Alabama - South | L, 88-79 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Feb 12 | Lawson State Community College | W, 72-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Southern Union State Community College | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Shelton State Community College | W, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bishop State Community College | W, 79-71 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 8 | Wallace State Community College-Hanceville | L, 67-64 | - | 10 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 2.4 | 1.7-4.3 | 38.1 | 1.0-3.2 | 32.9 | 0.3-0.5 | 69.2 | 4.7 |
| Conference | 11 | 1 | 1.9 | 0.8-2.6 | 31.0 | 0.4-1.9 | 19.0 | 0.1-0.1 | 100.0 | 2.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 1.8 | 1.1-3.0 | 36.4 | 0.6-2.1 | 30.4 | 0.4-0.5 | 66.7 | 3.2 |
| Away | 11 | - | 3.5 | 1.9-5.6 | 33.9 | 1.3-4.3 | 29.8 | 0.5-0.6 | 71.4 | 5.5 | |
| Neutral | 4 | - | 1.0 | 2.5-4.5 | 55.6 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 6.5 | |
| Result | Wins | 17 | 1 | 2.0 | 1.5-3.4 | 43.1 | 0.9-2.5 | 38.1 | 0.2-0.4 | 57.1 | 4.1 |
| Losses | 9 | - | 3.1 | 2.0-6.1 | 32.7 | 1.2-4.4 | 27.5 | 0.6-0.7 | 83.3 | 5.8 | |
| Month | November | 14 | - | 2.2 | 2.2-5.4 | 40.8 | 1.5-3.9 | 38.2 | 0.5-0.8 | 63.6 | 6.4 |
| December | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 6 | 1 | 2.7 | 1.2-3.3 | 35.0 | 0.3-2.2 | 15.4 | 0.2-0.2 | 100.0 | 2.8 | |
| February | 4 | - | 1.0 | 0.5-2.0 | 25.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 1.5 | |
| March | 1 | - | 10.0 | 3.0-8.0 | 37.5 | 2.0-6.0 | 33.3 | 1.0-1.0 | 100.0 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 62 | 43-113 | 38.1 | 27-82 | 32.9 | 9-13 | 69.2 | 122 |
| Conference | 11 | 1 | 21 | 9-29 | 31.0 | 4-21 | 19.0 | 1-1 | 100.0 | 23 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 1 | 20 | 12-33 | 36.4 | 7-23 | 30.4 | 4-6 | 66.7 | 35 |
| Away | 11 | - | 38 | 21-62 | 33.9 | 14-47 | 29.8 | 5-7 | 71.4 | 61 | |
| Neutral | 4 | - | 4 | 10-18 | 55.6 | 6-12 | 50.0 | 0-0 | - | 26 | |
| Result | Wins | 17 | 1 | 34 | 25-58 | 43.1 | 16-42 | 38.1 | 4-7 | 57.1 | 70 |
| Losses | 9 | - | 28 | 18-55 | 32.7 | 11-40 | 27.5 | 5-6 | 83.3 | 52 | |
| Month | November | 14 | - | 31 | 31-76 | 40.8 | 21-55 | 38.2 | 7-11 | 63.6 | 90 |
| December | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 6 | 1 | 16 | 7-20 | 35.0 | 2-13 | 15.4 | 1-1 | 100.0 | 17 | |
| February | 4 | - | 4 | 2-8 | 25.0 | 2-8 | 25.0 | 0-0 | - | 6 | |
| March | 1 | - | 10 | 3-8 | 37.5 | 2-6 | 33.3 | 1-1 | 100.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 2.4 | 0.0-0.0 | 38.1 | 0.0-0.0 | 32.9 | 0.0-0.0 | 69.2 | 0.0 |
| Conference | 11 | 1 | 1.9 | 0.0-0.0 | 31.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 1.8 | 0.0-0.0 | 36.4 | 0.0-0.0 | 30.4 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 11 | - | 3.5 | 0.0-0.0 | 33.9 | 0.0-0.0 | 29.8 | 0.0-0.0 | 71.4 | 0.0 | |
| Neutral | 4 | - | 1.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 17 | 1 | 2.0 | 0.0-0.0 | 43.1 | 0.0-0.0 | 38.1 | 0.0-0.0 | 57.1 | 0.0 |
| Losses | 9 | - | 3.1 | 0.0-0.0 | 32.7 | 0.0-0.0 | 27.5 | 0.0-0.0 | 83.3 | 0.0 | |
| Month | November | 14 | - | 2.2 | 0.0-0.0 | 40.8 | 0.0-0.0 | 38.2 | 0.0-0.0 | 63.6 | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 6 | 1 | 2.7 | 0.0-0.0 | 35.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 4 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 10.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 2.4 | 0.3 | 1.0 | 1.3 | 0.2 | - | 0.7 | 0.7 | 1.0 | 0.5 | 0.2 |
| Conference | 11 | 1 | 1.9 | 0.1 | 0.4 | 0.5 | 0.2 | - | 0.6 | 0.3 | 2.3 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 1.8 | 0.2 | 0.6 | 0.8 | 0.2 | - | 0.3 | 0.5 | 0.6 | 0.3 | 0.1 |
| Away | 11 | - | 3.5 | 0.4 | 1.1 | 1.5 | 0.2 | - | 0.9 | 0.8 | 1.1 | 0.4 | 0.2 | |
| Neutral | 4 | - | 1.0 | 0.5 | 1.5 | 2.0 | 0.0 | - | 1.5 | 1.3 | 1.2 | 1.5 | 0.3 | |
| Result | Wins | 17 | 1 | 2.0 | 0.2 | 0.8 | 1.0 | 0.0 | - | 0.8 | 0.8 | 1.0 | 0.5 | 0.1 |
| Losses | 9 | - | 3.1 | 0.6 | 1.2 | 1.8 | 0.4 | - | 0.7 | 0.7 | 1.0 | 0.4 | 0.2 | |
| Month | November | 14 | - | 2.2 | 0.4 | 1.4 | 1.9 | 0.0 | - | 0.9 | 1.1 | 0.8 | 0.9 | 0.1 |
| December | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | 1 | 2.7 | 0.2 | 0.2 | 0.3 | 0.3 | - | 1.0 | 0.0 | - | 0.2 | 0.0 | |
| February | 4 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.3 | 0.8 | 0.3 | 0.0 | 0.3 | |
| March | 1 | - | 10.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 62 | 8 | 25 | 33 | 4 | - | 19 | 19 | 1.0 | 13 | 4 |
| Conference | 11 | 1 | 21 | 1 | 4 | 5 | 2 | - | 7 | 3 | 2.3 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 20 | 2 | 7 | 9 | 2 | - | 3 | 5 | 0.6 | 3 | 1 |
| Away | 11 | - | 38 | 4 | 12 | 16 | 2 | - | 10 | 9 | 1.1 | 4 | 2 | |
| Neutral | 4 | - | 4 | 2 | 6 | 8 | 0 | - | 6 | 5 | 1.2 | 6 | 1 | |
| Result | Wins | 17 | 1 | 34 | 3 | 14 | 17 | 0 | - | 13 | 13 | 1.0 | 9 | 2 |
| Losses | 9 | - | 28 | 5 | 11 | 16 | 4 | - | 6 | 6 | 1.0 | 4 | 2 | |
| Month | November | 14 | - | 31 | 6 | 20 | 26 | 0 | - | 12 | 16 | 0.8 | 12 | 2 |
| December | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 6 | 1 | 16 | 1 | 1 | 2 | 2 | - | 6 | 0 | - | 1 | 0 | |
| February | 4 | - | 4 | 0 | 2 | 2 | 0 | - | 1 | 3 | 0.3 | 0 | 1 | |
| March | 1 | - | 10 | 1 | 1 | 2 | 2 | - | 0 | 0 | - | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 11 | 1 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 11 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Result | Wins | 17 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 9 | - | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 14 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | 1 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| March | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |




































