Official Volleyball Box Score
Northwest-Shoals Com at. Gadsden State Commun
10/10/2025 at 2:00 PM @ Boaz Recreation Cent

Northwest Shoals Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Isabella Cantrell... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Katie Dickerson..... 2 2 2 8 .000 0 0 1 0 1 0 0 0 0 2.0
8 Brayden Chandler.... * 2 1 2 9 -.111 0 0 0 0 1 0 2 0 0 2.0
11 Makenly Cowley...... 2 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
16 Tori Raines......... * 3 4 0 15 .267 23 2 2 0 11 0 0 0 1 6.0
18 Bradley McDaniel.... 3 0 0 0 .000 0 6 3 3 2 0 0 0 0 6.0
19 Anna Holt........... * 1 13 17 49 -.082 0 0 0 2 3 0 1 0 0 13.5
22 Chloee Butler....... 1 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
24 Addison Armstrong... * 1 10 16 48 -.125 0 0 2 1 7 0 1 0 0 10.5
25 Hilde Grisham....... 1 0 0 5 .000 0 1 2 0 26 0 0 0 0 1.0
33 Jaelynn Nicholas.... * 1 5 0 9 .556 0 1 1 0 2 0 1 0 0 6.5
87 Britney Coffman..... * 1 6 3 22 .136 0 0 0 0 0 0 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 41 40 167 .006 23 10 11 9 56 0 6 0 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 35 .171
2 11 11 49 .000
3 6 8 30 -.067
4 12 15 53 -.057
SET SCORES 1 2 3 4 TEAM RECORDS
Northwest Shoals Community College (1) 25 20 14 20
Gadsden State Community College (3) 23 25 25 25
Gadsden State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ellie Carden........ 4 0 0 0 .000 0 2 0 0 15 0 0 0 0 2.0
2 Rylin St. Clair..... * 4 1 1 11 .000 27 2 0 0 9 0 0 2 2 3.0
3 Allie Bryant........ 4 1 0 2 .500 2 2 2 1 27 0 0 0 1 3.0
4 Ally Folsom......... 3 8 8 31 .000 0 0 0 0 2 0 0 0 0 8.0
6 Camryn Stone........ 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
7 Savannah Hall....... * 3 2 1 13 .077 0 3 0 0 0 2 0 0 0 7.0
8 Makasia Crawford.... * 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
9 Kaden Pritchett..... 4 7 8 27 -.037 0 0 0 1 1 0 3 0 0 8.5
12 Lacie Roer.......... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Lily Henry.......... * 4 8 6 39 .051 0 1 0 2 13 0 0 1 0 9.0
22 Brianna Williams.... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
24 Aiby Wyatt.......... 4 0 0 1 .000 0 0 0 2 7 0 0 0 0 0.0
32 Cassidy Hartsfield.. * 4 2 1 9 .111 0 0 0 0 2 1 0 5 0 3.0
-------------------------------------------------------------------------------
Totals 31 27 141 .028 29 10 2 6 76 3 3 8 3 45.5
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 29 .069
2 9 8 44 .023
3 4 5 25 -.040
4 10 8 44 .045
Site: Boaz Recreation Cent
Date: 10/10/2025 Attend: 0 Time:
Referees:
* = Starter