Official Volleyball Box Score
Gadsden State Commun at. Pearl River Communit
8/30/2025 at 5:00 PM @ Pensacola State

Gadsden State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ellie Carden........ 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
2 Rylin St. Clair..... * 3 2 0 5 .400 23 1 0 0 6 0 0 0 0 3.0
3 Allie Bryant........ 3 0 0 0 .000 4 1 1 3 19 0 0 0 0 1.0
4 Ally Folsom......... 2 4 1 11 .273 0 0 0 0 0 0 0 0 0 4.0
6 Camryn Stone........ * 3 11 2 29 .310 0 0 1 0 1 0 0 0 0 11.0
7 Savannah Hall....... * 3 2 3 11 -.091 1 2 1 0 2 0 0 0 0 4.0
8 Makasia Crawford.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Kaden Pritchett..... 2 0 4 10 -.400 0 0 0 0 3 0 0 0 0 0.0
11 Alli Jo Amos........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Lacie Roer.......... * 3 0 0 0 .000 0 0 2 1 4 0 0 0 0 0.0
15 Lily Henry.......... * 3 9 4 39 .128 0 0 1 2 14 0 0 0 0 9.0
32 Cassidy Hartsfield.. * 3 4 2 10 .200 1 0 0 0 0 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 32 16 115 .139 29 4 7 8 55 0 0 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Gadsden State Community College (0) 27 16 18
Pearl River Community College (3) 29 25 25
Pearl River Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jordyn Wilks........ 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
7 Lindsey Hall........ 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
9 Claire Smith........ * 3 2 0 4 .500 38 3 3 0 7 0 1 0 0 5.5
10 Skyla Rann.......... * 3 1 1 6 .000 0 0 1 0 14 0 1 0 0 1.5
12 Lila Willett........ * 3 10 2 30 .267 0 1 2 1 6 0 2 0 0 12.0
13 Morgan Mears........ * 3 4 1 14 .214 0 5 1 0 3 0 5 0 0 11.5
15 Mackenzie Graham.... * 3 0 0 1 .000 3 0 0 1 13 0 0 0 0 0.0
24 Reagan Ziegler...... 3 11 1 18 .556 1 0 0 0 2 0 2 0 0 12.0
25 Avery Wheat......... * 3 15 8 41 .171 4 0 5 1 13 0 3 0 0 16.5
-------------------------------------------------------------------------------
Totals 43 13 114 .263 47 9 13 3 63 0 14 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Pensacola State
Date: 8/30/2025 Attend: 0 Time:
Referees:
* = Starter