Official Volleyball Box Score
Gadsden State Commun at. Calhoun Community Co
8/29/2025 at 5:00 PM @ Pensacola State Comm

Gadsden State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ellie Carden........ 3 0 0 0 .000 0 1 0 1 7 0 0 0 0 1.0
2 Rylin St. Clair..... * 3 0 1 8 -.125 22 0 0 0 4 0 1 0 0 0.5
3 Allie Bryant........ 3 0 0 0 .000 1 1 2 3 15 0 0 0 0 1.0
4 Ally Folsom......... 1 0 2 8 -.250 0 0 0 1 0 0 0 0 0 0.0
6 Camryn Stone........ * 3 4 6 18 -.111 0 0 1 0 3 0 3 0 0 5.5
7 Savannah Hall....... * 3 8 4 24 .167 0 0 1 0 2 0 2 0 0 9.0
9 Kaden Pritchett..... 3 0 1 10 -.100 0 0 0 0 0 0 0 0 0 0.0
12 Lacie Roer.......... * 3 0 1 1 -1.000 0 3 1 3 9 0 0 0 0 3.0
15 Lily Henry.......... * 3 11 4 39 .179 0 2 0 2 12 0 0 0 0 13.0
32 Cassidy Hartsfield.. * 2 2 2 8 .000 0 0 0 0 0 0 2 0 0 3.0
-------------------------------------------------------------------------------
Totals 25 21 116 .034 23 7 5 10 52 0 8 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Gadsden State Community College (0) 17 20 22
Calhoun Community College (3) 25 25 25
Calhoun Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maddie Schwabe...... * 3 0 0 2 .000 19 4 1 0 6 0 0 0 0 4.0
4 Laney Kelley........ * 3 9 1 21 .381 0 0 0 0 4 0 6 0 0 12.0
5 Ashtyn Douglas...... * 2 2 0 7 .286 0 1 1 1 7 0 2 0 0 4.0
10 A'Niya Hill......... 1 1 1 5 .000 0 0 0 0 0 0 1 0 0 1.5
11 Ashley Holshouser... 2 4 3 16 .062 1 4 1 1 8 0 1 0 0 8.5
12 Shelby Hill......... 2 1 1 6 .000 0 0 0 0 1 0 1 0 0 1.5
13 Allie Avena......... * 3 7 4 17 .176 0 0 0 0 0 1 0 0 0 8.0
14 Amber Holshouser.... 3 1 1 3 .000 11 1 0 0 10 0 0 0 0 2.0
17 Lucy Means.......... 3 0 1 2 -.500 3 1 2 1 18 0 0 0 0 1.0
20 Alana Allison....... * 3 7 4 14 .214 0 0 0 0 0 1 2 0 0 9.0
32 Ava Boyll........... * 3 5 6 22 -.045 0 0 0 1 15 0 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 37 22 115 .130 34 11 5 4 69 2 14 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Pensacola State Comm
Date: 8/29/2025 Attend: 0 Time:
Referees:
* = Starter