Official Volleyball Box Score
Southern Union State at. Gadsden State Commun
9/26/2023 at 5:00 PM @ gadsden

Southern Union State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Morgan Godwin....... 2 7 6 22 .045 0 0 0 0 2 2 1 0 0 9.5
3 Jaclyn Lowery....... * 4 15 9 40 .150 2 3 3 1 11 1 0 0 0 19.0
4 Desiree Williams.... 4 0 0 3 .000 0 2 1 2 8 0 0 0 0 2.0
5 Kynsi Hazzard....... * 4 12 4 27 .296 1 1 3 0 2 1 2 0 0 15.0
10 Taylor Hodge........ * 4 5 2 12 .250 0 0 0 0 0 3 3 0 0 9.5
11 Mckenzie Tolbert.... 4 0 0 1 .000 1 0 2 1 18 0 0 0 0 0.0
12 Kinsley Kennedy..... * 4 2 2 13 .000 53 2 2 0 12 0 0 0 0 4.0
14 Abbie Mitchell...... * 4 16 11 48 .104 1 0 1 0 13 1 1 0 0 17.5
15 Emerson Stephens.... 2 0 0 3 .000 0 0 0 2 3 0 0 0 0 0.0
33 Lydia Johnson....... * 4 5 5 13 .000 0 0 0 0 2 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 62 39 182 .126 58 8 12 6 71 8 7 0 0 81.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 12 38 .053
2 12 9 50 .060
3 14 8 35 .171
4 22 10 59 .203
SET SCORES 1 2 3 4 TEAM RECORDS
Southern Union State Community College (1) 21 24 27 29
Gadsden State Community College (3) 25 26 25 31
Gadsden State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ella Garmany........ * 4 9 4 27 .185 0 1 0 0 4 1 4 1 0 13.0
2 Keelan Vice......... * 4 5 4 18 .056 2 0 0 2 4 2 3 1 0 8.5
3 Kandyn Blankenship.. 4 0 1 1 -1.000 0 1 0 0 14 0 0 0 0 1.0
5 Macey Johnson....... 1 2 1 5 .200 0 0 0 0 1 0 0 0 0 2.0
8 Morgan Baswell...... * 4 0 1 5 -.200 21 1 0 0 5 0 0 0 2 1.0
9 Ziniah Hardy........ * 4 0 0 7 .000 0 0 1 5 13 0 0 0 0 0.0
10 Kinslee Gray........ 4 0 0 1 .000 0 0 0 0 7 0 0 0 0 0.0
11 Sera Beth Potter.... * 4 11 3 35 .229 0 0 0 0 3 1 3 1 0 13.5
12 Lauren Davis........ 4 4 2 16 .125 0 0 0 1 2 1 4 3 0 7.0
13 Kaleigh Bulter...... * 4 14 2 24 .500 0 2 3 0 3 0 6 4 0 19.0
15 Hailey Hanners...... 3 1 4 11 -.273 0 0 0 0 2 0 1 3 0 1.5
32 Zoe Walker.......... 4 1 1 5 .000 21 1 2 0 12 0 0 0 2 2.0
-------------------------------------------------------------------------------
Totals 47 23 155 .155 44 6 6 8 70 5 21 13 4 68.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 28 .214
2 12 6 49 .122
3 10 10 37 .000
4 15 3 41 .293
Site: gadsden
Date: 9/26/2023 Attend: 0 Time:
Referees:
* = Starter