#3 Kam Gaines (F) - Gadsden State Community College

gp
29
pts/g
11.8
fg %
49.8
3pt %
23.1
ft %
63.5
reb/g
9.6
a/g
2.1
Player Stats
  Overall
Games 29
Games started 29
Minutes 332
Minutes per game 11.4
FG 139-279
FG Pct 49.8
3PT 9-39
3PT Pct 23.1
FT 54-85
FT Pct 63.5
Off rebounds 105
Def rebounds 174
Total rebounds 279
Rebounds per game 9.6
Personal fouls 37
Disqualifications -
Assists 61
Turnovers 43
Assist to turnover ratio 1.4
Steals 52
Blocks 13
Points 341
Points per game 11.8
Points per 40 min 41.1
Recent Results
Date Opponent/Event Result
Feb 23 at Calhoun Community College L, 53-49
Feb 26 Bishop State Community College W, 71-55
Mar 2 at Shelton State Community College L, 80-43
Mar 5 Southern Union State Community College W, 80-72
Mar 12 vs. Bishop State Community College W, 52-49
Mar 13 at Shelton State Community College L, 57-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # at Talladega College   - - - - - - - - -
Oct 28 # at Huntingdon College   - - - - - - - - -
Nov 1 Pellissippi State Community College L, 63-62 1 38 5-9 55.6 0-1 0.0 0-1 0.0 10
Nov 4 at Cleveland State Community College L, 55-49 1 36 2-3 66.7 0-0 - 1-2 50.0 5
Nov 6 Southern Crescent Technical College W, 62-39 1 31 5-10 50.0 0-1 0.0 0-0 - 10
Nov 8 at Wallace Community College-Selma W, 62-61 1 40 1-8 12.5 0-2 0.0 1-2 50.0 3
Nov 10 Snead State Community College L, 59-49 1 1 6-9 66.7 0-0 - 0-0 - 12
Nov 13 Lurleen B. Wallace Community College W, 77-43 1 24 5-10 50.0 0-1 0.0 2-5 40.0 12
Nov 17 at Snead State Community College L, 58-56 1 34 1-10 10.0 0-1 0.0 0-0 - 2
Nov 20 at Southern Crescent Technical College W, 64-44 1 1 5-11 45.5 0-1 0.0 2-3 66.7 12
Dec 4 at Huntingdon College JV W, 78-39 1 1 2-8 25.0 0-1 0.0 2-2 100.0 6
Dec 6 Reid State Community College W, 89-43 1 1 6-9 66.7 0-1 0.0 2-2 100.0 14
Dec 10 Chattanooga State Community College L, 66-59 1 34 4-9 44.4 0-2 0.0 2-3 66.7 10
Dec 13 Cleveland State Community College L, 58-47 1 1 5-11 45.5 0-2 0.0 2-4 50.0 12
Dec 15 at Lurleen B. Wallace Community College W, 74-66 1 1 9-12 75.0 0-0 - 2-2 100.0 20
Jan 5 at Pellissippi State Community College L, 56-53 1 1 3-5 60.0 0-0 - 3-5 60.0 9
Jan 10 at Reid State Community College W, 84-56 1 1 5-6 83.3 0-0 - 1-2 50.0 11
Jan 15 Coastal Alabama - South W, 88-78 1 1 6-15 40.0 1-5 20.0 7-11 63.6 20
Jan 19 Wallace State Community College-Hanceville L, 60-44 1 1 2-7 28.6 0-3 0.0 0-0 - 4
Jan 22 Lawson State Community College L, 82-66 1 1 7-14 50.0 0-1 0.0 3-4 75.0 17
Jan 29 at Bishop State Community College L, 60-57 1 1 5-12 41.7 0-1 0.0 0-4 0.0 10
Feb 2 Shelton State Community College L, 82-59 1 1 4-6 66.7 0-0 - 0-0 - 8
Feb 5 at Southern Union State Community College W, 77-65 1 1 7-12 58.3 1-2 50.0 1-2 50.0 16
Feb 9 Calhoun Community College W, 90-62 1 35 7-13 53.8 1-1 100.0 1-1 100.0 16
Feb 12 at Coastal Alabama - South W, 87-60 1 1 5-7 71.4 1-1 100.0 4-6 66.7 15
Feb 16 at Wallace State Community College-Hanceville L, 61-52 1 1 4-8 50.0 2-3 66.7 2-3 66.7 12
Feb 19 at Lawson State Community College L, 75-63 1 1 2-6 33.3 0-1 0.0 4-6 66.7 8
Feb 23 at Calhoun Community College L, 53-49 1 1 6-11 54.5 2-3 66.7 4-4 100.0 18
Feb 26 Bishop State Community College W, 71-55 1 1 5-10 50.0 1-2 50.0 2-2 100.0 13
Mar 2 at Shelton State Community College L, 80-43 1 40 4-12 33.3 0-1 0.0 1-2 50.0 9
Mar 5 Southern Union State Community College W, 80-72 1 1 11-16 68.8 0-2 0.0 5-7 71.4 27
Mar 12 vs. Bishop State Community College W, 52-49 - - - - - - - - -
Mar 13 at Shelton State Community College L, 57-53 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 # at Talladega College   - - - - - - - - - - - -
Oct 28 # at Huntingdon College   - - - - - - - - - - - -
Nov 1 Pellissippi State Community College L, 63-62 1 38 8 9 17 2 7 0.3 1 1 0 -
Nov 4 at Cleveland State Community College L, 55-49 1 36 2 6 8 1 3 0.3 3 0 3 -
Nov 6 Southern Crescent Technical College W, 62-39 1 31 5 8 13 4 0 - 2 0 0 -
Nov 8 at Wallace Community College-Selma W, 62-61 1 40 2 7 9 2 2 1.0 4 0 2 -
Nov 10 Snead State Community College L, 59-49 1 1 6 8 14 2 0 - 2 0 1 -
Nov 13 Lurleen B. Wallace Community College W, 77-43 1 24 0 4 4 3 0 - 4 0 1 -
Nov 17 at Snead State Community College L, 58-56 1 34 3 6 9 2 2 1.0 1 0 1 -
Nov 20 at Southern Crescent Technical College W, 64-44 1 1 8 8 16 2 2 1.0 3 0 0 -
Dec 4 at Huntingdon College JV W, 78-39 1 1 7 4 11 2 2 1.0 2 0 1 -
Dec 6 Reid State Community College W, 89-43 1 1 4 10 14 2 0 - 1 1 2 -
Dec 10 Chattanooga State Community College L, 66-59 1 34 4 6 10 0 0 - 0 0 3 -
Dec 13 Cleveland State Community College L, 58-47 1 1 3 2 5 0 1 0.0 3 0 1 -
Dec 15 at Lurleen B. Wallace Community College W, 74-66 1 1 10 2 12 4 1 4.0 1 0 1 -
Jan 5 at Pellissippi State Community College L, 56-53 1 1 5 7 12 2 0 - 1 0 1 -
Jan 10 at Reid State Community College W, 84-56 1 1 2 4 6 2 1 2.0 1 0 1 -
Jan 15 Coastal Alabama - South W, 88-78 1 1 3 3 6 1 1 1.0 3 0 1 -
Jan 19 Wallace State Community College-Hanceville L, 60-44 1 1 2 7 9 2 0 - 4 0 2 -
Jan 22 Lawson State Community College L, 82-66 1 1 3 0 3 2 0 - 0 0 2 -
Jan 29 at Bishop State Community College L, 60-57 1 1 4 6 10 2 1 2.0 2 0 1 -
Feb 2 Shelton State Community College L, 82-59 1 1 1 7 8 2 5 0.4 1 2 4 -
Feb 5 at Southern Union State Community College W, 77-65 1 1 3 8 11 4 2 2.0 2 2 1 -
Feb 9 Calhoun Community College W, 90-62 1 35 3 10 13 7 3 2.3 2 1 0 -
Feb 12 at Coastal Alabama - South W, 87-60 1 1 4 10 14 4 2 2.0 1 0 3 -
Feb 16 at Wallace State Community College-Hanceville L, 61-52 1 1 0 6 6 1 0 - 0 0 0 -
Feb 19 at Lawson State Community College L, 75-63 1 1 2 4 6 3 1 3.0 3 1 0 -
Feb 23 at Calhoun Community College L, 53-49 1 1 3 2 5 2 2 1.0 2 2 2 -
Feb 26 Bishop State Community College W, 71-55 1 1 3 8 11 0 3 0.0 0 1 1 -
Mar 2 at Shelton State Community College L, 80-43 1 40 2 4 6 0 0 - 2 0 0 -
Mar 5 Southern Union State Community College W, 80-72 1 1 3 8 11 1 2 0.5 1 2 2 -
Mar 12 vs. Bishop State Community College W, 52-49 - - - - - - - - - - - -
Mar 13 at Shelton State Community College L, 57-53 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 11.4 4.8-9.6 49.8 0.3-1.3 23.1 1.9-2.9 63.5 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 12.2 5.6-10.6 52.7 0.2-1.6 13.6 1.9-2.9 65.0 13.2
Away 15 15 10.7 4.1-8.7 46.6 0.4-1.1 35.3 1.9-3.0 62.2 10.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 10.0 5.6-10.5 53.7 0.4-1.4 25.0 2.3-3.4 68.1 13.9
Losses 15 15 12.8 4.0-8.8 45.5 0.3-1.3 21.1 1.5-2.5 57.9 9.7
-
November 8 8 25.6 3.8-8.8 42.9 0.0-0.9 0.0 0.8-1.6 46.2 8.3
December 5 5 7.6 5.2-9.8 53.1 0.0-1.2 0.0 2.0-2.6 76.9 12.4
January 6 6 1.0 4.7-9.8 47.5 0.2-1.7 10.0 2.3-4.3 53.8 11.8
February 8 8 5.3 5.0-9.1 54.8 1.0-1.6 61.5 2.2-3.0 75.0 13.3
March 2 2 20.5 7.5-14.0 53.6 0.0-1.5 0.0 3.0-4.5 66.7 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 332 139-279 49.8 9-39 23.1 54-85 63.5 341
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 171 78-148 52.7 3-22 13.6 26-40 65.0 185
Away 15 15 161 61-131 46.6 6-17 35.3 28-45 62.2 156
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 14 14 140 79-147 53.7 5-20 25.0 32-47 68.1 195
Losses 15 15 192 60-132 45.5 4-19 21.1 22-38 57.9 146
-
November 8 8 205 30-70 42.9 0-7 0.0 6-13 46.2 66
December 5 5 38 26-49 53.1 0-6 0.0 10-13 76.9 62
January 6 6 6 28-59 47.5 1-10 10.0 14-26 53.8 71
February 8 8 42 40-73 54.8 8-13 61.5 18-24 75.0 106
March 2 2 41 15-28 53.6 0-3 0.0 6-9 66.7 36
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 11.4 16.7-33.6 49.8 1.1-4.7 23.1 6.5-10.2 63.5 41.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 12.2 18.2-34.6 52.7 0.7-5.1 13.6 6.1-9.4 65.0 43.3
Away 15 15 10.7 15.2-32.5 46.6 1.5-4.2 35.3 7.0-11.2 62.2 38.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 10.0 22.6-42.0 53.7 1.4-5.7 25.0 9.1-13.4 68.1 55.7
Losses 15 15 12.8 12.5-27.5 45.5 0.8-4.0 21.1 4.6-7.9 57.9 30.4
-
November 8 8 25.6 5.9-13.7 42.9 0.0-1.4 0.0 1.2-2.5 46.2 12.9
December 5 5 7.6 27.4-51.6 53.1 0.0-6.3 0.0 10.5-13.7 76.9 65.3
January 6 6 1.0 186.7-393.3 47.5 6.7-66.7 10.0 93.3-173.3 53.8 473.3
February 8 8 5.3 38.1-69.5 54.8 7.6-12.4 61.5 17.1-22.9 75.0 101.0
March 2 2 20.5 14.6-27.3 53.6 0.0-2.9 0.0 5.9-8.8 66.7 35.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 11.4 3.6 6.0 9.6 1.3 - 2.1 1.5 1.4 1.8 0.4
Exhibition - - - - - - - - - - - - -
-
Home 14 14 12.2 3.4 6.4 9.9 1.4 - 2.0 1.6 1.3 1.7 0.6
Away 15 15 10.7 3.8 5.6 9.4 1.1 - 2.2 1.4 1.6 1.9 0.3
Neutral - - - - - - - - - - - - -
-
Wins 14 14 10.0 4.1 6.7 10.8 1.1 - 2.7 1.5 1.8 1.9 0.5
Losses 15 15 12.8 3.2 5.3 8.5 1.4 - 1.5 1.5 1.0 1.7 0.4
-
November 8 8 25.6 4.3 7.0 11.3 1.0 - 2.3 2.0 1.1 2.5 0.1
December 5 5 7.6 5.6 4.8 10.4 1.6 - 1.6 0.8 2.0 1.4 0.2
January 6 6 1.0 3.2 4.5 7.7 1.3 - 1.8 0.5 3.7 1.8 0.0
February 8 8 5.3 2.4 6.9 9.3 1.4 - 2.9 2.3 1.3 1.4 1.1
March 2 2 20.5 2.5 6.0 8.5 1.0 - 0.5 1.0 0.5 1.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 332 105 174 279 37 - 61 43 1.4 52 13
Exhibition - - - - - - - - - - - - -
-
Home 14 14 171 48 90 138 20 - 28 22 1.3 24 8
Away 15 15 161 57 84 141 17 - 33 21 1.6 28 5
Neutral - - - - - - - - - - - - -
-
Wins 14 14 140 57 94 151 16 - 38 21 1.8 27 7
Losses 15 15 192 48 80 128 21 - 23 22 1.0 25 6
-
November 8 8 205 34 56 90 8 - 18 16 1.1 20 1
December 5 5 38 28 24 52 8 - 8 4 2.0 7 1
January 6 6 6 19 27 46 8 - 11 3 3.7 11 0
February 8 8 42 19 55 74 11 - 23 18 1.3 11 9
March 2 2 41 5 12 17 2 - 1 2 0.5 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 11.4 12.7 21.0 33.6 4.5 0.0 7.3 5.2 1.4 6.3 1.6
Exhibition - - - - - - - - - - - - -
-
Home 14 14 12.2 11.2 21.1 32.3 4.7 0.0 6.5 5.1 1.3 5.6 1.9
Away 15 15 10.7 14.2 20.9 35.0 4.2 0.0 8.2 5.2 1.6 7.0 1.2
Neutral - - - - - - - - - - - - -
-
Wins 14 14 10.0 16.3 26.9 43.1 4.6 0.0 10.9 6.0 1.8 7.7 2.0
Losses 15 15 12.8 10.0 16.7 26.7 4.4 0.0 4.8 4.6 1.0 5.2 1.3
-
November 8 8 25.6 6.6 10.9 17.6 1.6 0.0 3.5 3.1 1.1 3.9 0.2
December 5 5 7.6 29.5 25.3 54.7 8.4 0.0 8.4 4.2 2.0 7.4 1.1
January 6 6 1.0 126.7 180.0 306.7 53.3 0.0 73.3 20.0 3.7 73.3 0.0
February 8 8 5.3 18.1 52.4 70.5 10.5 0.0 21.9 17.1 1.3 10.5 8.6
March 2 2 20.5 4.9 11.7 16.6 2.0 0.0 1.0 2.0 0.5 2.9 2.0