#4 Destiny Whiteside (PG) - Gadsden State Community College
gp
13
pts/g
3.8
fg %
29.2
3pt %
4.5
ft %
68.8
reb/g
2.3
a/g
1.8
Player Stats
|   | Overall | |
|---|---|---|
| Games | 13 | |
| Games started | 1 | |
| Minutes | 127 | |
| Minutes per game | 9.8 | |
| FG | 19-65 | |
| FG Pct | 29.2 | |
| 3PT | 1-22 | |
| 3PT Pct | 4.5 | |
| FT | 11-16 | |
| FT Pct | 68.8 | |
| Off rebounds | 10 | |
| Def rebounds | 20 | |
| Total rebounds | 30 | |
| Rebounds per game | 2.3 | |
| Personal fouls | 11 | |
| Disqualifications | - | |
| Assists | 23 | |
| Turnovers | 23 | |
| Assist to turnover ratio | 1.0 | |
| Steals | 11 | |
| Blocks | 0 | |
| Points | 50 | |
| Points per game | 3.8 | |
| Points per 40 min | 15.7 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 23 | at Calhoun Community College | L, 53-49 |
| Feb 26 | Bishop State Community College | W, 71-55 |
| Mar 2 | at Shelton State Community College | L, 80-43 |
| Mar 5 | Southern Union State Community College | W, 80-72 |
| Mar 12 | vs. Bishop State Community College | W, 52-49 |
| Mar 13 | at Shelton State Community College | L, 57-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Talladega College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Huntingdon College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Pellissippi State Community College | L, 63-62 | - | 27 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 4 | at Cleveland State Community College | L, 55-49 | - | 23 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 6 | Southern Crescent Technical College | W, 62-39 | - | 18 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 8 | at Wallace Community College-Selma | W, 62-61 | - | 25 | 4-8 | 50.0 | 0-2 | 0.0 | 4-7 | 57.1 | 12 |
| Nov 10 | Snead State Community College | L, 59-49 | - | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 3-5 | 60.0 | 7 |
| Nov 13 | Lurleen B. Wallace Community College | W, 77-43 | - | 19 | 5-8 | 62.5 | 0-3 | 0.0 | 0-0 | - | 10 |
| Nov 17 | at Snead State Community College | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Southern Crescent Technical College | W, 64-44 | 1 | 1 | 0-6 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 4 | at Huntingdon College JV | W, 78-39 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Reid State Community College | W, 89-43 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Chattanooga State Community College | L, 66-59 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Cleveland State Community College | L, 58-47 | - | 1 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 15 | at Lurleen B. Wallace Community College | W, 74-66 | - | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 5 | at Pellissippi State Community College | L, 56-53 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Reid State Community College | W, 84-56 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Coastal Alabama - South | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Wallace State Community College-Hanceville | L, 60-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Lawson State Community College | L, 82-66 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Bishop State Community College | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Shelton State Community College | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Southern Union State Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Calhoun Community College | W, 90-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Coastal Alabama - South | W, 87-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Wallace State Community College-Hanceville | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lawson State Community College | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Calhoun Community College | L, 53-49 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bishop State Community College | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Shelton State Community College | L, 80-43 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southern Union State Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bishop State Community College | W, 52-49 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Shelton State Community College | L, 57-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Talladega College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Huntingdon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Pellissippi State Community College | L, 63-62 | - | 27 | 0 | 1 | 1 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Nov 4 | at Cleveland State Community College | L, 55-49 | - | 23 | 0 | 5 | 5 | 2 | 4 | 0.5 | 1 | 0 | 0 | - |
| Nov 6 | Southern Crescent Technical College | W, 62-39 | - | 18 | 2 | 1 | 3 | 2 | 0 | - | 1 | 0 | 1 | - |
| Nov 8 | at Wallace Community College-Selma | W, 62-61 | - | 25 | 2 | 0 | 2 | 4 | 7 | 0.6 | 2 | 0 | 3 | - |
| Nov 10 | Snead State Community College | L, 59-49 | - | 1 | 1 | 2 | 3 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Nov 13 | Lurleen B. Wallace Community College | W, 77-43 | - | 19 | 2 | 2 | 4 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Nov 17 | at Snead State Community College | L, 58-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Southern Crescent Technical College | W, 64-44 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 4 | at Huntingdon College JV | W, 78-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Reid State Community College | W, 89-43 | - | 1 | 0 | 3 | 3 | 3 | 0 | - | 3 | 0 | 1 | - |
| Dec 10 | Chattanooga State Community College | L, 66-59 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Cleveland State Community College | L, 58-47 | - | 1 | 1 | 4 | 5 | 1 | 3 | 0.3 | 2 | 0 | 1 | - |
| Dec 15 | at Lurleen B. Wallace Community College | W, 74-66 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 5 | at Pellissippi State Community College | L, 56-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Reid State Community College | W, 84-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Coastal Alabama - South | W, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Wallace State Community College-Hanceville | L, 60-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | Lawson State Community College | L, 82-66 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Bishop State Community College | L, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Shelton State Community College | L, 82-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Southern Union State Community College | W, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Calhoun Community College | W, 90-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Coastal Alabama - South | W, 87-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Wallace State Community College-Hanceville | L, 61-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lawson State Community College | L, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Calhoun Community College | L, 53-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bishop State Community College | W, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Shelton State Community College | L, 80-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southern Union State Community College | W, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bishop State Community College | W, 52-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Shelton State Community College | L, 57-53 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 9.8 | 1.5-5.0 | 29.2 | 0.1-1.7 | 4.5 | 0.8-1.2 | 68.8 | 3.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 9 | - | 8.6 | 1.2-4.2 | 28.9 | 0.1-1.8 | 6.3 | 0.3-0.6 | 60.0 | 2.9 |
| Away | 4 | 1 | 12.5 | 2.0-6.8 | 29.6 | 0.0-1.5 | 0.0 | 2.0-2.8 | 72.7 | 6.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 6 | 1 | 10.8 | 1.8-6.2 | 29.7 | 0.0-2.0 | 0.0 | 1.0-1.5 | 66.7 | 4.7 |
| Losses | 7 | - | 8.9 | 1.1-4.0 | 28.6 | 0.1-1.4 | 10.0 | 0.7-1.0 | 71.4 | 3.1 |
| - | ||||||||||
| November | 7 | 1 | 16.3 | 2.6-7.0 | 36.7 | 0.1-2.0 | 7.1 | 1.6-2.3 | 68.8 | 6.9 |
| December | 4 | - | 2.8 | 0.2-3.8 | 6.7 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.5 |
| January | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 127 | 19-65 | 29.2 | 1-22 | 4.5 | 11-16 | 68.8 | 50 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 9 | - | 77 | 11-38 | 28.9 | 1-16 | 6.3 | 3-5 | 60.0 | 26 |
| Away | 4 | 1 | 50 | 8-27 | 29.6 | 0-6 | 0.0 | 8-11 | 72.7 | 24 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 6 | 1 | 65 | 11-37 | 29.7 | 0-12 | 0.0 | 6-9 | 66.7 | 28 |
| Losses | 7 | - | 62 | 8-28 | 28.6 | 1-10 | 10.0 | 5-7 | 71.4 | 22 |
| - | ||||||||||
| November | 7 | 1 | 114 | 18-49 | 36.7 | 1-14 | 7.1 | 11-16 | 68.8 | 48 |
| December | 4 | - | 11 | 1-15 | 6.7 | 0-8 | 0.0 | 0-0 | - | 2 |
| January | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 9.8 | 6.0-20.5 | 29.2 | 0.3-6.9 | 4.5 | 3.5-5.0 | 68.8 | 15.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 9 | - | 8.6 | 5.7-19.7 | 28.9 | 0.5-8.3 | 6.3 | 1.6-2.6 | 60.0 | 13.5 |
| Away | 4 | 1 | 12.5 | 6.4-21.6 | 29.6 | 0.0-4.8 | 0.0 | 6.4-8.8 | 72.7 | 19.2 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 6 | 1 | 10.8 | 6.8-22.8 | 29.7 | 0.0-7.4 | 0.0 | 3.7-5.5 | 66.7 | 17.2 |
| Losses | 7 | - | 8.9 | 5.2-18.1 | 28.6 | 0.6-6.5 | 10.0 | 3.2-4.5 | 71.4 | 14.2 |
| - | ||||||||||
| November | 7 | 1 | 16.3 | 6.3-17.2 | 36.7 | 0.4-4.9 | 7.1 | 3.9-5.6 | 68.8 | 16.8 |
| December | 4 | - | 2.8 | 3.6-54.5 | 6.7 | 0.0-29.1 | 0.0 | 0.0-0.0 | - | 7.3 |
| January | 2 | - | 1.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 9.8 | 0.8 | 1.5 | 2.3 | 0.8 | - | 1.8 | 1.8 | 1.0 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 9 | - | 8.6 | 0.7 | 1.6 | 2.2 | 0.7 | - | 1.7 | 1.2 | 1.4 | 0.8 | 0.0 |
| Away | 4 | 1 | 12.5 | 1.0 | 1.5 | 2.5 | 1.3 | - | 2.0 | 3.0 | 0.7 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 6 | 1 | 10.8 | 1.3 | 1.2 | 2.5 | 1.3 | - | 2.2 | 1.8 | 1.2 | 1.2 | 0.0 |
| Losses | 7 | - | 8.9 | 0.3 | 1.9 | 2.1 | 0.4 | - | 1.4 | 1.7 | 0.8 | 0.6 | 0.0 |
| - | |||||||||||||
| November | 7 | 1 | 16.3 | 1.1 | 1.7 | 2.9 | 1.1 | - | 2.4 | 2.9 | 0.8 | 0.7 | 0.0 |
| December | 4 | - | 2.8 | 0.5 | 1.8 | 2.3 | 0.8 | - | 1.3 | 0.8 | 1.7 | 1.5 | 0.0 |
| January | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 127 | 10 | 20 | 30 | 11 | - | 23 | 23 | 1.0 | 11 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 9 | - | 77 | 6 | 14 | 20 | 6 | - | 15 | 11 | 1.4 | 7 | 0 |
| Away | 4 | 1 | 50 | 4 | 6 | 10 | 5 | - | 8 | 12 | 0.7 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 6 | 1 | 65 | 8 | 7 | 15 | 8 | - | 13 | 11 | 1.2 | 7 | 0 |
| Losses | 7 | - | 62 | 2 | 13 | 15 | 3 | - | 10 | 12 | 0.8 | 4 | 0 |
| - | |||||||||||||
| November | 7 | 1 | 114 | 8 | 12 | 20 | 8 | - | 17 | 20 | 0.8 | 5 | 0 |
| December | 4 | - | 11 | 2 | 7 | 9 | 3 | - | 5 | 3 | 1.7 | 6 | 0 |
| January | 2 | - | 2 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 9.8 | 3.1 | 6.3 | 9.4 | 3.5 | 0.0 | 7.2 | 7.2 | 1.0 | 3.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 9 | - | 8.6 | 3.1 | 7.3 | 10.4 | 3.1 | 0.0 | 7.8 | 5.7 | 1.4 | 3.6 | 0.0 |
| Away | 4 | 1 | 12.5 | 3.2 | 4.8 | 8.0 | 4.0 | 0.0 | 6.4 | 9.6 | 0.7 | 3.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 6 | 1 | 10.8 | 4.9 | 4.3 | 9.2 | 4.9 | 0.0 | 8.0 | 6.8 | 1.2 | 4.3 | 0.0 |
| Losses | 7 | - | 8.9 | 1.3 | 8.4 | 9.7 | 1.9 | 0.0 | 6.5 | 7.7 | 0.8 | 2.6 | 0.0 |
| - | |||||||||||||
| November | 7 | 1 | 16.3 | 2.8 | 4.2 | 7.0 | 2.8 | 0.0 | 6.0 | 7.0 | 0.8 | 1.8 | 0.0 |
| December | 4 | - | 2.8 | 7.3 | 25.5 | 32.7 | 10.9 | 0.0 | 18.2 | 10.9 | 1.7 | 21.8 | 0.0 |
| January | 2 | - | 1.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | - | 0.0 | 0.0 |