#0 Kayley Kirk (G) - Gadsden State Community College

gp
26
pts/g
1.1
fg %
17.0
3pt %
18.8
ft %
58.3
reb/g
1.3
a/g
0.6
Player Stats
  Overall
Games 26
Games started -
Minutes 89
Minutes per game 3.4
FG 8-47
FG Pct 17.0
3PT 6-32
3PT Pct 18.8
FT 7-12
FT Pct 58.3
Off rebounds 9
Def rebounds 24
Total rebounds 33
Rebounds per game 1.3
Personal fouls 7
Disqualifications -
Assists 15
Turnovers 14
Assist to turnover ratio 1.1
Steals 4
Blocks 0
Points 29
Points per game 1.1
Points per 40 min 13.0
Recent Results
Date Opponent/Event Result
Feb 23 at Calhoun Community College L, 53-49
Feb 26 Bishop State Community College W, 71-55
Mar 2 at Shelton State Community College L, 80-43
Mar 5 Southern Union State Community College W, 80-72
Mar 12 vs. Bishop State Community College W, 52-49
Mar 13 at Shelton State Community College L, 57-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # at Talladega College   - - - - - - - - -
Oct 28 # at Huntingdon College   - - - - - - - - -
Nov 1 Pellissippi State Community College L, 63-62 - 1 0-0 - 0-0 - 0-0 - 0
Nov 4 at Cleveland State Community College L, 55-49 - 3 0-1 0.0 0-0 - 0-0 - 0
Nov 6 Southern Crescent Technical College W, 62-39 - 8 0-2 0.0 0-1 0.0 0-0 - 0
Nov 8 at Wallace Community College-Selma W, 62-61 - 2 0-0 - 0-0 - 0-2 0.0 0
Nov 10 Snead State Community College L, 59-49 - 1 0-0 - 0-0 - 0-0 - 0
Nov 13 Lurleen B. Wallace Community College W, 77-43 - 10 0-2 0.0 0-1 0.0 0-0 - 0
Nov 17 at Snead State Community College L, 58-56 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Nov 20 at Southern Crescent Technical College W, 64-44 - 1 0-7 0.0 0-5 0.0 0-0 - 0
Dec 4 at Huntingdon College JV W, 78-39 - 1 1-6 16.7 1-5 20.0 0-0 - 3
Dec 6 Reid State Community College W, 89-43 - 1 1-2 50.0 1-2 50.0 0-0 - 3
Dec 10 Chattanooga State Community College L, 66-59 - 27 0-0 - 0-0 - 0-0 - 0
Dec 13 Cleveland State Community College L, 58-47 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Dec 15 at Lurleen B. Wallace Community College W, 74-66 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 5 at Pellissippi State Community College L, 56-53 - 1 3-5 60.0 3-4 75.0 2-4 50.0 11
Jan 10 at Reid State Community College W, 84-56 - 1 0-0 - 0-0 - 1-2 50.0 1
Jan 15 Coastal Alabama - South W, 88-78 - 1 1-1 100.0 0-0 - 2-2 100.0 4
Jan 19 Wallace State Community College-Hanceville L, 60-44 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Jan 22 Lawson State Community College L, 82-66 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Jan 29 at Bishop State Community College L, 60-57 - 1 0-0 - 0-0 - 0-0 - 0
Feb 2 Shelton State Community College L, 82-59 - 1 0-0 - 0-0 - 0-0 - 0
Feb 5 at Southern Union State Community College W, 77-65 - - - - - - - - -
Feb 9 Calhoun Community College W, 90-62 - 9 1-6 16.7 0-2 0.0 2-2 100.0 4
Feb 12 at Coastal Alabama - South W, 87-60 - 1 1-7 14.3 1-5 20.0 0-0 - 3
Feb 16 at Wallace State Community College-Hanceville L, 61-52 - 1 0-0 - 0-0 - 0-0 - 0
Feb 19 at Lawson State Community College L, 75-63 - 1 0-0 - 0-0 - 0-0 - 0
Feb 23 at Calhoun Community College L, 53-49 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 26 Bishop State Community College W, 71-55 - 1 0-0 - 0-0 - 0-0 - 0
Mar 2 at Shelton State Community College L, 80-43 - - - - - - - - -
Mar 5 Southern Union State Community College W, 80-72 - - - - - - - - -
Mar 12 vs. Bishop State Community College W, 52-49 - - - - - - - - -
Mar 13 at Shelton State Community College L, 57-53 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 # at Talladega College   - - - - - - - - - - - -
Oct 28 # at Huntingdon College   - - - - - - - - - - - -
Nov 1 Pellissippi State Community College L, 63-62 - 1 0 0 0 0 0 - 0 0 0 -
Nov 4 at Cleveland State Community College L, 55-49 - 3 0 1 1 0 0 - 1 0 0 -
Nov 6 Southern Crescent Technical College W, 62-39 - 8 0 1 1 0 0 - 0 0 0 -
Nov 8 at Wallace Community College-Selma W, 62-61 - 2 0 1 1 0 0 - 0 0 0 -
Nov 10 Snead State Community College L, 59-49 - 1 0 0 0 0 0 - 0 0 0 -
Nov 13 Lurleen B. Wallace Community College W, 77-43 - 10 1 1 2 0 0 - 1 0 1 -
Nov 17 at Snead State Community College L, 58-56 - 11 0 0 0 0 0 - 0 0 0 -
Nov 20 at Southern Crescent Technical College W, 64-44 - 1 1 2 3 0 0 - 0 0 0 -
Dec 4 at Huntingdon College JV W, 78-39 - 1 0 1 1 3 2 1.5 1 0 1 -
Dec 6 Reid State Community College W, 89-43 - 1 0 3 3 5 1 5.0 0 0 0 -
Dec 10 Chattanooga State Community College L, 66-59 - 27 2 0 2 1 1 1.0 0 0 0 -
Dec 13 Cleveland State Community College L, 58-47 - 1 1 0 1 1 1 1.0 0 0 0 -
Dec 15 at Lurleen B. Wallace Community College W, 74-66 - 1 1 0 1 0 1 0.0 0 0 1 -
Jan 5 at Pellissippi State Community College L, 56-53 - 1 0 3 3 0 2 0.0 0 0 2 -
Jan 10 at Reid State Community College W, 84-56 - 1 2 6 8 2 0 - 0 0 2 -
Jan 15 Coastal Alabama - South W, 88-78 - 1 1 3 4 1 3 0.3 1 0 0 -
Jan 19 Wallace State Community College-Hanceville L, 60-44 - 1 0 0 0 0 0 - 0 0 0 -
Jan 22 Lawson State Community College L, 82-66 - 1 0 1 1 0 0 - 0 0 0 -
Jan 29 at Bishop State Community College L, 60-57 - 1 0 0 0 0 1 0.0 0 0 0 -
Feb 2 Shelton State Community College L, 82-59 - 1 0 0 0 0 0 - 0 0 0 -
Feb 5 at Southern Union State Community College W, 77-65 - - - - - - - - - - - -
Feb 9 Calhoun Community College W, 90-62 - 9 0 1 1 1 1 1.0 0 0 0 -
Feb 12 at Coastal Alabama - South W, 87-60 - 1 0 0 0 1 0 - 0 0 0 -
Feb 16 at Wallace State Community College-Hanceville L, 61-52 - 1 0 0 0 0 0 - 0 0 0 -
Feb 19 at Lawson State Community College L, 75-63 - 1 0 0 0 0 1 0.0 0 0 0 -
Feb 23 at Calhoun Community College L, 53-49 - 1 0 0 0 0 0 - 0 0 0 -
Feb 26 Bishop State Community College W, 71-55 - 1 0 0 0 0 0 - 0 0 0 -
Mar 2 at Shelton State Community College L, 80-43 - - - - - - - - - - - -
Mar 5 Southern Union State Community College W, 80-72 - - - - - - - - - - - -
Mar 12 vs. Bishop State Community College W, 52-49 - - - - - - - - - - - -
Mar 13 at Shelton State Community College L, 57-53 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 - 3.4 0.3-1.8 17.0 0.2-1.2 18.8 0.3-0.5 58.3 1.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 4.8 0.2-1.4 16.7 0.1-0.8 10.0 0.3-0.3 100.0 0.8
Away 13 - 2.0 0.4-2.2 17.2 0.4-1.7 22.7 0.2-0.6 37.5 1.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 - 3.1 0.4-2.8 14.7 0.2-1.8 13.6 0.4-0.7 62.5 1.5
Losses 14 - 3.7 0.2-0.9 23.1 0.2-0.7 30.0 0.1-0.3 50.0 0.8
-
November 8 - 4.6 0.0-1.6 0.0 0.0-1.0 0.0 0.0-0.2 0.0 0.0
December 5 - 6.2 0.4-2.0 20.0 0.4-1.8 22.2 0.0-0.0 - 1.2
January 6 - 1.0 0.7-1.7 40.0 0.5-1.2 42.9 0.8-1.3 62.5 2.7
February 7 - 2.1 0.3-2.0 14.3 0.1-1.1 12.5 0.3-0.3 100.0 1.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 - 89 8-47 17.0 6-32 18.8 7-12 58.3 29
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 - 63 3-18 16.7 1-10 10.0 4-4 100.0 11
Away 13 - 26 5-29 17.2 5-22 22.7 3-8 37.5 18
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 - 37 5-34 14.7 3-22 13.6 5-8 62.5 18
Losses 14 - 52 3-13 23.1 3-10 30.0 2-4 50.0 11
-
November 8 - 37 0-13 0.0 0-8 0.0 0-2 0.0 0
December 5 - 31 2-10 20.0 2-9 22.2 0-0 - 6
January 6 - 6 4-10 40.0 3-7 42.9 5-8 62.5 16
February 7 - 15 2-14 14.3 1-8 12.5 2-2 100.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 - 3.4 3.6-21.1 17.0 2.7-14.4 18.8 3.1-5.4 58.3 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 4.8 1.9-11.4 16.7 0.6-6.3 10.0 2.5-2.5 100.0 7.0
Away 13 - 2.0 7.7-44.6 17.2 7.7-33.8 22.7 4.6-12.3 37.5 27.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 - 3.1 5.4-36.8 14.7 3.2-23.8 13.6 5.4-8.6 62.5 19.5
Losses 14 - 3.7 2.3-10.0 23.1 2.3-7.7 30.0 1.5-3.1 50.0 8.5
-
November 8 - 4.6 0.0-14.1 0.0 0.0-8.6 0.0 0.0-2.2 0.0 0.0
December 5 - 6.2 2.6-12.9 20.0 2.6-11.6 22.2 0.0-0.0 - 7.7
January 6 - 1.0 26.7-66.7 40.0 20.0-46.7 42.9 33.3-53.3 62.5 106.7
February 7 - 2.1 5.3-37.3 14.3 2.7-21.3 12.5 5.3-5.3 100.0 18.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 - 3.4 0.3 0.9 1.3 0.3 - 0.6 0.5 1.1 0.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 4.8 0.4 0.8 1.2 0.1 - 0.7 0.5 1.3 0.2 0.0
Away 13 - 2.0 0.3 1.1 1.4 0.5 - 0.5 0.5 0.9 0.2 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 - 3.1 0.5 1.6 2.1 0.4 - 1.1 0.7 1.6 0.3 0.0
Losses 14 - 3.7 0.2 0.4 0.6 0.1 - 0.1 0.4 0.3 0.1 0.0
-
November 8 - 4.6 0.3 0.8 1.0 0.1 - 0.0 0.0 - 0.3 0.0
December 5 - 6.2 0.8 0.8 1.6 0.4 - 2.0 1.2 1.7 0.2 0.0
January 6 - 1.0 0.5 2.2 2.7 0.7 - 0.5 1.0 0.5 0.2 0.0
February 7 - 2.1 0.0 0.1 0.1 0.0 - 0.3 0.3 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 - 89 9 24 33 7 - 15 14 1.1 4 0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 63 5 10 15 1 - 9 7 1.3 2 0
Away 13 - 26 4 14 18 6 - 6 7 0.9 2 0
Neutral - - - - - - - - - - - - -
-
Wins 12 - 37 6 19 25 5 - 13 8 1.6 3 0
Losses 14 - 52 3 5 8 2 - 2 6 0.3 1 0
-
November 8 - 37 2 6 8 1 - 0 0 - 2 0
December 5 - 31 4 4 8 2 - 10 6 1.7 1 0
January 6 - 6 3 13 16 4 - 3 6 0.5 1 0
February 7 - 15 0 1 1 0 - 2 2 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 - 3.4 4.0 10.8 14.8 3.1 0.0 6.7 6.3 1.1 1.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 4.8 3.2 6.3 9.5 0.6 0.0 5.7 4.4 1.3 1.3 0.0
Away 13 - 2.0 6.2 21.5 27.7 9.2 0.0 9.2 10.8 0.9 3.1 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 - 3.1 6.5 20.5 27.0 5.4 0.0 14.1 8.6 1.6 3.2 0.0
Losses 14 - 3.7 2.3 3.8 6.2 1.5 0.0 1.5 4.6 0.3 0.8 0.0
-
November 8 - 4.6 2.2 6.5 8.6 1.1 0.0 0.0 0.0 - 2.2 0.0
December 5 - 6.2 5.2 5.2 10.3 2.6 0.0 12.9 7.7 1.7 1.3 0.0
January 6 - 1.0 20.0 86.7 106.7 26.7 0.0 20.0 40.0 0.5 6.7 0.0
February 7 - 2.1 0.0 2.7 2.7 0.0 0.0 5.3 5.3 1.0 0.0 0.0