#12 Katelyn St. Clair (G) - Gadsden State Community College

gp
29
pts/g
14.9
fg %
37.1
3pt %
29.4
ft %
82.5
reb/g
4.9
a/g
2.2
Player Stats
  Overall
Games 29
Games started 29
Minutes 290
Minutes per game 10.0
FG 137-369
FG Pct 37.1
3PT 58-197
3PT Pct 29.4
FT 99-120
FT Pct 82.5
Off rebounds 33
Def rebounds 109
Total rebounds 142
Rebounds per game 4.9
Personal fouls 12
Disqualifications -
Assists 65
Turnovers 80
Assist to turnover ratio 0.8
Steals 18
Blocks 7
Points 431
Points per game 14.9
Points per 40 min 59.4
Recent Results
Date Opponent/Event Result
Feb 23 at Calhoun Community College L, 53-49
Feb 26 Bishop State Community College W, 71-55
Mar 2 at Shelton State Community College L, 80-43
Mar 5 Southern Union State Community College W, 80-72
Mar 12 vs. Bishop State Community College W, 52-49
Mar 13 at Shelton State Community College L, 57-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # at Talladega College   - - - - - - - - -
Oct 28 # at Huntingdon College   - - - - - - - - -
Nov 1 Pellissippi State Community College L, 63-62 1 35 5-13 38.5 3-10 30.0 2-4 50.0 15
Nov 4 at Cleveland State Community College L, 55-49 1 37 3-10 30.0 1-2 50.0 5-6 83.3 12
Nov 6 Southern Crescent Technical College W, 62-39 1 28 6-12 50.0 3-7 42.9 2-2 100.0 17
Nov 8 at Wallace Community College-Selma W, 62-61 1 31 3-11 27.3 2-6 33.3 4-6 66.7 12
Nov 10 Snead State Community College L, 59-49 1 1 3-15 20.0 2-9 22.2 3-4 75.0 11
Nov 13 Lurleen B. Wallace Community College W, 77-43 1 21 6-12 50.0 3-7 42.9 0-0 - 15
Nov 17 at Snead State Community College L, 58-56 1 27 7-14 50.0 5-9 55.6 6-9 66.7 25
Nov 20 at Southern Crescent Technical College W, 64-44 1 1 7-15 46.7 4-11 36.4 2-2 100.0 20
Dec 4 at Huntingdon College JV W, 78-39 1 1 5-10 50.0 2-7 28.6 2-2 100.0 14
Dec 6 Reid State Community College W, 89-43 1 1 6-12 50.0 3-7 42.9 2-2 100.0 17
Dec 10 Chattanooga State Community College L, 66-59 1 30 5-13 38.5 1-7 14.3 6-6 100.0 17
Dec 13 Cleveland State Community College L, 58-47 1 1 1-11 9.1 0-4 0.0 3-3 100.0 5
Dec 15 at Lurleen B. Wallace Community College W, 74-66 1 1 4-17 23.5 2-13 15.4 8-8 100.0 18
Jan 5 at Pellissippi State Community College L, 56-53 1 1 5-16 31.3 1-8 12.5 4-5 80.0 15
Jan 10 at Reid State Community College W, 84-56 1 1 7-16 43.8 4-10 40.0 0-0 - 18
Jan 15 Coastal Alabama - South W, 88-78 1 1 9-15 60.0 2-6 33.3 0-1 0.0 20
Jan 19 Wallace State Community College-Hanceville L, 60-44 1 1 2-8 25.0 1-3 33.3 3-3 100.0 8
Jan 22 Lawson State Community College L, 82-66 1 1 4-14 28.6 0-5 0.0 4-6 66.7 12
Jan 29 at Bishop State Community College L, 60-57 1 1 5-14 35.7 4-10 40.0 2-2 100.0 16
Feb 2 Shelton State Community College L, 82-59 1 1 6-15 40.0 0-4 0.0 2-3 66.7 14
Feb 5 at Southern Union State Community College W, 77-65 1 1 6-13 46.2 4-9 44.4 4-6 66.7 20
Feb 9 Calhoun Community College W, 90-62 1 25 4-14 28.6 2-8 25.0 3-4 75.0 13
Feb 12 at Coastal Alabama - South W, 87-60 1 1 5-11 45.5 2-6 33.3 5-6 83.3 17
Feb 16 at Wallace State Community College-Hanceville L, 61-52 1 1 2-6 33.3 0-0 - 3-3 100.0 7
Feb 19 at Lawson State Community College L, 75-63 1 1 3-13 23.1 2-7 28.6 4-4 100.0 12
Feb 23 at Calhoun Community College L, 53-49 1 1 2-9 22.2 1-3 33.3 4-4 100.0 9
Feb 26 Bishop State Community College W, 71-55 1 1 11-16 68.8 2-5 40.0 6-7 85.7 30
Mar 2 at Shelton State Community College L, 80-43 1 36 2-12 16.7 1-9 11.1 1-2 50.0 6
Mar 5 Southern Union State Community College W, 80-72 1 1 3-12 25.0 1-5 20.0 9-10 90.0 16
Mar 12 vs. Bishop State Community College W, 52-49 - - - - - - - - -
Mar 13 at Shelton State Community College L, 57-53 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 # at Talladega College   - - - - - - - - - - - -
Oct 28 # at Huntingdon College   - - - - - - - - - - - -
Nov 1 Pellissippi State Community College L, 63-62 1 35 2 2 4 1 8 0.1 1 0 0 -
Nov 4 at Cleveland State Community College L, 55-49 1 37 0 5 5 3 1 3.0 1 0 0 -
Nov 6 Southern Crescent Technical College W, 62-39 1 28 2 6 8 2 0 - 0 1 0 -
Nov 8 at Wallace Community College-Selma W, 62-61 1 31 3 4 7 1 3 0.3 2 0 2 -
Nov 10 Snead State Community College L, 59-49 1 1 1 7 8 4 4 1.0 0 0 1 -
Nov 13 Lurleen B. Wallace Community College W, 77-43 1 21 2 2 4 2 1 2.0 0 0 0 -
Nov 17 at Snead State Community College L, 58-56 1 27 3 4 7 2 2 1.0 4 1 0 -
Nov 20 at Southern Crescent Technical College W, 64-44 1 1 3 3 6 2 0 - 1 0 0 -
Dec 4 at Huntingdon College JV W, 78-39 1 1 0 8 8 5 2 2.5 1 0 0 -
Dec 6 Reid State Community College W, 89-43 1 1 1 6 7 4 1 4.0 1 0 0 -
Dec 10 Chattanooga State Community College L, 66-59 1 30 2 4 6 4 3 1.3 0 0 1 -
Dec 13 Cleveland State Community College L, 58-47 1 1 1 1 2 1 2 0.5 0 0 0 -
Dec 15 at Lurleen B. Wallace Community College W, 74-66 1 1 2 1 3 1 4 0.3 0 1 0 -
Jan 5 at Pellissippi State Community College L, 56-53 1 1 0 5 5 1 6 0.2 2 0 3 -
Jan 10 at Reid State Community College W, 84-56 1 1 1 4 5 4 0 - 0 0 0 -
Jan 15 Coastal Alabama - South W, 88-78 1 1 0 4 4 1 4 0.3 0 0 1 -
Jan 19 Wallace State Community College-Hanceville L, 60-44 1 1 0 3 3 0 3 0.0 0 0 0 -
Jan 22 Lawson State Community College L, 82-66 1 1 0 2 2 2 2 1.0 0 0 2 -
Jan 29 at Bishop State Community College L, 60-57 1 1 0 2 2 3 2 1.5 0 0 0 -
Feb 2 Shelton State Community College L, 82-59 1 1 0 2 2 3 2 1.5 0 1 0 -
Feb 5 at Southern Union State Community College W, 77-65 1 1 1 5 6 3 8 0.4 0 0 0 -
Feb 9 Calhoun Community College W, 90-62 1 25 0 2 2 3 0 - 2 1 0 -
Feb 12 at Coastal Alabama - South W, 87-60 1 1 1 6 7 2 1 2.0 0 0 0 -
Feb 16 at Wallace State Community College-Hanceville L, 61-52 1 1 1 5 6 1 2 0.5 0 0 0 -
Feb 19 at Lawson State Community College L, 75-63 1 1 3 6 9 2 5 0.4 0 0 1 -
Feb 23 at Calhoun Community College L, 53-49 1 1 1 1 2 2 4 0.5 2 1 0 -
Feb 26 Bishop State Community College W, 71-55 1 1 2 2 4 1 5 0.2 0 0 1 -
Mar 2 at Shelton State Community College L, 80-43 1 36 0 4 4 2 1 2.0 1 0 0 -
Mar 5 Southern Union State Community College W, 80-72 1 1 1 3 4 3 4 0.8 0 1 0 -
Mar 12 vs. Bishop State Community College W, 52-49 - - - - - - - - - - - -
Mar 13 at Shelton State Community College L, 57-53 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 10.0 4.7-12.7 37.1 2.0-6.8 29.4 3.4-4.1 82.5 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 10.6 5.1-13.0 39.0 1.6-6.2 26.4 3.2-3.9 81.8 15.0
Away 15 15 9.5 4.4-12.5 35.3 2.3-7.3 31.8 3.6-4.3 83.1 14.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 8.2 5.9-13.3 44.1 2.6-7.6 33.6 3.4-4.0 83.9 17.6
Losses 15 15 11.7 3.7-12.2 30.1 1.5-6.0 24.4 3.5-4.3 81.3 12.3
-
November 8 8 22.6 5.0-12.8 39.2 2.9-7.6 37.7 3.0-4.1 72.7 15.9
December 5 5 6.8 4.2-12.6 33.3 1.6-7.6 21.1 4.2-4.2 100.0 14.2
January 6 6 1.0 5.3-13.8 38.6 2.0-7.0 28.6 2.2-2.8 76.5 14.8
February 8 8 4.0 4.9-12.1 40.2 1.6-5.2 31.0 3.9-4.6 83.8 15.3
March 2 2 18.5 2.5-12.0 20.8 1.0-7.0 14.3 5.0-6.0 83.3 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 290 137-369 37.1 58-197 29.4 99-120 82.5 431
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 148 71-182 39.0 23-87 26.4 45-55 81.8 210
Away 15 15 142 66-187 35.3 35-110 31.8 54-65 83.1 221
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 14 14 115 82-186 44.1 36-107 33.6 47-56 83.9 247
Losses 15 15 175 55-183 30.1 22-90 24.4 52-64 81.3 184
-
November 8 8 181 40-102 39.2 23-61 37.7 24-33 72.7 127
December 5 5 34 21-63 33.3 8-38 21.1 21-21 100.0 71
January 6 6 6 32-83 38.6 12-42 28.6 13-17 76.5 89
February 8 8 32 39-97 40.2 13-42 31.0 31-37 83.8 122
March 2 2 37 5-24 20.8 2-14 14.3 10-12 83.3 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 10.0 18.9-50.9 37.1 8.0-27.2 29.4 13.7-16.6 82.5 59.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 10.6 19.2-49.2 39.0 6.2-23.5 26.4 12.2-14.9 81.8 56.8
Away 15 15 9.5 18.6-52.7 35.3 9.9-31.0 31.8 15.2-18.3 83.1 62.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 8.2 28.5-64.7 44.1 12.5-37.2 33.6 16.3-19.5 83.9 85.9
Losses 15 15 11.7 12.6-41.8 30.1 5.0-20.6 24.4 11.9-14.6 81.3 42.1
-
November 8 8 22.6 8.8-22.5 39.2 5.1-13.5 37.7 5.3-7.3 72.7 28.1
December 5 5 6.8 24.7-74.1 33.3 9.4-44.7 21.1 24.7-24.7 100.0 83.5
January 6 6 1.0 213.3-553.3 38.6 80.0-280.0 28.6 86.7-113.3 76.5 593.3
February 8 8 4.0 48.8-121.2 40.2 16.2-52.5 31.0 38.8-46.2 83.8 152.5
March 2 2 18.5 5.4-25.9 20.8 2.2-15.1 14.3 10.8-13.0 83.3 23.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 10.0 1.1 3.8 4.9 0.4 - 2.2 2.8 0.8 0.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 10.6 1.0 3.3 4.3 0.4 - 2.2 2.8 0.8 0.3 0.3
Away 15 15 9.5 1.3 4.2 5.5 0.4 - 2.3 2.7 0.8 0.9 0.2
Neutral - - - - - - - - - - - - -
-
Wins 14 14 8.2 1.4 4.0 5.4 0.3 - 2.4 2.4 1.0 0.5 0.3
Losses 15 15 11.7 0.9 3.5 4.5 0.5 - 2.1 3.1 0.7 0.7 0.2
-
November 8 8 22.6 2.0 4.1 6.1 0.4 - 2.1 2.4 0.9 1.1 0.3
December 5 5 6.8 1.2 4.0 5.2 0.2 - 3.0 2.4 1.3 0.4 0.2
January 6 6 1.0 0.2 3.3 3.5 1.0 - 1.8 2.8 0.6 0.3 0.0
February 8 8 4.0 1.1 3.6 4.8 0.3 - 2.1 3.4 0.6 0.5 0.4
March 2 2 18.5 0.5 3.5 4.0 0.0 - 2.5 2.5 1.0 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 290 33 109 142 12 - 65 80 0.8 18 7
Exhibition - - - - - - - - - - - - -
-
Home 14 14 148 14 46 60 6 - 31 39 0.8 4 4
Away 15 15 142 19 63 82 6 - 34 41 0.8 14 3
Neutral - - - - - - - - - - - - -
-
Wins 14 14 115 19 56 75 4 - 34 33 1.0 7 4
Losses 15 15 175 14 53 67 8 - 31 47 0.7 11 3
-
November 8 8 181 16 33 49 3 - 17 19 0.9 9 2
December 5 5 34 6 20 26 1 - 15 12 1.3 2 1
January 6 6 6 1 20 21 6 - 11 17 0.6 2 0
February 8 8 32 9 29 38 2 - 17 27 0.6 4 3
March 2 2 37 1 7 8 0 - 5 5 1.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 10.0 4.6 15.0 19.6 1.7 0.0 9.0 11.0 0.8 2.5 1.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 10.6 3.8 12.4 16.2 1.6 0.0 8.4 10.5 0.8 1.1 1.1
Away 15 15 9.5 5.4 17.7 23.1 1.7 0.0 9.6 11.5 0.8 3.9 0.8
Neutral - - - - - - - - - - - - -
-
Wins 14 14 8.2 6.6 19.5 26.1 1.4 0.0 11.8 11.5 1.0 2.4 1.4
Losses 15 15 11.7 3.2 12.1 15.3 1.8 0.0 7.1 10.7 0.7 2.5 0.7
-
November 8 8 22.6 3.5 7.3 10.8 0.7 0.0 3.8 4.2 0.9 2.0 0.4
December 5 5 6.8 7.1 23.5 30.6 1.2 0.0 17.6 14.1 1.3 2.4 1.2
January 6 6 1.0 6.7 133.3 140.0 40.0 0.0 73.3 113.3 0.6 13.3 0.0
February 8 8 4.0 11.3 36.3 47.5 2.5 0.0 21.3 33.8 0.6 5.0 3.8
March 2 2 18.5 1.1 7.6 8.6 0.0 0.0 5.4 5.4 1.0 1.1 1.1