Official Basketball Box Score
Shelton State Community College at. Gadsden State Community College
2/2/2026 at 5:30 PM @ Beck Gym

VISITORS: Shelton State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Alana Obianozie..... g   3-5   1-3   1-2 5 4 2 8 6 2 3 27
3 Ella Wheeler........ *   4-11   4-9   0-0 3 3 1 12 1 5 1 22
5 Nadia Norfleet...... *   4-14   1-8   1-3 0 5 2 10 6 1 3 26
13 Aryah Grace......... *   10-14   6-9   1-1 0 4 4 27 2 2 3 28
23 Haley Trotter....... *   3-8   2-5   0-0 1 0 0 8 2 1 0 17
0 Arissa Jenkins......   1-5   0-3   0-0 1 1 3 2 0 0 0 15
11 Brianna Adams.......   1-1   0-0   3-3 0 1 1 5 0 1 0 17
12 Kaitlyn Gipson......   1-7   0-3   0-0 1 0 0 2 1 1 0 16
14 Abethany James......   1-6   0-4   0-0 1 0 1 2 3 0 0 19
22 Sarah Amos..........   3-5   0-0   0-0 2 1 0 6 0 1 0 13
TM Team................       2 2 0 0  
Totals.............. 31-76 14-44 6-9 16 21 37  14 82 21 14 10 200
TOTAL FG% Game: 40.8%
3-Pt. FG% Game: 31.8%
F Throw% Game: 66.7%

HOME TEAM: Gadsden State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kam Gaines.......... f   4-6   0-0   0-0 1 7 4 8 2 5 1 1
1 Jykierra Oliver..... g   5-7   0-0   0-0 4 4 3 10 1 0 1 1
12 Katelyn St. Clair... *   6-15   0-4   2-3 0 2 0 14 3 2 0 1
13 Lilac Stanton....... *   5-13   0-4   0-0 0 1 1 10 0 1 1 1
24 Jordyn LeGrier...... *   4-6   0-0   5-7 1 6 4 13 5 5 0 1
0 Kayley Kirk.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Khaleyah Jones......   0-1   0-0   0-0 0 0 1 0 0 1 0 1
5 Cesa Hernandez......   1-5   0-1   0-0 0 2 0 2 1 0 0 1
14 Bella Holland.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Allie Jo Amos.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Alyssa Freeman......   1-1   0-0   0-0 0 1 2 2 0 0 0 1
TM Team................       0 2 0 0  
Totals.............. 26-54 0-9 7-10 6 25 31  15 59 12 14 3 11
TOTAL FG% Game: 48.1%
3-Pt. FG% Game: 0%
F Throw% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
Shelton State Community College 24 21 23 14 - 82
Gadsden State Community College 8 18 15 18 - 59
Officials: ,,
Attendance: 0
Technical fouls: SHELTON -None. GADSDEN -None.