Official Basketball Box Score
Chattanooga State Community Co at. Gadsden State Community Colleg
12/10/2025 at 5:00 PM @ Beck Gym

VISITORS: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Cassidy Thomas...... *   3-9   2-5   1-2 1 3 3 9 2 2 1 1
11 Savannah McDonald... *   2-5   0-2   2-2 2 3 1 6 1 0 0 1
12 Akya Woods.......... *   8-16   6-12   0-0 3 1 1 22 2 2 3 1
23 Layla Bouldin....... *   6-14   4-10   2-2 3 2 3 18 8 0 2 1
52 Norah Walkup........ *   2-3   0-0   0-1 0 3 1 4 0 0 0 1
5 Jordyn Free.........   1-3   1-3   0-0 0 0 0 3 1 0 0 1
10 Rachel Burkhalter...   0-3   0-3   0-0 0 0 0 0 0 0 1 1
14 Kimora Currie.......   2-8   0-2   0-0 2 4 1 4 0 0 0 1
20 Love Howard.........   0-5   0-4   0-0 0 1 2 0 2 0 1 1
22 Gabby Palmore.......   0-2   0-1   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-68 13-42 5-7 11 18 29  12 66 16 4 8 10
TOTAL FG% Game: 35.3%
3-Pt. FG% Game: 31.0%
F Throw% Game: 71.4%

HOME TEAM: Gadsden State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Khaleyah Jones...... *   0-5   0-3   3-5 0 0 1 3 1 3 0 17
3 Kam Gaines.......... *   4-9   0-2   2-3 4 6 10  3 10 0 0 0 34
12 Katelyn St. Clair... *   5-13   1-7   6-6 2 4 1 17 4 3 0 30
13 Lilac Stanton....... *   5-8   3-5   0-0 1 6 0 13 0 2 0 28
24 Jordyn LeGrier...... *   3-4   0-0   2-2 0 4 0 8 3 2 1 20
0 Kayley Kirk.........   0-0   0-0   0-0 2 0 0 0 1 1 0 27
1 Jykierra Oliver.....   2-5   0-2   0-0 1 5 3 4 0 1 1 27
4 Destiny Whiteside...   0-1   0-0   0-0 0 0 0 0 1 0 0 8
5 Cesa Hernandez......   1-3   1-2   0-0 0 0 2 3 0 2 0 9
33 Alyssa Freeman......   0-2   0-0   1-2 0 0 0 1 0 1 0 4
42 Halle Burch.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-50 5-21 14-18 10 25 35  10 59 10 15 2 205
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 23.8%
F Throw% Game: 77.8%

Score by Periods 1 2 3 4 Total
 
Chattanooga State Community College 13 19 11 23 - 66
Gadsden State Community College 15 13 18 13 - 59
Officials: ,,
Attendance: 0
Technical fouls: CHATTANO-None. GADSDEN-None.