Official Basketball Box Score
Southern Crescent Technical Co at. Gadsden State Community Colleg
11/6/2025 at 5:00 PM @ Beck Gym

VISITORS: Southern Crescent Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Samiya Morris....... *   4-8   2-4   0-0 0 2 0 10 2 4 1 1
7 Kaiya Conway........ *   0-6   0-0   1-2 2 3 0 1 1 4 1 1
10 Hajar Baldwin-Toles. *   3-8   2-4   0-0 2 3 0 8 1 2 0 1
11 Jala Morgan......... *   1-8   0-4   2-4 0 1 0 4 1 3 2 1
13 Breyell Mobley...... *   1-7   0-2   2-2 1 3 0 4 0 5 1 1
1 Jade Gamory.........   2-6   1-4   0-0 0 1 0 5 1 2 0 1
2 Ke'Nijah Lyons......   0-2   0-1   1-2 0 0 0 1 0 0 0 1
18 Jaeda Spann.........   3-5   0-1   0-0 0 3 0 6 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 14-50 5-20 6-10 5 16 21  0 39 6 21 5 8
TOTAL FG% Game: 28.0%
3-Pt. FG% Game: 25.0%
F Throw% Game: 60.0%

HOME TEAM: Gadsden State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Khaleyah Jones...... *   0-5   0-4   0-0 0 0 0 0 2 0 0 18
3 Kam Gaines.......... *   5-10   0-1   0-0 5 8 13  0 10 4 0 2 31
12 Katelyn St. Clair... *   6-12   3-7   2-2 2 6 0 17 2 0 0 28
13 Lilac Stanton....... *   5-8   3-4   1-2 2 4 0 14 0 0 0 21
24 Jordyn LeGrier...... *   1-4   0-0   0-0 2 5 2 2 0 0 0 13
0 Kayley Kirk.........   0-2   0-1   0-0 0 1 0 0 0 0 0 8
1 Jykierra Oliver.....   1-9   0-0   0-0 1 2 0 2 2 0 1 25
4 Destiny Whiteside...   2-8   0-3   0-0 2 1 1 4 2 0 1 18
5 Cesa Hernandez......   5-11   3-9   0-0 0 0 2 13 1 0 2 22
14 Bella Holland.......   0-1   0-0   0-0 0 1 0 0 0 0 1 4
32 Aniyha Williams.....   0-1   0-1   0-0 0 1 1 0 0 0 0 3
33 Alyssa Freeman......   0-1   0-0   0-0 1 1 2 0 1 0 1 8
42 Halle Burch.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       2 2 0 0  
Totals.............. 25-72 9-30 3-4 17 32 49  8 62 14 0 8 202
TOTAL FG% Game: 34.7%
3-Pt. FG% Game: 30.0%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Southern Crescent Technical College 15 12 7 5 - 39
Gadsden State Community College 10 14 16 22 - 62
Officials: ,,
Attendance: 0
Technical fouls: SOUTHERN-None. GADSDEN-None.