Official Basketball Box Score
Bishop State Community College at. Gadsden State Community Colleg
2/24/2025 at 5:30 PM @ , PO BOX 227, GADSDEN, ALABAMA, 35903

VISITORS: Bishop State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Takya Norman........ *   2-9   0-3   0-0 1 5 0 4 3 0 1 1
3 Janiya Labyzon...... *   2-11   0-4   2-4 2 1 0 6 2 3 4 1
10 Erin Perry.......... *   4-7   0-0   1-2 3 4 0 9 1 0 2 1
21 Trinity Pulliam..... *   3-4   0-0   1-2 5 4 0 7 2 1 2 1
25 Jayah Jones......... *   3-7   1-2   1-3 0 0 0 8 4 5 0 1
1 Tyra Caves..........   1-4   1-3   0-0 0 0 0 3 0 1 0 1
11 Kennedy Vines.......   2-11   0-4   2-4 0 0 0 6 1 3 0 1
22 LaMerrica Johnson...   8-16   4-7   2-2 2 2 0 22 2 1 1 1
32 Jazmyn Bigham.......   3-4   0-0   1-2 3 5 0 7 0 1 2 1
34 Kiera Watson........   2-2   0-0   0-0 1 0 0 4 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 30-75 6-23 10-19 17 21 38  0 76 15 16 12 10
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 26.1%
F Throw% Game: 52.6%

HOME TEAM: Gadsden State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 C'niya Mullens...... *   4-11   0-5   0-1 0 0 3 8 2 4 2 38
4 Jaxson Sizemore..... *   1-4   0-2   2-2 1 2 2 4 2 1 1 24
15 Tyla Tatum.......... *   7-12   1-4   9-12 0 6 3 24 5 6 0 38
25 Kyla Torok.......... *   3-10   0-0   0-0 1 6 2 6 2 1 1 28
34 Alicia Reyes........ *   0-2   0-0   0-0 1 4 3 0 2 2 1 15
2 Khaleyah Jones......   1-2   1-1   0-0 0 0 0 3 0 2 0 26
3 Kamoriah Gaines.....   6-8   0-0   1-2 4 6 10  1 13 4 2 1 30
10 Zoey Handy..........   0-3   0-0   0-0 0 1 0 0 0 1 0 4
11 Alayna Noble........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-52 2-12 12-17 7 25 32  14 58 17 19 6 204
TOTAL FG% Game: 42.3%
3-Pt. FG% Game: 16.7%
F Throw% Game: 70.6%

Score by Periods 1 2 3 4 Total
 
Bishop State Community College 27 49 0 0 - 76
Gadsden State Community College 32 26 0 0 - 58
Officials: ,,
Attendance: 0
Technical fouls: BISHOP S-None. GADSDEN-1.