Official Basketball Box Score
Gadsden State Community Colleg at. Lawson State Community College
2/15/2025 at 1:30 PM @ lawson state

VISITORS: Gadsden State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 C'niya Mullens...... *   0-5   0-3   0-0 0 0 0 0 1 2 0 19
3 Kamoriah Gaines..... *   5-12   1-3   3-4 3 4 3 14 1 3 1 36
4 Jaxson Sizemore..... *   3-9   2-3   6-11 3 0 3 14 1 2 0 32
15 Tyla Tatum.......... *   5-10   0-2   8-12 1 6 4 18 4 3 2 32
25 Kyla Torok.......... *   6-15   0-2   4-8 3 5 4 16 0 2 2 31
2 Khaleyah Jones......   1-2   0-1   0-0 0 1 0 2 0 0 0 14
10 Zoey Handy..........   1-2   0-0   0-0 0 0 0 2 0 1 0 6
11 Alayna Noble........   0-1   0-0   0-0 0 0 0 0 0 2 1 5
34 Alicia Reyes........   1-2   0-0   0-0 0 6 1 2 0 2 1 18
TM Team................       0 0 0 0  
Totals.............. 22-58 3-14 21-35 10 22 32  15 68 7 17 7 193
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 21.4%
F Throw% Game: 60.0%

HOME TEAM: Lawson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 DESTINEE NELSON..... *   4-10   2-5   2-2 2 3 0 12 4 3 5 1
5 BREONA WALKER....... *   6-13   0-0   5-6 0 0 4 17 2 1 0 1
11 ALICEA MOSLEY....... *   4-10   1-4   3-4 0 4 4 12 2 1 1 1
21 KEMBERLY ROSCOE..... *   1-4   0-2   0-0 1 3 5 2 0 1 0 1
23 KEZIAH SEAY......... *   5-11   0-4   0-3 1 2 5 10 2 1 0 1
1 JEKERRIA RINGSTAFF..   2-7   0-1   0-0 0 2 2 4 3 5 0 1
2 YASMINE JACKSON.....   0-3   0-3   0-0 0 1 0 0 2 1 1 1
10 AALIYAH GOLSTON.....   2-4   0-1   1-2 1 2 0 5 0 3 2 1
12 TERRIN HAYNES.......   1-1   1-1   0-0 1 1 1 3 0 1 0 1
24 U'LLYRIAH LEWIS.....   1-3   1-2   0-0 0 2 1 3 0 1 1 1
30 CHARITY FANTROY.....   2-3   0-0   0-0 1 1 1 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-69 5-23 11-17 7 21 28  23 72 15 18 10 11
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 21.7%
F Throw% Game: 64.7%

Score by Periods 1 2 3 4 Total
 
Gadsden State Community College 14 14 18 22 - 68
Lawson State Community College 18 21 17 16 - 72
Officials: ,,
Attendance: 0
Technical fouls: GADSDEN-None. LAWSON S-None.