Official Basketball Box Score
Gadsden State Community Colleg at. Lawson State Community College
2/15/2025 at 3:30 PM @ , Birmingham, AL

VISITORS: Gadsden State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Demarreon Baldwin... *   9-13   3-3   0-2 0 3 0 21 0 2 3 1
4 Shannon Jones....... *   4-10   1-5   1-2 2 6 0 10 7 4 2 1
5 Keishawn Morris..... *   2-10   2-7   2-2 4 3 0 8 1 1 3 1
10 Keshawn Watkins..... *   6-12   0-0   2-3 4 4 0 14 3 0 2 1
23 Mekhi Fitts......... *   3-7   1-3   3-5 4 6 10  0 10 0 2 2 1
2 Cristian Willis.....   1-10   0-5   4-4 0 0 0 6 1 1 1 1
11 Julien Barnett......   2-4   1-2   1-2 3 0 0 6 0 0 0 1
12 Dontarius Coleman...   0-1   0-0   0-0 0 0 0 0 0 0 0 1
13 Tobias Stoutermire..   0-0   0-0   0-0 0 0 0 0 0 1 0 1
24 Braden Duckworth....   0-3   0-0   0-0 1 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-70 8-25 13-20 18 22 40  0 75 12 11 13 10
TOTAL FG% Game: 38.6%
3-Pt. FG% Game: 32.0%
F Throw% Game: 65.0%

HOME TEAM: Lawson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Alex Hawkins........ *   8-13   0-2   0-0 1 1 0 16 3 4 1 1
4 DaSean Sellers...... *   11-20   0-2   3-6 0 3 0 25 1 4 1 1
11 Emeka Anwah......... *   1-5   0-2   0-0 3 6 0 2 0 4 1 1
23 Michael Jones....... *   0-1   0-0   2-4 5 4 0 2 1 1 0 1
32 Christopher Blount.. *   4-11   2-4   4-4 1 5 0 14 3 0 1 1
0 Elijah Stewart......   0-0   0-0   0-1 0 0 0 0 0 0 0 1
1 Gary Bair...........   1-3   1-2   0-0 0 1 0 3 0 4 0 1
2 Ikemba Otuonye......   2-3   0-0   5-5 0 3 0 9 0 1 1 1
5 Jamarcus Jackson....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Jadarian Jones......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 27-56 3-12 14-20 10 23 33  0 71 8 19 5 10
TOTAL FG% Game: 48.2%
3-Pt. FG% Game: 25.0%
F Throw% Game: 70.0%

Score by Periods 1 2 Total
 
Gadsden State Community College 32 43 - 75
Lawson State Community College 39 32 - 71
Officials: ,,
Attendance: 0
Technical fouls: GADSDEN-None. LAWSON S-None.