Official Basketball Box Score
Southern Union State Community at. Gadsden State Community Colleg
1/30/2025 at 7:30 PM @ Cardinals Arena

VISITORS: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Isaiah Dennis....... *   11-17   4-5   2-4 1 1 2 28 4 4 2 30
10 Tajiden Davis....... *   3-8   0-1   1-4 1 5 1 7 6 3 1 25
15 Grant Hickey........ *   1-4   0-0   0-0 0 6 2 2 1 4 0 15
20 Ian Johnigan........ *   3-9   1-4   0-0 0 0 3 7 2 3 2 20
32 Christian Beam...... *   7-11   0-0   1-5 4 16 20  2 15 4 1 14  1 26
0 Darrell Stewart.....   0-0   0-0   1-2 1 0 5 1 3 0 2 18
1 Chris Foster........   1-1   0-0   1-2 0 0 0 3 4 1 2 14
11 Prince Mensah.......   10-16   0-0   3-4 2 7 2 23 1 1 1 25
22 Desean Powell.......   3-3   0-0   0-0 2 2 5 6 1 0 0 10
24 Dashawn Thomas......   1-1   0-0   0-0 0 0 0 2 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 40-70 5-10 9-21 11 37 48  22 94 26 17 16  11 188
TOTAL FG% Game: 57.1%
3-Pt. FG% Game: 50.0%
F Throw% Game: 42.9%

HOME TEAM: Gadsden State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Demarreon Baldwin... *   4-15   0-3   1-2 3 3 0 9 1 0 2 1
3 Giovanni Nannucci... *   9-19   2-4   3-6 2 3 0 23 3 0 1 1
4 Shannon Jones....... *   3-8   2-5   0-3 0 5 0 8 8 8 6 1
10 Keshawn Watkins..... *   10-19   0-0   1-8 15 5 20  0 21 2 4 2 1
23 Mekhi Fitts......... *   5-19   1-5   2-4 5 5 10  0 13 1 1 2 1
2 Cristian Willis.....   6-11   0-2   0-0 1 2 0 12 1 2 3 1
5 Keishawn Morris.....   1-4   1-3   0-2 1 2 0 3 3 2 1 1
13 Tobias Stoutermire..   0-1   0-0   0-0 0 1 0 0 0 0 0 1
24 Braden Duckworth....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 38-97 6-23 7-25 27 26 53  0 89 19 17 17 9
TOTAL FG% Game: 39.2%
3-Pt. FG% Game: 26.1%
F Throw% Game: 28.0%

Score by Periods 1 2 Total
 
Southern Union State Community College 43 51 - 94
Gadsden State Community College 38 51 - 89
Officials: ,,
Attendance: 0
Technical fouls: SOUTHERN-None. GADSDEN-None.