Official Basketball Box Score
Gadsden State Community Colleg at. Calhoun Community College
1/16/2025 at 7:30 PM @ Calhoun

VISITORS: Gadsden State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Demarreon Baldwin... *   5-9   0-0   6-7 4 6 10  0 16 2 4 2 1
2 Cristian Willis..... *   4-11   2-7   7-8 1 2 0 17 3 3 2 1
4 Shannon Jones....... *   4-6   2-3   3-4 0 7 0 13 4 4 2 1
10 Keshawn Watkins..... *   6-13   0-0   4-8 5 5 10  0 16 2 3 1 1
23 Mekhi Fitts......... *   5-10   2-4   6-6 1 9 10  0 18 1 4 1 1
3 Giovanni Nannucci...   2-6   0-0   0-0 1 2 0 4 2 3 1 1
5 Keishawn Morris.....   1-1   0-0   0-0 0 1 0 2 1 0 0 1
13 Tobias Stoutermire..   0-0   0-0   0-0 0 1 0 0 0 0 0 1
24 Braden Duckworth....   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-56 6-14 26-33 12 34 46  0 86 15 21 9 9
TOTAL FG% Game: 48.2%
3-Pt. FG% Game: 42.9%
F Throw% Game: 78.8%

HOME TEAM: Calhoun Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Masiah Robinson..... *   7-13   0-0   7-13 1 4 1 21 2 4 1 36
2 Tahir Bond.......... *   3-11   0-2   3-4 3 4 3 9 1 3 2 36
11 Trevor Taylor....... *   0-3   0-2   0-0 0 3 0 0 1 0 2 15
21 Josh Vedrine........ *   3-8   2-5   1-2 1 2 4 9 1 2 0 20
22 Carson Muse......... *   3-11   0-4   5-6 2 1 4 11 1 6 1 22
3 Dexter Smith........   2-8   1-2   4-4 2 2 2 9 2 1 3 31
4 Kyler Bryant........   0-1   0-0   0-0 0 0 2 0 1 1 0 16
10 Brandon Cooks.......   0-3   0-2   0-0 0 1 1 0 0 0 0 10
12 Mehkai Menefee......   0-0   0-0   0-0 1 0 1 0 0 1 0 2
13 Isaiah Bailey.......   0-3   0-2   1-2 0 0 2 1 0 0 0 14
24 Sayiid Allen........   3-7   0-2   1-2 4 4 4 7 2 3 4 16
TM Team................       0 0 0 0  
Totals.............. 21-68 3-21 22-33 14 21 35  24 67 11 21 13 218
TOTAL FG% Game: 30.9%
3-Pt. FG% Game: 14.3%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Gadsden State Community College 34 52 - 86
Calhoun Community College 34 33 - 67
Officials: ,,
Attendance: 0
Technical fouls: GADSDEN-None. CALHOUN-None.