Official Basketball Box Score
Gadsden State Community Colleg at. Bevill State Community College
12/16/2024 at 6:00 PM @ BevillmState

VISITORS: Gadsden State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Demarreon Baldwin... *   8-14   1-1   10-16 2 6 0 27 1 1 1 1
4 Shannon Jones....... *   1-4   0-0   0-0 1 4 0 2 0 1 2 1
5 Keishawn Morris..... *   0-2   0-0   1-1 0 4 0 1 2 2 1 1
10 Keshawn Watkins..... *   7-12   0-0   9-10 4 6 10  0 23 1 1 2 1
23 Mekhi Fitts......... *   4-12   0-1   3-4 4 4 0 11 2 2 1 1
2 Cristian Willis.....   1-6   0-4   0-0 0 2 0 2 0 3 0 1
3 Giovanni Nannucci...   3-8   0-1   1-2 2 4 0 7 1 5 0 1
11 Julien Barnett......   1-2   0-0   0-0 0 0 0 2 0 1 0 1
12 Dontarius Coleman...   0-0   0-0   0-0 0 1 0 0 0 1 0 1
24 Braden Duckworth....   2-3   1-2   2-2 1 7 0 7 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-63 2-9 26-35 14 38 52  0 82 7 17 7 10
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 22.2%
F Throw% Game: 74.3%

HOME TEAM: Bevill State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Johnathon Crawford.. *   4-8   1-3   2-4 0 1 1 11 1 1 0 1
3 Kamari Hollis....... *   4-7   0-2   0-4 0 3 0 8 2 2 0 1
10 Elijah Herron....... *   1-6   1-3   3-4 2 1 2 6 0 1 1 1
11 Dayton Richardson... *   4-8   0-3   2-2 1 5 1 10 0 1 0 1
21 Carson Pringle...... *   4-7   1-2   5-6 1 6 3 14 4 5 0 1
0 Javion Taylor.......   2-7   1-4   2-2 0 1 5 7 0 0 2 1
13 Brandon Robinson....   0-1   0-0   0-0 0 1 2 0 2 0 0 1
15 Avery Futch.........   1-6   0-1   0-0 1 0 1 2 2 0 0 1
20 Tierren Thomas......   4-11   1-2   0-1 1 1 1 9 0 0 1 1
35 Caleb Whitlock......   0-0   0-0   0-0 1 2 4 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-61 5-20 14-23 7 21 28  20 67 12 10 4 10
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 25.0%
F Throw% Game: 60.9%

Score by Periods 1 2 Total
 
Gadsden State Community College 31 51 - 82
Bevill State Community College 38 33 - 71
Officials: ,,
Attendance: 0
Technical fouls: GADSDEN-None. BEVILL S-None.