Official Basketball Box Score
Gadsden State Community Colleg at. Pellissippi State
12/14/2024 at 4:00 PM @ Pellissippi State

VISITORS: Gadsden State Community College (11-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Demarreon Baldwin... *   4-9   0-0   2-4 5 4 0 10 2 1 0 1
2 Cristian Willis..... *   5-14   4-10   0-0 0 5 0 14 3 2 2 1
4 Shannon Jones....... *   5-14   2-7   1-2 2 1 0 13 6 1 1 1
10 Keshawn Watkins..... *   8-13   0-0   0-1 7 5 12  0 16 2 2 1 1
23 Mekhi Fitts......... *   2-4   1-1   0-1 1 3 0 5 1 2 0 1
3 Giovanni Nannucci...   3-10   0-2   0-2 3 2 0 6 3 4 1 1
5 Keishawn Morris.....   0-1   0-1   0-0 0 2 0 0 2 1 0 1
11 Julien Barnett......   1-3   1-2   0-0 0 1 0 3 1 0 0 1
24 Braden Duckworth....   1-3   1-3   0-0 2 1 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-71 9-26 3-10 20 24 44  0 70 20 13 5 9
TOTAL FG% Game: 40.8%
3-Pt. FG% Game: 34.6%
F Throw% Game: 30.0%

HOME TEAM: Pellissippi State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Tony McDaniel....... *   9-15   2-4   1-1 0 3 0 21 3 0 2 1
4 Rodrigue Muntu...... *   1-2   0-1   0-0 2 0 0 2 0 0 0 1
8 Jonathan Caicedo.... *   5-15   0-3   3-3 1 8 0 13 4 1 3 1
9 Matthew Sharpe...... *   5-10   0-1   7-10 2 2 0 17 0 0 1 1
11 Kir Diew............ *   0-3   0-0   0-0 2 0 1 0 0 1 0 1
0 Tavion Pride........   3-6   0-0   0-0 1 3 1 6 1 1 2 1
5 Kendrick Lloyd......   1-1   0-0   0-0 0 1 0 2 0 1 0 1
6 JoJo Lyles..........   6-11   1-1   0-1 3 2 0 13 4 1 0 1
10 DeShun Payton.......   0-2   0-2   0-0 1 1 0 0 1 0 0 1
21 Loic Mimche.........   0-0   0-0   0-0 1 1 2 0 0 1 0 1
23 Jayden Little.......   2-7   0-0   0-0 4 3 5 4 1 3 1 1
TM Team................       0 0 0 0  
Totals.............. 32-72 3-12 11-15 17 24 41  9 78 14 9 9 11
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 25.0%
F Throw% Game: 73.3%

Score by Periods 1 2 Total
 
Gadsden State Community College 44 26 - 70
Pellissippi State... 31 47 - 78
Officials: ,,
Attendance: 0
Technical fouls: GADSDEN-None. PELLISSI-None.