2023-24 Baseball Statistics - Gadsden State Community College

Games
50
Runs
225
Batting Average
.281
On Base Percentage
.383
Slugging Percentage
.380
Home Runs
19
Team Summary
Title Record
Overall 13-37 (.260)
Conference 7-29 (.194)
Streak Lost 7
Home 6-9
Away 2-17
Neutral 5-11
Recent Results
Date Opponent Result
Apr 27 at Southern Union State Community College L, 10-0
Apr 27 at Southern Union State Community College L, 11-1
May 2 Lawson State Community College L, 12-0
May 2 Lawson State Community College L, 8-7
May 4 at Lawson State Community College L, 3-2
May 4 at Lawson State Community College L, 4-3
Team Stats
Statistics Overall
Games 50
At Bats 1440
Runs 225
Hits 405
Doubles 75
Triples 5
Home Runs 19
Runs Batted In 209
Extra Base Hits 99
Total Bases 547
Walks 165
Hit by pitch 86
Strikeouts 303
Sacrifice Flies 21
Sacrifice Hits 7
Hit into double play 13
Stolen Bases 89
Caught Stealing 20
Batting Average .281
On Base Percentage .383
Slugging Percentage .380
Earned Run Average 8.42
WHIP 2.05
At Bats Against 0
Batting Average Against .356
Home Games Played 15
Home Attendance 0
Home Attendance average 0
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 9 vs. State Fair Community College L, 16-4 18 2 5 0 0 2 2 1 6 0 0
Feb 9 vs. State Fair Community College L, 11-3 32 0 6 1 0 0 0 3 15 0 0
Feb 10 vs. State Fair Community College W, 13-7 27 0 7 2 0 0 8 6 6 1 0
Feb 10 vs. State Fair Community College L, 14-9 27 3 10 2 0 1 9 3 4 4 1
Feb 16 vs. Roane State Community College W, 3-1 26 3 6 1 0 1 2 0 4 1 0
Feb 16 vs. Roane State Community College W, 11-8 33 11 14 2 1 1 9 3 5 4 0
Feb 17 Roane State Community College W, 20-9 28 20 14 7 0 0 16 5 2 2 0
Feb 20 at Chattanooga State Community College L, 17-7 31 7 8 2 0 0 7 6 6 1 0
Feb 21 vs. Birmingham Southern W, 6-4 27 6 9 1 0 0 5 4 4 11 0
Feb 21 vs. Birmingham Southern L, 9-0 25 0 3 2 0 0 0 2 6 1 0
Feb 27 vs. Chattanooga State Community College L, 15-4 34 4 11 2 0 1 4 3 10 0 0
Mar 2 vs. Rend Lake College L, 4-3 26 3 5 2 1 0 2 3 8 0 1
Mar 2 vs. Rend Lake College L, 8-1 24 1 1 0 0 0 1 0 9 0 0
Mar 3 vs. Rend Lake College W, 7-5 30 7 10 2 0 0 6 4 7 1 1
Mar 7 at Coastal Alabama - South L, 9-3 29 3 12 2 0 1 3 2 5 3 0
Mar 7 at Coastal Alabama - South L, 6-0 29 0 2 0 0 0 0 2 4 0 0
Mar 10 vs. Coastal Alabama - South L, 11-2 24 2 5 1 0 0 2 3 6 0 0
Mar 10 vs. Coastal Alabama - South L, 16-10 46 9 15 2 1 0 10 9 13 1 1
Mar 14 at Shelton State Community College W, 5-1 27 5 8 4 0 0 4 5 6 4 0
Mar 14 at Shelton State Community College L, 10-3 30 3 8 0 0 0 1 4 7 1 2
Mar 16 vs. Shelton State Community College L, 11-0 23 0 3 0 0 0 0 0 8 0 0
Mar 16 vs. Shelton State Community College L, 8-3 30 3 5 2 0 1 3 5 9 2 1
Mar 21 at Northwest-Shoals Community College L, 5-2 25 2 5 1 0 0 2 3 4 1 1
Mar 21 at Northwest-Shoals Community College L, 4-2 29 2 5 0 0 0 2 2 4 2 0
Mar 24 Northwest-Shoals Community College L, 11-4 31 4 12 3 0 1 4 0 4 0 0
Mar 24 Northwest-Shoals Community College L, 16-1 18 1 5 0 0 0 0 0 6 1 0
Mar 28 Wallace State Community College-Hanceville L, 6-3 25 3 4 1 0 0 3 3 8 1 0
Mar 28 Wallace State Community College-Hanceville W, 16-15 45 16 23 3 0 2 15 2 8 1 1
Mar 30 at Wallace State Community College-Hanceville L, 13-7 31 7 10 2 0 0 7 4 5 0 0
Mar 30 at Wallace State Community College-Hanceville L, 11-3 28 3 9 2 0 0 3 2 5 0 0
Apr 4 Calhoun Community College L, 11-9 35 8 13 2 0 2 8 5 5 0 0
Apr 4 Calhoun Community College L, 15-3 21 3 5 0 0 1 3 1 1 2 0
Apr 6 at Calhoun Community College L, 4-2 27 2 9 1 0 0 1 2 8 3 0
Apr 6 at Calhoun Community College W, 15-5 40 15 16 2 1 0 9 9 9 8 0
Apr 11 at Chattahoochee Valley Community College L, 4-3 30 3 10 1 0 0 3 3 7 2 0
Apr 11 at Chattahoochee Valley Community College L, 10-9 57 9 15 3 0 0 8 12 11 10 1
Apr 13 Chattahoochee Valley Community College W, 4-2 24 4 7 1 1 0 4 2 8 2 1
Apr 13 Chattahoochee Valley Community College W, 9-5 34 9 13 3 0 1 6 4 6 5 1
Apr 18 at Snead State Community College L, 18-1 17 1 3 0 0 0 1 4 3 1 0
Apr 18 at Snead State Community College L, 8-7 38 7 12 2 0 1 7 3 10 3 1
Apr 20 Snead State Community College L, 8-5 42 5 11 1 0 0 4 4 10 0 2
Apr 20 Snead State Community College W, 6-2 25 6 7 1 0 1 6 4 6 0 0
Apr 25 Southern Union State Community College W, 4-3 24 4 8 1 0 0 4 0 3 2 0
Apr 25 Southern Union State Community College L, 20-6 30 6 11 2 0 2 6 1 5 1 0
Apr 27 at Southern Union State Community College L, 10-0 14 0 0 0 0 0 0 2 2 0 0
Apr 27 at Southern Union State Community College L, 11-1 21 1 3 0 0 0 0 2 4 2 1
May 2 Lawson State Community College L, 12-0 19 0 4 1 0 0 0 2 2 0 0
May 2 Lawson State Community College L, 8-7 33 7 8 3 0 0 4 6 1 3 1
May 4 at Lawson State Community College L, 3-2 27 2 7 1 0 0 2 3 2 0 0
May 4 at Lawson State Community College L, 4-3 24 3 3 1 0 0 3 7 6 2 3
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 9 vs. State Fair Community College L, 16-4 2 1 0 11 2 0 0 0 - 22
Feb 9 vs. State Fair Community College L, 11-3 2 3 0 7 1 0 0 0 - 40
Feb 10 vs. State Fair Community College W, 13-7 3 0 0 9 2 0 0 0 - 36
Feb 10 vs. State Fair Community College L, 14-9 2 0 1 15 3 1 0 0 - 33
Feb 16 vs. Roane State Community College W, 3-1 2 1 1 10 2 0 0 0 - 30
Feb 16 vs. Roane State Community College W, 11-8 0 1 1 21 4 0 0 0 - 38
Feb 17 Roane State Community College W, 20-9 4 1 1 21 7 0 0 0 - 39
Feb 20 at Chattanooga State Community College L, 17-7 2 1 0 10 2 0 0 0 - 40
Feb 21 vs. Birmingham Southern W, 6-4 3 1 0 10 1 0 0 0 - 35
Feb 21 vs. Birmingham Southern L, 9-0 3 0 0 5 2 0 0 0 - 30
Feb 27 vs. Chattanooga State Community College L, 15-4 0 1 0 16 3 0 0 0 - 38
Mar 2 vs. Rend Lake College L, 4-3 1 0 0 9 3 0 0 0 - 30
Mar 2 vs. Rend Lake College L, 8-1 3 0 0 1 0 0 0 0 - 27
Mar 3 vs. Rend Lake College W, 7-5 2 1 0 12 2 0 0 0 - 37
Mar 7 at Coastal Alabama - South L, 9-3 2 1 0 17 3 2 0 0 - 34
Mar 7 at Coastal Alabama - South L, 6-0 0 0 0 2 0 0 0 0 - 31
Mar 10 vs. Coastal Alabama - South L, 11-2 3 0 0 6 1 2 0 0 - 30
Mar 10 vs. Coastal Alabama - South L, 16-10 7 1 0 19 3 0 0 0 - 63
Mar 14 at Shelton State Community College W, 5-1 2 0 0 12 4 0 0 0 - 34
Mar 14 at Shelton State Community College L, 10-3 1 0 1 8 0 0 0 0 - 36
Mar 16 vs. Shelton State Community College L, 11-0 1 0 0 3 0 0 0 0 - 24
Mar 16 vs. Shelton State Community College L, 8-3 1 0 1 10 3 1 0 0 - 37
Mar 21 at Northwest-Shoals Community College L, 5-2 1 0 0 6 1 1 0 0 - 29
Mar 21 at Northwest-Shoals Community College L, 4-2 2 0 0 5 0 3 0 0 - 33
Mar 24 Northwest-Shoals Community College L, 11-4 3 0 0 18 4 1 0 0 - 34
Mar 24 Northwest-Shoals Community College L, 16-1 0 0 0 5 0 1 0 0 - 18
Mar 28 Wallace State Community College-Hanceville L, 6-3 1 0 0 5 1 0 0 0 - 29
Mar 28 Wallace State Community College-Hanceville W, 16-15 2 2 0 32 5 1 0 0 - 51
Mar 30 at Wallace State Community College-Hanceville L, 13-7 2 0 0 12 2 0 0 0 - 37
Mar 30 at Wallace State Community College-Hanceville L, 11-3 2 1 1 11 2 0 0 0 - 34
Apr 4 Calhoun Community College L, 11-9 1 1 0 21 4 0 0 0 - 42
Apr 4 Calhoun Community College L, 15-3 1 0 0 8 1 0 0 0 - 23
Apr 6 at Calhoun Community College L, 4-2 1 1 0 10 1 0 0 0 - 31
Apr 6 at Calhoun Community College W, 15-5 3 0 0 20 3 0 0 0 - 52
Apr 11 at Chattahoochee Valley Community College L, 4-3 0 0 0 11 1 0 0 0 - 33
Apr 11 at Chattahoochee Valley Community College L, 10-9 4 1 0 18 3 0 0 0 - 74
Apr 13 Chattahoochee Valley Community College W, 4-2 0 0 0 10 2 0 0 0 - 26
Apr 13 Chattahoochee Valley Community College W, 9-5 2 0 0 19 4 0 0 0 - 40
Apr 18 at Snead State Community College L, 18-1 0 0 0 3 0 0 0 0 - 21
Apr 18 at Snead State Community College L, 8-7 2 0 0 17 3 0 0 0 - 43
Apr 20 Snead State Community College L, 8-5 2 0 0 12 1 0 0 0 - 48
Apr 20 Snead State Community College W, 6-2 1 0 0 11 2 0 0 0 - 30
Apr 25 Southern Union State Community College W, 4-3 2 1 0 9 1 0 0 0 - 27
Apr 25 Southern Union State Community College L, 20-6 0 0 0 19 4 0 0 0 - 31
Apr 27 at Southern Union State Community College L, 10-0 1 0 0 0 0 0 0 0 - 17
Apr 27 at Southern Union State Community College L, 11-1 1 0 0 3 0 0 0 0 - 24
May 2 Lawson State Community College L, 12-0 1 0 0 5 1 0 0 0 - 22
May 2 Lawson State Community College L, 8-7 2 0 0 11 3 0 0 0 - 41
May 4 at Lawson State Community College L, 3-2 1 0 0 8 1 0 0 0 - 31
May 4 at Lawson State Community College L, 4-3 2 1 0 4 1 0 0 0 - 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 9 vs. State Fair Community College L, 16-4 0 1 0 5.0 14 16 15 27.00 3.20 2 3 8
Feb 9 vs. State Fair Community College L, 11-3 0 1 0 9.0 12 8 5 5.00 2.00 6 8 1
Feb 10 vs. State Fair Community College W, 13-7 1 0 0 7.0 11 4 4 5.14 2.00 3 2 1
Feb 10 vs. State Fair Community College L, 14-9 0 1 0 6.2 11 14 14 18.90 4.05 16 5 3
Feb 16 vs. Roane State Community College W, 3-1 1 0 1 7.0 6 1 0 0.00 1.14 2 3 0
Feb 16 vs. Roane State Community College W, 11-8 1 0 0 7.0 13 8 5 6.43 2.14 2 5 1
Feb 17 Roane State Community College W, 20-9 1 0 0 5.0 14 9 9 16.20 3.20 2 4 1
Feb 20 at Chattanooga State Community College L, 17-7 0 0 0 4.0 6 6 6 13.50 2.50 4 2 0
Feb 21 vs. Birmingham Southern W, 6-4 1 0 1 7.0 7 4 3 3.86 1.29 2 5 1
Feb 21 vs. Birmingham Southern L, 9-0 0 1 0 7.0 7 9 5 6.43 2.00 7 7 0
Feb 27 vs. Chattanooga State Community College L, 15-4 0 1 0 8.0 12 15 12 13.50 2.88 11 8 0
Mar 2 vs. Rend Lake College L, 4-3 0 1 0 7.0 7 4 4 5.14 1.29 2 5 0
Mar 2 vs. Rend Lake College L, 8-1 0 1 0 7.0 9 8 4 5.14 1.29 0 5 0
Mar 3 vs. Rend Lake College W, 7-5 1 0 1 9.0 9 5 5 5.00 1.44 4 11 0
Mar 7 at Coastal Alabama - South L, 9-3 0 1 0 6.0 9 9 7 10.50 2.50 6 2 0
Mar 7 at Coastal Alabama - South L, 6-0 0 0 0 8.0 9 6 6 6.75 1.75 5 3 2
Mar 10 vs. Coastal Alabama - South L, 11-2 0 1 0 7.0 10 11 9 11.57 2.29 6 2 1
Mar 10 vs. Coastal Alabama - South L, 16-10 0 0 0 11.0 15 16 15 12.27 2.55 13 7 2
Mar 14 at Shelton State Community College W, 5-1 1 0 0 7.0 4 1 0 0.00 1.43 6 4 0
Mar 14 at Shelton State Community College L, 10-3 0 1 0 8.0 8 10 9 10.13 1.50 4 2 0
Mar 16 vs. Shelton State Community College L, 11-0 0 1 0 7.0 11 11 11 14.14 2.29 5 4 4
Mar 16 vs. Shelton State Community College L, 8-3 0 1 0 9.0 16 8 6 6.00 2.00 2 8 2
Mar 21 at Northwest-Shoals Community College L, 5-2 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 21 at Northwest-Shoals Community College L, 4-2 0 1 0 8.0 6 4 4 4.50 1.38 5 2 0
Mar 24 Northwest-Shoals Community College L, 11-4 0 1 0 7.0 11 11 11 14.14 3.00 10 4 0
Mar 24 Northwest-Shoals Community College L, 16-1 0 1 0 5.0 11 16 7 12.60 4.00 9 2 0
Mar 28 Wallace State Community College-Hanceville L, 6-3 0 1 0 7.0 9 6 6 7.71 2.00 5 7 1
Mar 28 Wallace State Community College-Hanceville W, 16-15 1 0 0 9.0 11 15 11 11.00 1.78 5 8 3
Mar 30 at Wallace State Community College-Hanceville L, 13-7 0 0 0 4.2 7 6 4 7.71 1.93 2 3 1
Mar 30 at Wallace State Community College-Hanceville L, 11-3 0 1 0 6.2 11 11 5 6.75 2.40 5 4 2
Apr 4 Calhoun Community College L, 11-9 0 1 0 7.0 9 11 8 10.29 2.43 8 4 3
Apr 4 Calhoun Community College L, 15-3 0 1 0 5.0 11 15 9 16.20 4.20 10 4 4
Apr 6 at Calhoun Community College L, 4-2 0 1 0 6.0 5 4 3 4.50 1.33 3 2 0
Apr 6 at Calhoun Community College W, 15-5 1 0 0 8.0 11 5 5 5.63 1.63 2 7 1
Apr 11 at Chattahoochee Valley Community College L, 4-3 0 1 0 6.0 7 4 3 4.50 1.17 0 4 0
Apr 11 at Chattahoochee Valley Community College L, 10-9 0 1 0 14.0 13 10 10 6.43 1.64 10 11 2
Apr 13 Chattahoochee Valley Community College W, 4-2 1 0 1 7.0 7 2 2 2.57 1.29 2 4 0
Apr 13 Chattahoochee Valley Community College W, 9-5 1 0 0 9.0 9 5 3 3.00 1.44 4 6 0
Apr 18 at Snead State Community College L, 18-1 0 0 0 4.0 13 18 16 36.00 5.25 8 1 0
Apr 18 at Snead State Community College L, 8-7 0 0 0 8.0 12 8 7 7.88 2.13 5 4 1
Apr 20 Snead State Community College L, 8-5 0 0 0 10.0 15 8 8 7.20 2.10 6 4 0
Apr 20 Snead State Community College W, 6-2 1 0 0 7.0 6 2 2 2.57 1.14 2 1 0
Apr 25 Southern Union State Community College W, 4-3 1 0 1 7.0 6 3 1 1.29 1.00 1 3 0
Apr 25 Southern Union State Community College L, 20-6 0 1 0 6.0 16 20 18 27.00 4.33 10 2 4
Apr 27 at Southern Union State Community College L, 10-0 0 1 0 4.2 9 10 6 11.57 3.00 5 3 0
Apr 27 at Southern Union State Community College L, 11-1 0 0 0 5.2 13 11 7 11.12 2.47 1 0 3
May 2 Lawson State Community College L, 12-0 0 1 0 5.0 16 12 7 12.60 3.20 0 5 0
May 2 Lawson State Community College L, 8-7 0 1 0 9.0 8 8 6 6.00 1.22 3 5 2
May 4 at Lawson State Community College L, 3-2 0 1 0 6.2 2 3 0 0.00 0.60 2 7 0
May 4 at Lawson State Community College L, 4-3 0 1 0 8.2 7 4 4 4.15 1.15 3 7 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 9 vs. State Fair Community College L, 16-4 2 0 0 2 .000 - - - - 0 0
Feb 9 vs. State Fair Community College L, 11-3 2 0 0 2 .000 - 1 - - 0 0
Feb 10 vs. State Fair Community College W, 13-7 1 0 0 1 .000 - - - - 0 0
Feb 10 vs. State Fair Community College L, 14-9 1 0 0 1 .000 - 3 - - 0 0
Feb 16 vs. Roane State Community College W, 3-1 30 21 5 4 .867 - - - - 0 0
Feb 16 vs. Roane State Community College W, 11-8 27 21 5 1 .963 1 - - - 0 0
Feb 17 Roane State Community College W, 20-9 20 15 4 1 .950 - 2 - - 0 0
Feb 20 at Chattanooga State Community College L, 17-7 26 22 2 2 .923 - - - - 0 0
Feb 21 vs. Birmingham Southern W, 6-4 27 24 2 1 .963 - - - - 0 0
Feb 21 vs. Birmingham Southern L, 9-0 24 21 1 2 .917 - - - - 0 0
Feb 27 vs. Chattanooga State Community College L, 15-4 27 24 2 1 .963 - - - - 0 0
Mar 2 vs. Rend Lake College L, 4-3 25 20 4 1 .960 - - - - 0 0
Mar 2 vs. Rend Lake College L, 8-1 34 20 8 6 .824 - - 0 - 0 0
Mar 3 vs. Rend Lake College W, 7-5 33 27 6 0 1.000 - 4 0 .000 1 0
Mar 7 at Coastal Alabama - South L, 9-3 29 18 10 1 .966 - 1 - - 2 0
Mar 7 at Coastal Alabama - South L, 6-0 25 24 0 1 .960 - 2 0 .000 0 0
Mar 10 vs. Coastal Alabama - South L, 11-2 28 21 6 1 .964 - 1 - - 0 0
Mar 10 vs. Coastal Alabama - South L, 16-10 50 33 13 4 .920 - 2 - - 0 0
Mar 14 at Shelton State Community College W, 5-1 19 18 0 1 .947 - - 0 - 0 0
Mar 14 at Shelton State Community College L, 10-3 28 24 3 1 .964 - - 0 - 0 0
Mar 16 vs. Shelton State Community College L, 11-0 29 21 8 0 1.000 - 1 - - 1 0
Mar 16 vs. Shelton State Community College L, 8-3 38 27 10 1 .974 - 1 0 .000 6 0
Mar 21 at Northwest-Shoals Community College L, 5-2 30 18 10 2 .933 - 1 0 .000 1 0
Mar 21 at Northwest-Shoals Community College L, 4-2 25 24 1 0 1.000 - 1 - - 1 0
Mar 24 Northwest-Shoals Community College L, 11-4 24 21 3 0 1.000 - 2 - - 0 0
Mar 24 Northwest-Shoals Community College L, 16-1 19 15 1 3 .842 - - - - 0 0
Mar 28 Wallace State Community College-Hanceville L, 6-3 23 21 2 0 1.000 - 2 - - 0 0
Mar 28 Wallace State Community College-Hanceville W, 16-15 32 27 2 3 .906 - 2 0 .000 1 0
Mar 30 at Wallace State Community College-Hanceville L, 13-7 31 18 8 5 .839 - - - - 1 0
Mar 30 at Wallace State Community College-Hanceville L, 11-3 25 20 2 3 .880 - 1 1 .500 0 0
Apr 4 Calhoun Community College L, 11-9 32 21 9 2 .938 - 1 1 .500 0 0
Apr 4 Calhoun Community College L, 15-3 28 15 10 3 .893 - - - - 2 0
Apr 6 at Calhoun Community College L, 4-2 31 18 10 3 .903 - - - - 0 0
Apr 6 at Calhoun Community College W, 15-5 31 22 8 1 .968 - 1 0 .000 0 0
Apr 11 at Chattahoochee Valley Community College L, 4-3 19 18 0 1 .947 - - 0 - 0 0
Apr 11 at Chattahoochee Valley Community College L, 10-9 43 42 0 1 .977 - 2 0 .000 1 0
Apr 13 Chattahoochee Valley Community College W, 4-2 20 20 0 0 1.000 - 1 - - 0 0
Apr 13 Chattahoochee Valley Community College W, 9-5 30 27 0 3 .900 2 - - - 0 0
Apr 18 at Snead State Community College L, 18-1 14 12 0 2 .857 - 1 - - 0 0
Apr 18 at Snead State Community College L, 8-7 26 21 3 2 .923 1 - 0 - 1 0
Apr 20 Snead State Community College L, 8-5 37 30 7 0 1.000 1 - 0 - 1 0
Apr 20 Snead State Community College W, 6-2 27 21 4 2 .926 2 - 0 - 0 0
Apr 25 Southern Union State Community College W, 4-3 27 21 4 2 .926 - 1 - - 1 1
Apr 25 Southern Union State Community College L, 20-6 24 18 3 3 .875 - 7 - - 0 0
Apr 27 at Southern Union State Community College L, 10-0 21 14 4 3 .857 - 2 - - 1 0
Apr 27 at Southern Union State Community College L, 11-1 23 17 4 2 .913 - 3 0 .000 1 0
May 2 Lawson State Community College L, 12-0 24 15 5 4 .833 - 2 0 .000 0 0
May 2 Lawson State Community College L, 8-7 28 27 0 1 .964 - 2 0 .000 0 0
May 4 at Lawson State Community College L, 3-2 25 20 0 5 .800 - 3 0 .000 1 0
May 4 at Lawson State Community College L, 4-3 27 26 1 0 1.000 - 2 - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1440 225 405 75 5 19 209 165 303 89 20 .281 .383 .380
Exhibition - - - - - - - - - - - - - - -
 
Home 15 434 96 145 29 1 10 83 39 75 20 6 .334 .412 .475
Away 19 554 75 145 24 1 2 63 77 108 43 9 .262 .377 .319
Neutral 16 452 54 115 22 3 7 63 49 120 26 5 .254 .364 .363
 
Wins 13 390 106 142 30 3 6 94 48 74 42 4 .364 .458 .503
Losses 37 1050 119 263 45 2 13 115 117 229 47 16 .250 .355 .334
 
February 11 308 56 93 22 1 6 62 36 68 25 1 .302 .403 .438
March 19 550 74 147 27 2 5 68 53 126 18 8 .267 .366 .351
April 16 479 83 143 20 2 8 70 58 98 41 7 .299 .395 .399
May 4 103 12 22 6 0 0 9 18 11 5 4 .214 .359 .272
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 86 21 7 547 99 13 0 0 - 1719
Exhibition - - - - 0 0 - - - - 0
 
Home 15 22 5 1 206 40 3 0 0 - 501
Away 19 29 6 2 177 27 6 0 0 - 668
Neutral 16 35 10 4 164 32 4 0 0 - 550
 
Wins 13 26 8 3 196 39 1 0 0 - 475
Losses 37 60 13 4 351 60 12 0 0 - 1244
 
February 11 23 10 4 135 29 1 0 0 - 381
March 19 36 6 3 193 34 12 0 0 - 648
April 16 21 4 0 191 30 0 0 0 - 562
May 4 6 1 0 28 6 0 0 0 - 128
gp ip h r er bb k k/9 hr era whip
Total 50 349.2 481 415 327 236 219 5.64 55 8.42 2.05
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 15 105.0 159 143 108 77 63 5.40 18 9.26 2.25
Away 19 124.0 152 130 102 76 68 4.94 13 7.40 1.84
Neutral 16 120.2 170 142 117 83 88 6.56 24 8.73 2.10
 
Wins 13 96.0 114 64 50 37 63 5.91 8 4.69 1.57
Losses 37 253.2 367 351 277 199 156 5.53 47 9.83 2.23
 
February 11 72.2 113 94 78 57 52 6.44 16 9.66 2.34
March 19 133.1 173 158 124 94 83 5.60 18 8.37 2.00
April 16 114.1 162 136 108 77 60 4.72 18 8.50 2.09
May 4 29.1 33 27 17 8 24 7.36 3 5.22 1.40
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1271 990 190 91 .928 7 55 2 .035 24 1
Exhibition - 0 - - - - - - - - - -
 
Home 15 395 314 54 27 .932 5 22 1 .043 5 1
Away 19 498 396 66 36 .928 1 20 1 .048 11 0
Neutral 16 378 280 70 28 .926 1 13 0 .000 8 0
 
Wins 13 324 264 40 20 .938 5 11 0 .000 3 1
Losses 37 947 726 150 71 .925 2 44 2 .043 21 0
 
February 11 187 148 21 18 .904 1 6 - - 0 0
March 19 547 417 97 33 .940 - 21 1 .045 14 0
April 16 433 337 66 30 .931 6 19 1 .050 8 1
May 4 104 88 6 10 .904 - 9 0 .000 2 0
Date Opponent Score Attend
Feb 9 vs. State Fair Community College L, 16-4 400
Feb 9 vs. State Fair Community College L, 11-3 0
Feb 10 vs. State Fair Community College W, 13-7 400
Feb 10 vs. State Fair Community College L, 14-9 400
Feb 16 vs. Roane State Community College W, 3-1 0
Feb 16 vs. Roane State Community College W, 11-8 0
Feb 17 Roane State Community College W, 20-9 0
Feb 20 at Chattanooga State Community College L, 17-7 0
Feb 21 vs. Birmingham Southern W, 6-4 0
Feb 21 vs. Birmingham Southern L, 9-0 0
Feb 27 vs. Chattanooga State Community College L, 15-4 0
Mar 2 vs. Rend Lake College L, 4-3 0
Mar 2 vs. Rend Lake College L, 8-1 0
Mar 3 vs. Rend Lake College W, 7-5 0
Mar 7 at Coastal Alabama - South L, 9-3 0
Mar 7 at Coastal Alabama - South L, 6-0 0
Mar 10 vs. Coastal Alabama - South L, 11-2 0
Mar 10 vs. Coastal Alabama - South L, 16-10 0
Mar 14 at Shelton State Community College W, 5-1 0
Mar 14 at Shelton State Community College L, 10-3 0
Mar 16 vs. Shelton State Community College L, 11-0 0
Mar 16 vs. Shelton State Community College L, 8-3 0
Mar 21 at Northwest-Shoals Community College L, 5-2 0
Mar 21 at Northwest-Shoals Community College L, 4-2 0
Mar 24 Northwest-Shoals Community College L, 11-4 0
Mar 24 Northwest-Shoals Community College L, 16-1 0
Mar 28 Wallace State Community College-Hanceville L, 6-3 0
Mar 28 Wallace State Community College-Hanceville W, 16-15 0
Mar 30 at Wallace State Community College-Hanceville L, 13-7 0
Mar 30 at Wallace State Community College-Hanceville L, 11-3 0
Apr 4 Calhoun Community College L, 11-9 0
Apr 4 Calhoun Community College L, 15-3 0
Apr 6 at Calhoun Community College L, 4-2 0
Apr 6 at Calhoun Community College W, 15-5 0
Apr 11 at Chattahoochee Valley Community College L, 4-3 0
Apr 11 at Chattahoochee Valley Community College L, 10-9 0
Apr 13 Chattahoochee Valley Community College W, 4-2 0
Apr 13 Chattahoochee Valley Community College W, 9-5 0
Apr 18 at Snead State Community College L, 18-1 0
Apr 18 at Snead State Community College L, 8-7 0
Apr 20 Snead State Community College L, 8-5 0
Apr 20 Snead State Community College W, 6-2 0
Apr 25 Southern Union State Community College W, 4-3 0
Apr 25 Southern Union State Community College L, 20-6 0
Apr 27 at Southern Union State Community College L, 10-0 0
Apr 27 at Southern Union State Community College L, 11-1 0
May 2 Lawson State Community College L, 12-0 0
May 2 Lawson State Community College L, 8-7 0
May 4 at Lawson State Community College L, 3-2 0
May 4 at Lawson State Community College L, 4-3 0